Figures showing air density as function of absolute pressure (1-10 000 bar, 14.5 - 150 000 psia) at selected temperatures:
Weight or density of air ( pounds per cubic foot) for different gauge pressures (psi) :
For full table - rotate the screen!
Gauge pressure | Density of air [lb/ft 3 ] at different temperatures [°F] | ||||||||||||||||
[psi] | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
0 | 0.081 | 0.080 | 0.078 | 0.076 | 0.075 | 0.074 | 0.072 | 0.071 | 0.069 | 0.066 | 0.065 | 0.060 | 0.056 | 0.052 | 0.046 | 0.041 | 0.038 |
5 | 0.109 | 0.107 | 0.105 | 0.102 | 0.101 | 0.099 | 0.097 | 0.095 | 0.092 | 0.089 | 0.087 | 0.081 | 0.075 | 0.070 | 0.062 | 0.056 | 0.05 |
10 | 0.136 | 0.134 | 0.131 | 0.128 | 0.126 | 0.124 | 0.121 | 0.119 | 0.115 | 0.111 | 0.109 | 0.101 | 0.094 | 0.088 | 0.078 | 0.070 | 0.063 |
20 | 0.192 | 0.188 | 0.185 | 0.180 | 0.177 | 0.174 | 0.171 | 0.168 | 0.162 | 0.156 | 0.154 | 0.142 | 0.132 | 0.123 | 0.109 | 0.098 | 0.089 |
30 | 0.247 | 0.242 | 0.238 | 0.232 | 0.228 | 0.224 | 0.220 | 0.216 | 0.208 | 0.201 | 0.198 | 0.183 | 0.170 | 0.159 | 0.141 | 0.126 | 0.114 |
40 | 0.302 | 0.295 | 0.291 | 0.284 | 0.279 | 0.274 | 0.269 | 0.264 | 0.255 | 0.246 | 0.242 | 0.225 | 0.208 | 0.195 | 0.172 | 0.154 | 0.140 |
50 | 0.357 | 0.350 | 0.344 | 0.336 | 0.330 | 0.324 | 0.318 | 0.312 | 0.302 | 0.291 | 0.287 | 0.265 | 0.246 | 0.23 | 0.203 | 0.182 | 0.165 |
60 | 0.412 | 0.404 | 0.397 | 0.388 | 0.381 | 0.374 | 0.367 | 0.361 | 0.348 | 0.337 | 0.331 | 0.306 | 0.284 | 0.266 | 0.235 | 0.210 | 0.190 |
70 | 0.467 | 0.458 | 0.451 | 0.440 | 0.432 | 0.424 | 0.416 | 0.409 | 0.395 | 0.382 | 0.375 | 0.347 | 0.322 | 0.301 | 0.266 | 0.238 | 0.216 |
80 | 0.522 | 0.512 | 0.504 | 0.492 | 0.483 | 0.474 | 0.465 | 0.457 | 0.441 | 0.427 | 0.420 | 0.388 | 0.361 | 0.337 | 0.298 | 0.267 | 0.241 |
90 | 0.578 | 0.566 | 0.557 | 0.544 | 0.534 | 0.524 | 0.515 | 0.505 | 0.488 | 0.472 | 0.464 | 0.429 | 0.399 | 0.372 | 0.329 | 0.295 | 0.267 |
100 | 0.633 | 0.620 | 0.610 | 0.596 | 0.585 | 0.574 | 0.564 | 0.554 | 0.535 | 0.517 | 0.508 | 0.470 | 0.437 | 0.408 | 0.360 | 0.323 | 0.292 |
120 | 0.743 | 0.728 | 0.717 | 0.700 | 0.687 | 0.674 | 0.662 | 0.650 | 0.628 | 0.607 | 0.597 | 0.552 | 0.513 | 0.479 | 0.423 | 0.379 | 0.343 |
140 | 0.853 | 0.836 | 0.823 | 0.804 | 0.789 | 0.774 | 0.760 | 0.747 | 0.721 | 0.697 | 0.686 | 0.634 | 0.589 | 0.550 | 0.486 | 0.436 | 0.394 |
150 | 0.909 | 0.890 | 0.876 | 0.856 | 0.840 | 0.824 | 0.809 | 0.795 | 0.768 | 0.742 | 0.730 | 0.675 | 0.627 | 0.586 | 0.518 | 0.464 | 0.420 |
200 | 1.185 | 1.161 | 1.142 | 1.116 | 1.095 | 1.075 | 1.055 | 1.036 | 1.001 | 0.967 | 0.951 | 0.879 | 0.817 | 0.764 | 0.675 | 0.604 | 0.547 |
250 | 1.46 | 1.431 | 1.408 | 1.376 | 1.350 | 1.325 | 1.301 | 1.278 | 1.234 | 1.193 | 1.173 | 1.084 | 1.008 | 0.941 | 0.832 | 0.745 | 0.675 |
300 | 1.736 | 1.702 | 1.674 | 1.636 | 1.605 | 1.575 | 1.547 | 1.519 | 1.467 | 1.418 | 1.395 | 1.289 | 1.198 | 1.119 | 0.989 | 0.886 | 0.802 |
400 | 2.29 | 2.24 | 2.21 | 2.16 | 2.12 | 2.08 | 2.04 | 2.00 | 1.933 | 1.868 | 1.838 | 1.698 | 1.579 | 1.475 | 1.303 | 1.167 | 1.057 |
500 | 2.84 | 2.78 | 2.74 | 2.68 | 2.63 | 2.58 | 2.53 | 2.48 | 2.4 | 2.32 | 2.28 | 2.11 | 1.959 | 1.83 | 1.618 | 1.449 | 1.312 |
700 | 3.94 | 3.86 | 3.8 | 3.72 | 3.65 | 3.58 | 3.51 | 3.45 | 3.33 | 3.22 | 3.17 | 2.93 | 2.72 | 2.54 | 2.25 | 2.01 | 1.822 |
800 | 4.49 | 4.4 | 4.33 | 4.24 | 4.16 | 4.08 | 4.00 | 3.93 | 3.8 | 3.67 | 3.61 | 3.34 | 3.1 | 2.9 | 2.56 | 2.29 | 2.08 |
900 | 5.05 | 4.95 | 4.87 | 4.76 | 4.67 | 4.58 | 4.50 | 4.42 | 4.26 | 4.12 | 4.05 | 3.75 | 3.48 | 3.25 | 2.87 | 2.58 | 2.33 |
1000 | 5.6 | 5.49 | 5.4 | 5.28 | 5.18 | 5.08 | 4.99 | 4.9 | 4.73 | 4.57 | 4.5 | 4.16 | 3.86 | 3.61 | 3.19 | 2.86 | 2.59 |
Weight or density of air ( kilograms per cubic meter) for different gauge pressures (bar) :
For full table - rotate the screen!
Gauge pressure | Density of air [kg/m 3 ] at different temperatures [°C] | ||||||||||||||||
[bar] | -1.1 | 4.4 | 10.0 | 15.6 | 21.1 | 26.7 | 32.2 | 37.8 | 48.9 | 60.0 | 65.6 | 93.3 | 121.1 | 148.9 | 204.4 | 260.0 | 315.6 |
0.00 | 1.30 | 1.28 | 1.25 | 1.22 | 1.20 | 1.19 | 1.15 | 1.14 | 1.11 | 1.06 | 1.04 | 0.96 | 0.90 | 0.83 | 0.74 | 0.66 | 0.61 |
0.34 | 1.75 | 1.71 | 1.68 | 1.63 | 1.62 | 1.59 | 1.55 | 1.52 | 1.47 | 1.43 | 1.39 | 1.30 | 1.20 | 1.12 | 0.99 | 0.90 | 0.80 |
0.69 | 2.18 | 2.15 | 2.10 | 2.05 | 2.02 | 1.99 | 1.94 | 1.91 | 1.84 | 1.78 | 1.75 | 1.62 | 1.51 | 1.41 | 1.25 | 1.12 | 1.01 |
1.38 | 3.08 | 3.01 | 2.96 | 2.88 | 2.84 | 2.79 | 2.74 | 2.69 | 2.59 | 2.50 | 2.47 | 2.27 | 2.11 | 1.97 | 1.75 | 1.57 | 1.43 |
2.07 | 3.96 | 3.88 | 3.81 | 3.72 | 3.65 | 3.59 | 3.52 | 3.46 | 3.33 | 3.22 | 3.17 | 2.93 | 2.72 | 2.55 | 2.26 | 2.02 | 1.83 |
2.72 | 4.84 | 4.73 | 4.66 | 4.55 | 4.47 | 4.39 | 4.31 | 4.23 | 4.08 | 3.94 | 3.88 | 3.60 | 3.33 | 3.12 | 2.76 | 2.47 | 2.24 |
3.45 | 5.72 | 5.61 | 5.51 | 5.38 | 5.29 | 5.19 | 5.09 | 5.00 | 4.84 | 4.66 | 4.60 | 4.24 | 3.94 | 3.68 | 3.25 | 2.92 | 2.64 |
4.14 | 6.60 | 6.47 | 6.36 | 6.22 | 6.10 | 5.99 | 5.88 | 5.78 | 5.57 | 5.40 | 5.30 | 4.90 | 4.55 | 4.26 | 3.76 | 3.36 | 3.04 |
4.83 | 7.48 | 7.34 | 7.22 | 7.05 | 6.92 | 6.79 | 6.66 | 6.55 | 6.33 | 6.12 | 6.01 | 5.56 | 5.16 | 4.82 | 4.26 | 3.81 | 3.46 |
5.52 | 8.36 | 8.20 | 8.07 | 7.88 | 7.74 | 7.59 | 7.45 | 7.32 | 7.06 | 6.84 | 6.73 | 6.22 | 5.78 | 5.40 | 4.77 | 4.28 | 3.86 |
6.21 | 9.26 | 9.07 | 8.92 | 8.71 | 8.55 | 8.39 | 8.25 | 8.09 | 7.82 | 7.56 | 7.43 | 6.87 | 6.39 | 5.96 | 5.27 | 4.73 | 4.28 |
6.89 | 10.14 | 9.93 | 9.77 | 9.55 | 9.37 | 9.19 | 9.03 | 8.87 | 8.57 | 8.28 | 8.14 | 7.53 | 7.00 | 6.54 | 5.77 | 5.17 | 4.68 |
8.27 | 11.90 | 11.66 | 11.49 | 11.21 | 11.00 | 10.80 | 10.60 | 10.41 | 10.06 | 9.72 | 9.56 | 8.84 | 8.22 | 7.67 | 6.78 | 6.07 | 5.49 |
9.65 | 13.66 | 13.39 | 13.18 | 12.88 | 12.64 | 12.40 | 12.17 | 11.97 | 11.55 | 11.16 | 10.99 | 10.16 | 9.43 | 8.81 | 7.78 | 6.98 | 6.31 |
10.34 | 14.56 | 14.26 | 14.03 | 13.71 | 13.46 | 13.20 | 12.96 | 12.73 | 12.30 | 11.89 | 11.69 | 10.81 | 10.04 | 9.39 | 8.30 | 7.43 | 6.73 |
13.79 | 18.98 | 18.60 | 18.29 | 17.88 | 17.54 | 17.22 | 16.90 | 16.60 | 16.03 | 15.49 | 15.23 | 14.08 | 13.09 | 12.24 | 10.81 | 9.68 | 8.76 |
17.24 | 23.39 | 22.92 | 22.55 | 22.04 | 21.62 | 21.22 | 20.84 | 20.47 | 19.77 | 19.11 | 18.79 | 17.36 | 16.15 | 15.07 | 13.33 | 11.93 | 10.81 |
20.68 | 27.81 | 27.26 | 26.81 | 26.21 | 25.71 | 25.23 | 24.78 | 24.33 | 23.50 | 22.71 | 22.35 | 20.65 | 19.19 | 17.92 | 15.84 | 14.19 | 12.85 |
27.58 | 36.68 | 35.88 | 35.40 | 34.60 | 33.96 | 33.32 | 32.68 | 32.04 | 30.96 | 29.92 | 29.44 | 27.20 | 25.29 | 23.63 | 20.87 | 18.69 | 16.93 |
34.47 | 45.49 | 44.53 | 43.89 | 42.93 | 42.13 | 41.33 | 40.53 | 39.73 | 38.44 | 37.16 | 36.52 | 33.80 | 31.38 | 29.31 | 25.92 | 23.21 | 21.02 |
48.26 | 63.11 | 61.83 | 60.87 | 59.59 | 58.47 | 57.35 | 56.22 | 55.26 | 53.34 | 51.58 | 50.78 | 46.93 | 43.57 | 40.69 | 36.04 | 32.20 | 29.19 |
55.16 | 71.92 | 70.48 | 69.36 | 67.92 | 66.64 | 65.36 | 64.07 | 62.95 | 60.87 | 58.79 | 57.83 | 53.50 | 49.66 | 46.45 | 41.01 | 36.68 | 33.32 |
62.05 | 80.89 | 79.29 | 78.01 | 76.25 | 74.81 | 73.36 | 72.08 | 70.80 | 68.24 | 66.00 | 64.87 | 60.07 | 55.74 | 52.06 | 45.97 | 41.33 | 37.32 |
68.95 | 89.70 | 87.94 | 86.50 | 84.58 | 82.98 | 81.37 | 79.93 | 78.49 | 75.77 | 73.20 | 72.08 | 66.64 | 61.83 | 57.83 | 51.10 | 45.81 | 41.49 |
kilogram/cubic meter [kg/m 3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm 3 ]= ton(metric)/cubic meter [t/m 3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in 3 ], pound/cubic foot [lb/ft 3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft 3 ], ton(short)/cubic yard [ton(short)/yd 3 ], ton(long)/cubic yard [yd 3 ]
The density of air can be calculated as
ρ = 1.325 p in Hg / T R
= 2.7 p psia / T R
= 2.7 (p psig + 14.7) / (T F + 459.7) (1)
where
ρ = density (lb/ft 3 )
p in Hg = absolute pressure (inches Hg)
T R = absolute temperature (Rankine)
p psia = absolute pressure (psia)
p psig = gage pressure (psig)
T F = temperature ( o F)
The density of air at pressure 29.92 inches Hg at 100 degrees F can be calculated as
ρ = 1.325 ( 29.92 inches Hg ) / ((100 o F) + 459.7)
= 0.0708 lb/ft 3
The weight of 10 ft 3 air can be calculated as
W = (10 ft 3 ) (0.071 lb/ft 3 )
= 0.708 lb
Moist and humid air - psychrometric charts, Mollier diagrams, air-condition temperatures and absolute and relative humidity and moisture content.
Densities of solids, liquids and gases. Definitions and convertion calculators.
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Air, LNG, LPG and other common gas properties, pipeline capacities, sizing of relief valves.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Dry air is a mechanical mixture of nitrogen, oxygen, argon and several other gases in minor amounts.
Density and specific volume of air varies with elevation above sea level.
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units.
Diffusion coefficients (D12) for gases in large excess of air at temperatures ranging 0 - 400 °C.
Online calculator, figures and tables with dynamic (absolute) and kinematic viscosity for air at temperatures ranging -100 to 1600°C (-150 to 2900°F) and at pressures ranging 1 to 10 000 bara (14.5 - 145000 psia) - SI and Imperial Units.
The mass of water vapor present in moist air - to the mass of dry air.
The moisture holding capacity of air increases with temperature.
Dry air is a mixture of gases where the average molecular weight (or molar mass) can be calculated by adding the weight of each component.
Prandtl number for air vs. temperature and pressure.
Properties of air change along the boiling and condensation curves (temperature and pressure between triple point and critical point conditions). An air phase diagram included.
Figures and tables with isobaric (Cp) and isochoric (Cv) specific heat of air at constant temperature and pressure ranging 0.01 to 10000 bara.
Online calculator with figures and tables showing specific heat (Cp and Cv) of dry air vs. temperature and pressure. SI and imperial units.
Speed of sound in air at standard atmospheric pressure with temperatures ranging -40 to 1000 °C (-40 to 1500 °F) - Imperial and SI Units.
Online calculator with figures and tables showing air thermal conductivity vs. temperature and pressure. SI and imperial units.
Figures and tables withdry air thermal diffusivity vs. temperarure and pressure. SI and Imperial units.
Thermal properties of air at different temperatures - density, viscosity, critical temperature and pressure, triple point, enthalpi and entropi, thermal conductivity and diffusivity and more.
Water may condensate when air is cooled in air conditioning systems.
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units.
Pressure loss in compressed air pipe lines.
An introduction to density, specific weight and specific gravity.
Thermodynamic properties of dry air - specific heat, ratio of specific heats, dynamic viscosity, thermal conductivity, Prandtl number, density and kinematic viscosity at temperatures ranging 175 - 1900 K.
Density and specific volume of dry air and water vapor at temperatures ranging 225 to 900 degF (107 to 482 degC).
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Specific volume of moist air is defined as the total volume of humid air per mass unit of dry air
Weight of water vapor in air
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
The amount of air that can be dissolved in water decreases with temperature and increases with pressure.
Power generation from wind.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.