V = volume, units typically [m 3 ] or [ft 3 ]
Specific weight , γ, has units typically [N/m 3 ] or [lb f /ft 3 ] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s 2 ] and value on Earth usually given as 9.80665 [m/s 2 ] or 32.17405 [ft/s 2 ]
Tabulated values of toluene density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
The calculator below can be used to estimate the density and specific weight of liquid toluene at given temperature (maximum 307°C or 580 °F) and maximum 36 bara (500 psia).
Note! Toluene boiling point at atmospheric pressure is 110.6 °C (231.1°F), and hence, t oluene must be pressurized to remain liquid at higher temperatures than that.
The output density is given as kg/m 3 , lb/ft 3 , lb/gal(US liq) and sl/ft 3 . Specific weight is given as N/m 3 and lb f / ft 3 .
Choose the actual unit of temperature:
See also toluene : Thermophysical properties at standard conditions , as well as density and specific weight of acetone , air , ammonia , argon , benzene , butane , carbon dioxide , carbon monoxide , ethane , ethanol , ethylene , helium , hydrogen , methane , methanol , nitrogen , oxygen , pentane , propane and water .
Density of crude oil , Density of fuel oils , Density of lubricating oil and Density of jet fuel as function of temperature.
Density of t oluene along the boiling and condensation curve, SI and Imperial units:
The density of liquid toluene is nearly the same for all pressures up to 100 bara and 100 °C (212 °F), and the density of the liquid at equilibrium pressure can be used for most practical purposes.
Density of toluene at varying temperature and given pressures, SI and Imperial units:
Density and specific weight of toluene at given temperatures and pressures:
For full table with Density and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | |||||||
[K] | [°C] | [°F] | [bara] | [psia] | [mol/dm 3 ] | [g/l], [kg/m 3 ] | [lb/ft 3 ] | [sl/ft 3 ] | [N/m 3 ] | [lb f /ft 3 ] | |
Liquid at equilibrium | 178.00 | -95.15 | -139.27 | 3.94E-07 | 5.71E-06 | 10.58 | 974.8 | 60.86 | 1.891 | 9560 | 60.86 |
180 | -93.2 | -136 | 5.53E-07 | 8.03E-06 | 10.56 | 972.9 | 60.74 | 1.888 | 9541 | 60.74 | |
200 | -73.2 | -99.7 | 1.08E-05 | 1.57E-04 | 10.35 | 953.5 | 59.53 | 1.850 | 9351 | 59.53 | |
220 | -53.2 | -63.7 | 1.15E-04 | 0.00166 | 10.14 | 934.7 | 58.35 | 1.814 | 9166 | 58.35 | |
240 | -33.2 | -27.7 | 7.75E-04 | 0.0112 | 9.942 | 916.0 | 57.18 | 1.777 | 8983 | 57.18 | |
260 | -13.2 | 8.3 | 0.004 | 0.0541 | 9.741 | 897.5 | 56.03 | 1.741 | 8801 | 56.03 | |
280 | 6.9 | 44.3 | 0.014 | 0.201 | 9.540 | 879.0 | 54.88 | 1.706 | 8620 | 54.88 | |
300 | 26.9 | 80.3 | 0.042 | 0.606 | 9.339 | 860.4 | 53.72 | 1.670 | 8438 | 53.72 | |
320 | 46.9 | 116 | 0.107 | 1.56 | 9.135 | 841.7 | 52.54 | 1.633 | 8254 | 52.54 | |
340 | 66.9 | 152 | 0.242 | 3.51 | 8.928 | 822.6 | 51.35 | 1.596 | 8067 | 51.35 | |
360 | 86.9 | 188 | 0.490 | 7.10 | 8.716 | 803.1 | 50.13 | 1.558 | 7875 | 50.13 | |
380 | 107 | 224 | 0.910 | 13.2 | 8.498 | 783.0 | 48.88 | 1.519 | 7678 | 48.88 | |
383 | 110 | 230 | 1.00 | 14.5 | 8.461 | 779.6 | 48.67 | 1.513 | 7645 | 48.67 | |
400 | 127 | 260 | 1.57 | 22.8 | 8.272 | 762.2 | 47.58 | 1.479 | 7475 | 47.58 | |
420 | 147 | 296 | 2.56 | 37.2 | 8.037 | 740.5 | 46.23 | 1.437 | 7262 | 46.23 | |
440 | 167 | 332 | 3.97 | 57.6 | 7.789 | 717.6 | 44.80 | 1.392 | 7038 | 44.80 | |
460 | 187 | 368 | 5.90 | 85.5 | 7.525 | 693.3 | 43.28 | 1.345 | 6799 | 43.28 | |
480 | 207 | 404 | 8.46 | 123 | 7.239 | 667.0 | 41.64 | 1.294 | 6541 | 41.64 | |
500 | 227 | 440 | 11.8 | 171 | 6.926 | 638.1 | 39.84 | 1.238 | 6258 | 39.84 | |
520 | 247 | 476 | 16.0 | 232 | 6.572 | 605.5 | 37.80 | 1.175 | 5938 | 37.80 | |
540 | 267 | 512 | 21.2 | 308 | 6.156 | 567.2 | 35.41 | 1.101 | 5563 | 35.41 | |
560 | 287 | 548 | 27.7 | 402 | 5.633 | 519.1 | 32.40 | 1.007 | 5090 | 32.40 | |
580 | 307 | 584 | 35.7 | 518 | 4.851 | 447.0 | 27.90 | 0.8673 | 4383 | 27.90 | |
591.75 | 318.60 | 605.48 | 41.3 | 598 | 3.169 | 292.0 | 18.23 | 0.5665 | 2863 | 18.23 | |
Gas at equilibrium | 178.00 | -95.15 | -139.27 | 3.94E-07 | 5.71E-06 | 2.66E-08 | 2.45E-06 | 1.53E-07 | 4.76E-09 | 2.41E-05 | 1.53E-07 |
180.00 | -93.2 | -136 | 5.53E-07 | 8.03E-06 | 3.70E-08 | 3.41E-06 | 2.13E-07 | 6.61E-09 | 3.34E-05 | 2.13E-07 | |
200.00 | -73.2 | -99.7 | 1.08E-05 | 1.57E-04 | 6.51E-07 | 6.00E-05 | 3.75E-06 | 1.16E-07 | 5.89E-04 | 3.75E-06 | |
220.00 | -53.2 | -63.7 | 1.15E-04 | 0.00166 | 6.26E-06 | 5.77E-04 | 3.60E-05 | 1.12E-06 | 0.00566 | 3.60E-05 | |
240.00 | -33.2 | -27.7 | 7.75E-04 | 0.0112 | 3.89E-05 | 0.00358 | 2.24E-04 | 6.95E-06 | 0.03512 | 2.24E-04 | |
260.00 | -13.2 | 8.3 | 0.004 | 0.0541 | 1.73E-04 | 0.01591 | 9.93E-04 | 3.09E-05 | 0.1560 | 0.00099 | |
280.00 | 6.9 | 44.3 | 0.014 | 0.201 | 5.95E-04 | 0.05482 | 0.00342 | 1.06E-04 | 0.5376 | 0.00342 | |
300.00 | 26.9 | 80.3 | 0.042 | 0.606 | 0.00168 | 0.1549 | 0.00967 | 3.01E-04 | 1.519 | 0.00967 | |
320.00 | 46.9 | 116 | 0.107 | 1.56 | 0.00406 | 0.3745 | 0.02338 | 7.27E-04 | 3.672 | 0.02338 | |
340.00 | 66.9 | 152 | 0.242 | 3.51 | 0.00868 | 0.7995 | 0.04991 | 0.00155 | 7.840 | 0.04991 | |
360.00 | 86.9 | 188 | 0.490 | 7.10 | 0.01677 | 1.545 | 0.09646 | 0.00300 | 15.15 | 0.09646 | |
380.00 | 107 | 224 | 0.910 | 13.2 | 0.0299 | 2.757 | 0.1721 | 0.00535 | 27.04 | 0.1721 | |
400.00 | 127 | 260 | 1.57 | 22.8 | 0.0501 | 4.612 | 0.2879 | 0.00895 | 45.23 | 0.2879 | |
420.00 | 147 | 296 | 2.56 | 37.2 | 0.0795 | 7.327 | 0.4574 | 0.01422 | 71.86 | 0.4574 | |
440.00 | 167 | 332 | 3.97 | 57.6 | 0.1212 | 11.17 | 0.6973 | 0.02167 | 109.5 | 0.6973 | |
460.00 | 187 | 368 | 5.90 | 85.5 | 0.1789 | 16.48 | 1.029 | 0.03198 | 161.6 | 1.029 | |
480.00 | 207 | 404 | 8.46 | 123 | 0.2577 | 23.74 | 1.482 | 0.04607 | 232.8 | 1.482 | |
489.95 | 217 | 422 | 10.0 | 145 | 0.30691 | 28.28 | 1.765 | 0.05487 | 277.3 | 1.765 | |
500.00 | 227 | 440 | 11.8 | 171 | 0.3652 | 33.64 | 2.100 | 0.06528 | 329.9 | 2.100 | |
520.00 | 247 | 476 | 16.0 | 232 | 0.5137 | 47.33 | 2.955 | 0.09183 | 464.1 | 2.955 | |
540.00 | 267 | 512 | 21.2 | 308 | 0.7259 | 66.88 | 4.175 | 0.1298 | 655.9 | 4.175 | |
560.00 | 287 | 548 | 27.7 | 402 | 1.052 | 96.97 | 6.053 | 0.1881 | 950.9 | 6.053 | |
580.00 | 307 | 584 | 35.7 | 518 | 1.661 | 153.0 | 9.551 | 0.2969 | 1500 | 9.551 | |
591.75 | 318.60 | 605.48 | 41.3 | 598 | 3.169 | 292.0 | 18.23 | 0.5665 | 2863 | 18.23 | |
Liquid | 200 | -73.2 | -99.7 | 1 | 14.5 | 10.35 | 953.6 | 59.53 | 1.850 | 9352 | 59.53 |
325 | 51.9 | 125 | 1 | 14.5 | 9.084 | 837.0 | 52.25 | 1.624 | 8208 | 52.25 | |
383.28 | 110.13 | 230.23 | 1 | 14.5 | 8.461 | 779.6 | 48.67 | 1.513 | 7645 | 48.67 | |
Gas | 383.28 | 110.13 | 230.23 | 1 | 14.5 | 0.03269 | 3.012 | 0.1880 | 0.00584 | 29.54 | 0.1880 |
450 | 177 | 350 | 1 | 14.5 | 0.02734 | 2.519 | 0.1573 | 0.00489 | 24.71 | 0.1573 | |
575 | 302 | 575 | 1 | 14.5 | 0.02111 | 1.945 | 0.1214 | 0.00377 | 19.08 | 0.1214 | |
700 | 427 | 800 | 1 | 14.5 | 0.01727 | 1.591 | 0.09934 | 0.00309 | 15.60 | 0.09934 | |
Liquid | 200 | -73.2 | -99.7 | 10 | 145 | 10.35 | 954.0 | 59.56 | 1.851 | 9356 | 59.56 |
325 | 51.9 | 125 | 10 | 145 | 9.093 | 837.8 | 52.30 | 1.626 | 8216 | 52.30 | |
450 | 177 | 350 | 10 | 145 | 7.673 | 707.0 | 44.14 | 1.372 | 6933 | 44.14 | |
489.95 | 216.80 | 422.24 | 10 | 145 | 7.088 | 653.0 | 40.77 | 1.267 | 6404 | 40.77 | |
489.95 | 216.80 | 422.24 | 10 | 145 | 0.3069 | 28.28 | 1.765 | 0.05487 | 277.3 | 1.765 | |
575 | 302 | 575 | 10 | 145 | 0.2337 | 21.53 | 1.344 | 0.04178 | 211.2 | 1.344 | |
700 | 427 | 800 | 10 | 145 | 0.1812 | 16.69 | 1.042 | 0.03239 | 163.7 | 1.042 | |
Liquid | 200 | -73.2 | -99.7 | 50 | 725 | 10.37 | 955.8 | 59.67 | 1.854 | 9373 | 59.67 |
325 | 51.9 | 125 | 50 | 725 | 9.133 | 841.5 | 52.53 | 1.633 | 8252 | 52.53 | |
450 | 177 | 350 | 50 | 725 | 7.777 | 716.5 | 44.73 | 1.390 | 7027 | 44.73 | |
575 | 302 | 575 | 50 | 725 | 5.605 | 516.4 | 32.24 | 1.002 | 5065 | 32.24 | |
Supercritical phase | 700 | 427 | 800 | 50 | 725 | 1.170 | 107.8 | 6.729 | 0.2091 | 1057 | 6.729 |
Liquid | 200 | -73.2 | -99.7 | 100 | 1450 | 10.40 | 958.0 | 59.80 | 1.859 | 9394 | 59.80 |
325 | 51.9 | 125 | 100 | 1450 | 9.180 | 845.8 | 52.80 | 1.641 | 8295 | 52.80 | |
450 | 177 | 350 | 100 | 1450 | 7.889 | 726.9 | 45.38 | 1.410 | 7128 | 45.38 | |
575 | 302 | 575 | 100 | 1450 | 6.186 | 569.9 | 35.58 | 1.106 | 5589 | 35.58 | |
Supercritical phase | 700 | 427 | 800 | 100 | 1450 | 3.270 | 301.3 | 18.81 | 0.5846 | 2954 | 18.81 |
kilogram/cubic meter [kg/m 3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm 3 ]= ton(metric)/cubic meter [t/m 3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in 3 ], pound/cubic foot [lb/ft 3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft 3 ], ton(short)/cubic yard [ton(short)/yd 3 ], ton(long)/cubic yard [yd 3 ]
Densities of solids, liquids and gases. Definitions and convertion calculators.
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Work, heat and energy systems.
Online calculator, figures and tables showing density and specific weight of acetone at temperatures ranging from -95 to 275 °C (-138 to 530 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of argon, Ar, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculators, figures and tables showing density and specific weight of liquid and gaseous butane, C4H10, at varying temperarure and pressure, SI and Imperial units.
Online calculator, figures and tables showing density and specific weight of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of carbon monoxide, CO, at varying temperature and pressure - Imperial and SI Units.
Online density converter with commonly used units.
An introduction to density, specific weight and specific gravity.
Chemical resistance of Epoxy to common products like Acetic acid, Alcohol, Diesel oil and more.
Online calculator, figures and tables showing density and specific weight of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of ethanol at temperatures ranging from -25 to 325 °C (-10 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Autoignition points for fuels and chemicals like butane, coke, hydrogen, petroleum and more.
Flame and explosion limits for gases like propane, methane, butane, acetylene and more.
Online calculator, figures and tables showing density and specific weight of helium, He, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Dielectric constants or permittivities of some fluids or liquids.
Mass vs. weight - the Gravity Force.
Online calculator, figures and tables showing density and specific weight of methane, CH4, at temperatures ranging from -160 to 725 °C (-260 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of nitrogen, N2, at temperatures ranging from -175 to 1325 °C (-280 to 2400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Chemical resistance of Polyester to products like Acetic acid, Diesel oil and others.
Chemical resistance of Polyurethane (PUR).
Chemical resistance of Polypropylene - PP - to acids, bases, organic substances and solvents.
Online calculator, figures and tables showing density and specific weight of propane, C3H8, at temperatures ranging from -187 to 725 °C (-305 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Chemical, physical and thermal properties of toluene, also called methylbenzene, toluol and phenylmethane. Phase diagram included.
Density, specific heat, thermal conductivity and more.
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F).
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.