V = volume, units typically [m 3 ] or [ft 3 ]
Specific weight , γ, has units typically [N/m 3 ] or [lb f /ft 3 ] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s 2 ] and value on Earth usually given as 9.80665 [m/s 2 ] or 32.17405 [ft/s 2 ]
Tabulated values of methane density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
The calculator below can be used to estimate the density and specific weight of gaseous methane at given temperature and pressure.
The output density is given as kg/m 3 , lb/ft 3 , lb/gal(US liq) and sl/ft 3 . Specific weight is given as N/m 3 and lb f / ft 3 .
Choose the actual unit of temperature:
Choose the actual pressure:
See also other properties of Methane at varying temperature and pressure : Dynamic and kinematic viscosity , Specific heat (Heat capacity) , Thermal conductivity and Prandtl number , and Thermophysical properties at standard conditions , as well as density and specific weight o f acetone , air , ammonia , argon , benzene , butane , carbon dioxide , carbon monoxide , ethane , ethanol , ethylene , helium , hydrogen , methanol , nitrogen , oxygen , pentane , propane , toluene and water .
Density and specific weight of methane at given temperatures and pressures:
For full table with Density and Specific Weight- rotate the screen!
State | Temperature | Pressure | Density | Specific weight | ||||||||
[K] | [°C] | [°F] | [MPa] | [bara] | [psia] | [mol/dm 3 ] | [g/l], [kg/m 3 ] | [lb m /ft 3 ] | [sl/ft 3 *10 -3 ] | [N/m 3 ] | [lb f /ft 3 ] | |
Liquid | 100 | -173 | -280 | 0.1 | 1 | 14.5 | 27.36 | 438.9 | 27.40 | 851.6 | 4304 | 27.40 |
111.51 | -161.6 | -259.0 | 0.1 | 1 | 14.5 | 26.34 | 422.6 | 26.38 | 819.9 | 4144 | 26.38 | |
Gas | 111.51 | -161.6 | -259.0 | 0.1 | 1 | 14.5 | 0.1119 | 1.795 | 0.1120 | 3.482 | 17.60 | 0.1120 |
140 | -133 | -208 | 0.1 | 1 | 14.5 | 0.08746 | 1.403 | 0.08759 | 2.722 | 13.76 | 0.08759 | |
180 | -93.2 | -136 | 0.1 | 1 | 14.5 | 0.06738 | 1.081 | 0.06748 | 2.097 | 10.60 | 0.06748 | |
200 | -73.2 | -99.7 | 0.1 | 1 | 14.5 | 0.06052 | 0.9708 | 0.06061 | 1.884 | 9.521 | 0.06061 | |
220 | -53.2 | -63.7 | 0.1 | 1 | 14.5 | 0.05493 | 0.8812 | 0.05501 | 1.710 | 8.642 | 0.05501 | |
240 | -33.2 | -27.7 | 0.1 | 1 | 14.5 | 0.05030 | 0.8069 | 0.05037 | 1.566 | 7.913 | 0.05037 | |
260 | -13.2 | 8.3 | 0.1 | 1 | 14.5 | 0.04639 | 0.7442 | 0.04646 | 1.444 | 7.298 | 0.04646 | |
280 | 6.9 | 44.3 | 0.1 | 1 | 14.5 | 0.04305 | 0.6906 | 0.04311 | 1.340 | 6.772 | 0.04311 | |
300 | 26.9 | 80.3 | 0.1 | 1 | 14.5 | 0.04016 | 0.6442 | 0.04022 | 1.250 | 6.318 | 0.04022 | |
320 | 46.9 | 116 | 0.1 | 1 | 14.5 | 0.03764 | 0.6038 | 0.03769 | 1.172 | 5.921 | 0.03769 | |
340 | 66.9 | 152 | 0.1 | 1 | 14.5 | 0.03541 | 0.5681 | 0.03547 | 1.102 | 5.571 | 0.03547 | |
360 | 86.9 | 188 | 0.1 | 1 | 14.5 | 0.03344 | 0.5364 | 0.03349 | 1.041 | 5.260 | 0.03349 | |
400 | 127 | 260 | 0.1 | 1 | 14.5 | 0.03008 | 0.4826 | 0.03013 | 0.9364 | 4.732 | 0.03013 | |
500 | 227 | 440 | 0.1 | 1 | 14.5 | 0.02406 | 0.3859 | 0.02409 | 0.7488 | 3.784 | 0.02409 | |
600 | 327 | 620 | 0.1 | 1 | 14.5 | 0.02004 | 0.3215 | 0.02007 | 0.6238 | 3.153 | 0.02007 | |
700 | 427 | 800 | 0.1 | 1 | 14.5 | 0.01718 | 0.2756 | 0.01721 | 0.5348 | 2.703 | 0.01721 | |
800 | 527 | 980 | 0.1 | 1 | 14.5 | 0.01503 | 0.2411 | 0.01505 | 0.4678 | 2.364 | 0.01505 | |
900 | 627 | 1160 | 0.1 | 1 | 14.5 | 0.01336 | 0.2143 | 0.01338 | 0.4158 | 2.102 | 0.01338 | |
1000 | 727 | 1340 | 0.1 | 1 | 14.5 | 0.01202 | 0.1929 | 0.01204 | 0.3743 | 1.892 | 0.01204 | |
Liquid | 100 | -173 | -280 | 1 | 10 | 145 | 27.40 | 439.6 | 27.44 | 853.0 | 4311 | 27.44 |
149.14 | -124.0 | -191.2 | 1 | 10 | 145 | 22.42 | 359.6 | 22.45 | 697.7 | 3526 | 22.45 | |
Gas | 149.14 | -124.0 | -191.2 | 1 | 10 | 145 | 0.9785 | 15.70 | 0.9800 | 30.46 | 153.9 | 0.9800 |
160 | -113 | -172 | 1 | 10 | 145 | 0.8708 | 13.97 | 0.8721 | 27.11 | 137.0 | 0.8721 | |
180 | -93.2 | -136 | 1 | 10 | 145 | 0.7362 | 11.81 | 0.7373 | 22.92 | 115.8 | 0.7373 | |
200 | -73.2 | -99.7 | 1 | 10 | 145 | 0.6436 | 10.33 | 0.6446 | 20.03 | 101.3 | 0.6446 | |
220 | -53.2 | -63.7 | 1 | 10 | 145 | 0.5745 | 9.217 | 0.5754 | 17.88 | 90.39 | 0.5754 | |
240 | -33.2 | -27.7 | 1 | 10 | 145 | 0.5201 | 8.344 | 0.5209 | 16.19 | 81.83 | 0.5209 | |
260 | -13.2 | 8.3 | 1 | 10 | 145 | 0.4759 | 7.634 | 0.4766 | 14.81 | 74.86 | 0.4766 | |
280 | 6.9 | 44.3 | 1 | 10 | 145 | 0.4390 | 7.043 | 0.4397 | 13.67 | 69.07 | 0.4397 | |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.4078 | 6.541 | 0.4084 | 12.69 | 64.15 | 0.4084 | |
320 | 46.9 | 116 | 1 | 10 | 145 | 0.3809 | 6.110 | 0.3814 | 11.86 | 59.92 | 0.3814 | |
340 | 66.9 | 152 | 1 | 10 | 145 | 0.3574 | 5.733 | 0.3579 | 11.12 | 56.22 | 0.3579 | |
360 | 86.9 | 188 | 1 | 10 | 145 | 0.3367 | 5.402 | 0.3372 | 10.48 | 52.98 | 0.3372 | |
400 | 127 | 260 | 1 | 10 | 145 | 0.3021 | 4.845 | 0.3025 | 9.402 | 47.52 | 0.3025 | |
500 | 227 | 440 | 1 | 10 | 145 | 0.2406 | 3.859 | 0.2409 | 7.488 | 37.85 | 0.2409 | |
600 | 327 | 620 | 1 | 10 | 145 | 0.2001 | 3.210 | 0.2004 | 6.229 | 31.48 | 0.2004 | |
Liquid | 100 | -173 | -280 | 5 | 50 | 725 | 27.59 | 442.5 | 27.63 | 858.7 | 4340 | 27.63 |
Supercritical phase | 200 | -73.2 | -99.7 | 5 | 50 | 725 | 5.471 | 87.76 | 5.479 | 170.3 | 860.6 | 5.479 |
250 | -23.2 | -9.7 | 5 | 50 | 725 | 3.117 | 50.00 | 3.121 | 97.02 | 490.3 | 3.121 | |
300 | 26.9 | 80.3 | 5 | 50 | 725 | 2.180 | 34.97 | 2.183 | 67.85 | 342.9 | 2.183 | |
350 | 76.9 | 170 | 5 | 50 | 725 | 1.745 | 28.00 | 1.748 | 54.33 | 274.6 | 1.748 | |
400 | 127 | 260 | 5 | 50 | 725 | 1.533 | 24.60 | 1.536 | 47.73 | 241.2 | 1.536 | |
500 | 227 | 440 | 5 | 50 | 725 | 1.201 | 19.27 | 1.203 | 37.39 | 189.0 | 1.203 | |
600 | 327 | 620 | 5 | 50 | 725 | 0.9928 | 15.93 | 0.9943 | 30.90 | 156.2 | 0.9943 | |
Liquid | 100 | -173 | -280 | 10 | 100 | 1450 | 27.80 | 446.0 | 27.84 | 865.4 | 4374 | 27.84 |
Supercritical phase | 200 | -73.2 | -100 | 10 | 100 | 1450 | 16.59 | 266.2 | 16.62 | 516.5 | 2610 | 16.62 |
240 | -33.2 | -27.7 | 10 | 100 | 1450 | 8.004 | 128.4 | 8.016 | 249.1 | 1259 | 8.016 | |
260 | -13.2 | 8.3 | 10 | 100 | 1450 | 6.296 | 101.0 | 6.305 | 196.0 | 990.5 | 6.305 | |
280 | 6.9 | 44.3 | 10 | 100 | 1450 | 5.330 | 85.51 | 5.338 | 165.9 | 838.6 | 5.338 | |
300 | 26.9 | 80.3 | 10 | 100 | 1450 | 4.686 | 75.17 | 4.693 | 145.9 | 737.2 | 4.693 | |
320 | 46.9 | 116 | 10 | 100 | 1450 | 4.214 | 67.61 | 4.221 | 131.2 | 663.0 | 4.221 | |
340 | 66.9 | 152 | 10 | 100 | 1450 | 3.849 | 61.75 | 3.855 | 119.8 | 605.6 | 3.855 | |
360 | 86.9 | 188 | 10 | 100 | 1450 | 3.554 | 57.01 | 3.559 | 110.6 | 559.1 | 3.559 | |
400 | 127 | 260 | 10 | 100 | 1450 | 3.100 | 49.73 | 3.105 | 96.50 | 487.7 | 3.105 | |
500 | 227 | 440 | 10 | 100 | 1450 | 2.389 | 38.32 | 2.392 | 74.35 | 375.8 | 2.392 | |
600 | 327 | 620 | 10 | 100 | 1450 | 1.962 | 31.47 | 1.965 | 61.07 | 308.6 | 1.965 | |
Supercritical phase | 200 | -73.2 | -100 | 100 | 1000 | 14500 | 25.50 | 409.0 | 25.53 | 793.6 | 4011 | 25.53 |
300 | 26.9 | 80.3 | 100 | 1000 | 14500 | 21.27 | 341.1 | 21.30 | 661.9 | 3346 | 21.30 | |
400 | 127 | 260 | 100 | 1000 | 14500 | 17.88 | 286.8 | 17.91 | 556.6 | 2813 | 17.91 | |
500 | 227 | 440 | 100 | 1000 | 14500 | 15.31 | 245.5 | 15.33 | 476.4 | 2408 | 15.33 | |
600 | 327 | 620 | 100 | 1000 | 14500 | 13.36 | 214.3 | 13.38 | 415.8 | 2101 | 13.38 |
kilogram/cubic meter [kg/m 3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm 3 ]= ton(metric)/cubic meter [t/m 3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in 3 ], pound/cubic foot [lb/ft 3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft 3 ], ton(short)/cubic yard [ton(short)/yd 3 ], ton(long)/cubic yard [yd 3 ]
Densities of solids, liquids and gases. Definitions and convertion calculators.
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Work, heat and energy systems.
Online calculator, figures and tables showing density and specific weight of acetone at temperatures ranging from -95 to 275 °C (-138 to 530 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of argon, Ar, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculators, figures and tables showing density and specific weight of liquid and gaseous butane, C4H10, at varying temperarure and pressure, SI and Imperial units.
Online calculator, figures and tables showing density and specific weight of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online density converter with commonly used units.
An introduction to density, specific weight and specific gravity.
Online calculator, figures and tables showing density and specific weight of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of ethanol at temperatures ranging from -25 to 325 °C (-10 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of ethylene, C2H4, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of helium, He, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Mass vs. weight - the Gravity Force.
Online calculator, figures and tables showing dynamic and kinematic viscosity of methane, CH4, at varying temperature and pressure - Imperial and SI Units.
Convert between liquid and gaseous LNG and Methane units.
Figures and table showing changes in Prandtl number for methane with changes in temperature and pressure.
Online calculator, figures and table showing thermal conductivity of methane, CH4, at temperatures ranging from -160 to 725 °C (-260 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Chemical, Physical and Thermal Properties of Methane - CH4. Phase diagram included.
Specific heat of Methane Gas - CH4 - at temperatures ranging 200 - 1100 K.
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of nitrogen, N2, at temperatures ranging from -175 to 1325 °C (-280 to 2400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units.
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Online calculator, figures and tables showing density and specific weight of propane, C3H8, at temperatures ranging from -187 to 725 °C (-305 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Solubility of Ammonia, Argon, Carbon Dioxide, Carbon Monoxide, Chlorine, Ethane, Ethylene, Helium, Hydrogen, Hydrogen Sulfide, Methane, Nitrogen, Oxygen and Sulfur Dioxide in water.
Density and specific weight of liquid toluene.
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F).
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.