Argon - Density and Specific Weight
Density , ρ, has units typically [kg/m3] or [lb/ft3], and is defined by the ratio of the mass to the volume of a substance:
ρ = m/V [1]
where m = mass, units typically [kg] or [lb]
V = volume, units typically [m3 ] or [ft3 ]
Specific weight , γ, has units typically [N/m3 ] or [lbf /ft3 ] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s2] and value on Earth usually given as 9.80665 [m/s2] or 32.17405 [ft/s2]
Tabulated values of argon density at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
Online Argon Density Calculator
The calculator below can be used to estimate the density and specific weight of argon at given temperature and pressure.
The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3 . Specific weight is given as N/m3 and lbf / ft3.
Choose the actual unit of temperature:
Choose the actual pressure:
See also Argon Thermophysical properties at standard conditions , as well as density and specific weight o f acetone , air , ammonia , benzene , butane , carbon dioxide , carbon monoxide , ethane , ethanol , ethylene , helium , hydrogen , methane , methanol , nitrogen , oxygen , pentane , propane , toluene and water .
Density of crude oil , Density of fuel oils , Density of lubricating oil and Density of jet fuel as function of temperature.
Density and specific weight of argon gas at varying temperature and atmospheric pressure, SI and Imperial units:
Density of argon at varying temperature and pressure, SI and Imperial units:
Density of argon at varying temperature and equilibrium pressure, SI and Imperial units:
Density and specific weight of argon at given temperatures and pressures:
For full table with Density and Specific Weight- rotate the screen!
State | Temperature | Pressure | Density | Specific weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[K] | [°C] | [°F] | [bara] | [psia] | [mol/dm3 ] | [g/l], [kg/m3 ] | [lb/ft3 ] | [sl/ft3 ] | [N/m3 ] | [lbf /ft3 ] | |
Liquid at equilibrium |
83.81 | -187.68 | -305.82 | 0.689 | 9.99 | 35.47 | 1417 | 88.46 | 2.749 | 13896 | 88.46 |
90 | -183 | -298 | 1.34 | 19.4 | 34.52 | 1379 | 86.09 | 2.676 | 13523 | 86.09 | |
100 | -173 | -280 | 3.24 | 47.0 | 32.89 | 1314 | 82.03 | 2.550 | 12886 | 82.03 | |
110 | -163 | -262 | 6.65 | 96.5 | 31.12 | 1243 | 77.60 | 2.412 | 12190 | 77.60 | |
120 | -153 | -244 | 12.1 | 176 | 29.11 | 1163 | 72.60 | 2.257 | 11405 | 72.60 | |
130 | -143 | -226 | 20.3 | 294 | 26.73 | 1068 | 66.67 | 2.072 | 10474 | 66.67 | |
140 | -133 | -208 | 31.7 | 459 | 23.62 | 943.7 | 58.91 | 1.831 | 9255 | 58.91 | |
145 | -128 | -199 | 38.9 | 564 | 21.39 | 854.3 | 53.33 | 1.658 | 8378 | 53.33 | |
150 | -123 | -190 | 47.4 | 687 | 17.03 | 680.4 | 42.48 | 1.320 | 6672 | 42.48 | |
150.69 | -122.46 | -188.43 | 48.6 | 705 | 13.41 | 535.6 | 33.44 | 1.039 | 5252 | 33.44 | |
Gas at equilibrium |
83.81 | -187.68 | -305.82 | 0.689 | 9.99 | 0.1015 | 4.055 | 0.2531 | 0.008 | 39.77 | 0.2531 |
90 | -183 | -298 | 1.34 | 19.4 | 0.1861 | 7.436 | 0.4642 | 0.01443 | 72.92 | 0.4642 | |
100 | -173 | -280 | 3.24 | 47.0 | 0.4220 | 16.86 | 1.053 | 0.03271 | 165.3 | 1.053 | |
110 | -163 | -262 | 6.65 | 96.5 | 0.8333 | 33.29 | 2.078 | 0.06459 | 326.5 | 2.078 | |
120 | -153 | -244 | 12.1 | 176 | 1.505 | 60.14 | 3.754 | 0.1167 | 589.8 | 3.754 | |
130 | -143 | -226 | 20.3 | 294 | 2.593 | 103.6 | 6.468 | 0.2010 | 1016 | 6.468 | |
140 | -133 | -208 | 31.7 | 459 | 4.478 | 178.9 | 11.17 | 0.3471 | 1754 | 11.17 | |
145 | -128 | -199 | 38.9 | 564 | 6.119 | 244.4 | 15.26 | 0.4743 | 2397 | 15.26 | |
150 | -123 | -190 | 47.4 | 687 | 9.875 | 394.5 | 24.63 | 0.7655 | 3869 | 24.63 | |
150.69 | -122.46 | -188.43 | 48.6 | 705 | 13.41 | 535.6 | 33.44 | 1.039 | 5252 | 33.44 | |
Liquid | 83.81 | -189.34 | -308.81 | 1 | 14.5 | 35.47 | 1417 | 88.46 | 2.749 | 13896 | 88.46 |
87.18 | -185.97 | -302.75 | 1 | 14.5 | 34.95 | 1396 | 87.15 | 2.709 | 13690 | 87.15 | |
Gas | 87.18 | -185.97 | -302.75 | 1 | 14.5 | 0.1428 | 5.704 | 0.3561 | 0.01107 | 55.94 | 0.3561 |
100 | -173 | -280 | 1 | 14.5 | 0.1230 | 4.915 | 0.3068 | 0.00954 | 48.20 | 0.3068 | |
120 | -153 | -244 | 1 | 14.5 | 0.1016 | 4.058 | 0.2533 | 0.00787 | 39.80 | 0.2533 | |
140 | -133 | -208 | 1 | 14.5 | 0.08664 | 3.461 | 0.2161 | 0.00672 | 33.94 | 0.2161 | |
160 | -113 | -172 | 1 | 14.5 | 0.07560 | 3.020 | 0.1885 | 0.00586 | 29.62 | 0.1885 | |
180 | -93.2 | -136 | 1 | 14.5 | 0.06709 | 2.680 | 0.1673 | 0.00520 | 26.28 | 0.1673 | |
200 | -73.2 | -99.7 | 1 | 14.5 | 0.06030 | 2.409 | 0.1504 | 0.00467 | 23.62 | 0.1504 | |
220 | -53.2 | -63.7 | 1 | 14.5 | 0.05480 | 2.189 | 0.1367 | 0.00425 | 21.47 | 0.1367 | |
240 | -33.2 | -27.7 | 1 | 14.5 | 0.05019 | 2.005 | 0.1252 | 0.00389 | 19.66 | 0.1252 | |
260 | -13.2 | 8.3 | 1 | 14.5 | 0.04631 | 1.850 | 0.1155 | 0.00359 | 18.14 | 0.1155 | |
280 | 6.9 | 44.3 | 1 | 14.5 | 0.04298 | 1.717 | 0.1072 | 0.00333 | 16.84 | 0.1072 | |
300 | 26.9 | 80.3 | 1 | 14.5 | 0.04013 | 1.603 | 0.1001 | 0.00311 | 15.72 | 0.1001 | |
320 | 46.9 | 116 | 1 | 14.5 | 0.03760 | 1.502 | 0.0938 | 0.00291 | 14.73 | 0.094 | |
340 | 66.9 | 152 | 1 | 14.5 | 0.03540 | 1.414 | 0.08827 | 0.00274 | 13.87 | 0.0883 | |
360 | 86.9 | 188 | 1 | 14.5 | 0.03342 | 1.335 | 0.08334 | 0.00259 | 13.09 | 0.0833 | |
400 | 127 | 260 | 1 | 14.5 | 0.03006 | 1.201 | 0.07498 | 0.00233 | 11.78 | 0.0750 | |
500 | 227 | 440 | 1 | 14.5 | 0.02405 | 0.9608 | 0.05998 | 0.00186 | 9.422 | 0.0600 | |
600 | 327 | 620 | 1 | 14.5 | 0.02004 | 0.8006 | 0.04998 | 0.00155 | 7.851 | 0.0500 | |
700 | 427 | 800 | 1 | 14.5 | 0.01718 | 0.6862 | 0.04284 | 0.00133 | 6.729 | 0.0428 | |
800 | 527 | 980 | 1 | 14.5 | 0.01503 | 0.6004 | 0.03748 | 0.00116 | 5.888 | 0.0375 | |
900 | 627 | 1160 | 1 | 14.5 | 0.01336 | 0.5337 | 0.03332 | 0.00104 | 5.234 | 0.0333 | |
1000 | 727 | 1340 | 1 | 14.5 | 0.01202 | 0.4803 | 0.02998 | 0.00093 | 4.710 | 0.0300 | |
Liquid | 84.04 | -189.11 | -308.40 | 10 | 145 | 35.50 | 1418 | 88.52 | 2.751 | 13906 | 88.52 |
100 | -173 | -280 | 10 | 145 | 32.94 | 1316 | 82.16 | 2.553 | 12906 | 82.16 | |
116.6 | -156.55 | -249.79 | 10 | 145 | 29.81 | 1191 | 74.35 | 2.311 | 11680 | 74.35 | |
Gas | 116.6 | -156.55 | -249.79 | 10 | 145 | 1.240 | 49.55 | 3.093 | 0.09614 | 485.9 | 3.093 |
120 | -153 | -244 | 10 | 145 | 1.182 | 47.20 | 2.947 | 0.09158 | 462.9 | 2.947 | |
140 | -133 | -208 | 10 | 145 | 0.9450 | 37.75 | 2.357 | 0.07325 | 370.2 | 2.357 | |
160 | -113 | -172 | 10 | 145 | 0.7993 | 31.93 | 1.993 | 0.06195 | 313.1 | 1.993 | |
180 | -93.2 | -136 | 10 | 145 | 0.6967 | 27.83 | 1.737 | 0.05400 | 272.9 | 1.737 | |
200 | -73.2 | -99.7 | 10 | 145 | 0.6193 | 24.74 | 1.544 | 0.04800 | 242.6 | 1.544 | |
220 | -53.2 | -63.7 | 10 | 145 | 0.5585 | 22.31 | 1.393 | 0.04329 | 218.8 | 1.393 | |
240 | -33.2 | -27.7 | 10 | 145 | 0.5089 | 20.33 | 1.269 | 0.03945 | 199.4 | 1.269 | |
260 | -13.2 | 8.3 | 10 | 145 | 0.4679 | 18.69 | 1.167 | 0.03626 | 183.3 | 1.167 | |
280 | 6.9 | 44.3 | 10 | 145 | 0.4331 | 17.30 | 1.080 | 0.03357 | 169.7 | 1.080 | |
300 | 26.9 | 80.3 | 10 | 145 | 0.4033 | 16.11 | 1.006 | 0.03126 | 158.0 | 1.006 | |
320 | 46.9 | 116 | 10 | 145 | 0.3775 | 15.08 | 0.9414 | 0.02926 | 147.9 | 0.9414 | |
340 | 66.9 | 152 | 10 | 145 | 0.3547 | 14.17 | 0.8846 | 0.02749 | 139.0 | 0.8846 | |
360 | 86.9 | 188 | 10 | 145 | 0.3347 | 13.37 | 0.8347 | 0.02594 | 131.1 | 0.8347 | |
400 | 127 | 260 | 10 | 145 | 0.3006 | 12.01 | 0.7498 | 0.02330 | 117.8 | 0.7498 | |
500 | 227 | 440 | 10 | 145 | 0.2401 | 9.593 | 0.5989 | 0.01861 | 94.08 | 0.5989 | |
600 | 327 | 620 | 10 | 145 | 0.2000 | 7.988 | 0.4987 | 0.01550 | 78.34 | 0.4987 | |
700 | 427 | 800 | 10 | 145 | 0.1714 | 6.846 | 0.4274 | 0.01328 | 67.14 | 0.4274 | |
800 | 527 | 980 | 10 | 145 | 0.1499 | 5.990 | 0.3739 | 0.01162 | 58.74 | 0.3739 | |
900 | 627 | 1160 | 10 | 145 | 0.1333 | 5.325 | 0.3324 | 0.01033 | 52.22 | 0.3324 | |
1000 | 727 | 1340 | 10 | 145 | 0.1200 | 4.793 | 0.2992 | 0.00930 | 47.00 | 0.2992 | |
Liquid | 100 | -173 | -280 | 50 | 725 | 33.34 | 1332 | 83.15 | 2.584 | 13062 | 83.15 |
Supercritical phase |
200 | -73.2 | -99.7 | 50 | 725 | 3.534 | 141.2 | 8.814 | 0.2739 | 1385 | 8.814 |
300 | 26.9 | 80.3 | 50 | 725 | 2.060 | 82.28 | 5.136 | 0.1596 | 806.9 | 5.136 | |
400 | 127 | 260 | 50 | 725 | 1.502 | 60.01 | 3.746 | 0.1164 | 588.5 | 3.746 | |
500 | 227 | 440 | 50 | 725 | 1.191 | 47.59 | 2.971 | 0.09235 | 466.7 | 2.971 | |
600 | 327 | 620 | 50 | 725 | 0.9899 | 39.54 | 2.469 | 0.07673 | 387.8 | 2.469 | |
700 | 427 | 800 | 50 | 725 | 0.8477 | 33.87 | 2.114 | 0.06571 | 332.1 | 2.114 | |
Liquid | 86.27 | -187 | -304 | 100 | 1450 | 35.75 | 1428 | 89.15 | 2.771 | 14004 | 89.15 |
100 | -173 | -280 | 100 | 1450 | 33.77 | 1349 | 84.22 | 2.617 | 13229 | 84.22 | |
120 | -153 | -244 | 100 | 1450 | 30.59 | 1222 | 76.29 | 2.371 | 11984 | 76.29 | |
140 | -133 | -208 | 100 | 1450 | 26.68 | 1066 | 66.55 | 2.068 | 10454 | 66.55 | |
Supercritical phase |
160 | -113 | -172 | 100 | 1450 | 20.87 | 833.6 | 52.04 | 1.617 | 8175 | 52.04 |
180 | -93.2 | -136 | 100 | 1450 | 12.31 | 491.9 | 30.71 | 0.9544 | 4824 | 30.71 | |
200 | -73.2 | -99.7 | 100 | 1450 | 8.453 | 337.7 | 21.08 | 0.6552 | 3312 | 21.08 | |
220 | -53.2 | -63.7 | 100 | 1450 | 6.781 | 270.9 | 16.91 | 0.5256 | 2657 | 16.91 | |
240 | -33.2 | -27.7 | 100 | 1450 | 5.788 | 231.2 | 14.43 | 0.4486 | 2267 | 14.43 | |
260 | -13.2 | 8.3 | 100 | 1450 | 5.107 | 204.0 | 12.74 | 0.3958 | 2001 | 12.74 | |
280 | 6.9 | 44.3 | 100 | 1450 | 4.596 | 183.6 | 11.46 | 0.3562 | 1801 | 11.46 | |
300 | 26.9 | 80.3 | 100 | 1450 | 4.195 | 167.6 | 10.46 | 0.3252 | 1644 | 10.46 | |
320 | 46.9 | 116 | 100 | 1450 | 3.870 | 154.6 | 9.651 | 0.3000 | 1516 | 9.651 | |
340 | 66.9 | 152 | 100 | 1450 | 3.597 | 143.7 | 8.971 | 0.2788 | 1409 | 8.971 | |
360 | 86.9 | 188 | 100 | 1450 | 3.364 | 134.4 | 8.390 | 0.2608 | 1318 | 8.390 | |
400 | 127 | 260 | 100 | 1450 | 2.989 | 119.4 | 7.454 | 0.2317 | 1171 | 7.454 | |
500 | 227 | 440 | 100 | 1450 | 2.355 | 94.09 | 5.874 | 0.1826 | 922.7 | 5.874 | |
600 | 327 | 620 | 100 | 1450 | 1.953 | 78.03 | 4.871 | 0.1514 | 765.2 | 4.871 | |
700 | 427 | 800 | 100 | 1450 | 1.672 | 66.80 | 4.170 | 0.1296 | 655.1 | 4.170 | |
800 | 527 | 980 | 100 | 1450 | 1.464 | 58.47 | 3.650 | 0.1135 | 573.4 | 3.650 | |
900 | 627 | 1160 | 100 | 1450 | 1.302 | 52.03 | 3.248 | 0.1010 | 510.2 | 3.248 | |
1000 | 727 | 1340 | 100 | 1450 | 1.174 | 46.88 | 2.927 | 0.09096 | 459.7 | 2.927 | |
Supercritical phase |
200 | -73.2 | -100 | 1000 | 14500 | 30.37 | 1213.1 | 75.73 | 2.354 | 11897 | 75.73 |
300 | 26.9 | 80.3 | 1000 | 14500 | 24.15 | 964.8 | 60.23 | 1.872 | 9462 | 60.23 | |
400 | 127 | 260 | 1000 | 14500 | 19.71 | 787.4 | 49.15 | 1.528 | 7722 | 49.15 | |
500 | 227 | 440 | 1000 | 14500 | 16.61 | 663.4 | 41.42 | 1.287 | 6506 | 41.42 | |
600 | 327 | 620 | 1000 | 14500 | 14.37 | 574.1 | 35.84 | 1.1147 | 5630 | 35.84 | |
700 | 427 | 800 | 1000 | 14500 | 12.70 | 507.1 | 31.66 | 0.9840 | 4973 | 31.66 |
kilogram/cubic meter [kg/m3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm3 ]= ton(metric)/cubic meter [t/m3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in3 ], pound/cubic foot [lb/ft3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft3 ], ton(short)/cubic yard [ton(short)/yd3 ], ton(long)/cubic yard [yd3 ]
- 1 g/cm3 = 1 kg/l = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 10.0224 lb/gal(UK) = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
- 1 g/l = 1 kg/m3 = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.0083454 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
- 1 kg/l = 1 g/cm3 = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
-
1 kg/m3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.008345 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
- 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/in3 = 0.0005787 lb/in3 = 16.01845 kg/m3 = 0.01602 g/cm3 = 0.1605 lb/gal(UK) = 0.1349 lb/gal(US liq) = 2.5687 oz/gal(UK) = 2.1389 oz/gal(US liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(short)/yd3
- 1 lb/gal(UK) = 0.8327 lb/gal(US liq) = 16 oz/gal(UK) = 13.323 oz/gal(US liq) = 168.179 lb/yd3 = 6.2288 lb/ft3 = 0.003605 lb/in3 = 0.05767 oz/in3 = 99.7764 kg/m3 = 0.09977 g/cm3 = 0.07508 ton(long)/yd3 = 0.08409 ton(short)/yd3
- 1 lb/gal(US liq) = 1.2009 lb/gal(UK) = 19.215 oz/gal(UK) = 16 oz/gal(US liq) = 201.97 lb/yd3 = 7.4805 lb/ft3 = 0.004329 lb/in3 = 0.06926 oz/in3 = 119.826 kg/m3 = 0.1198 g/cm3 = 0.09017 ton(long)/yd3 = 0.1010 ton(short)/yd3
- 1 lb/in3 = 1728 lb/ft3 = 46656 lb/yd3 = 16 oz/in3 = 27680 kg/m3 = 27.680 g/cm3 = 277.419 lb/gal(UK) = 231 lb/gal(US liq) =4438.7 oz/gal(UK) = 3696 oz/gal(US liq) = 20.8286 ton(long)/yd3 = 23.3280 ton(short)/yd3
- 1 oz/gal(UK) = 0.8327 oz/gal(US liq) = 6.2360 kg/m3 = 6.2288 oz/ft3 = 0.3893 lb/ft3 = 10.5112 lb/yd3
- 1 oz/gal(US liq) = 1.2009 oz/gal(UK) = 7.4892 kg/m3 = 7.4805 oz/ft3 = 0.4675 lb/ft3 = 12.6234 lb/yd3
- 1 sl/ft3 = 515.3788 kg/m3 = 514.7848 oz/ft3 = 0.2979 oz/in3 = 32.1741 lb/ft3 = 82.645 oz/gal(UK) = 68.817 oz/gal(US liq)
- 1 ton(long)/yd3 = 1.12 ton(short)/yd3 = 1328.94 kg/m3 = 0.7682 oz/in3 = 82.963 lb/ft3 = 2240 lb/yd3 = 2.5786 sl/ft3 = 13.319 lb/gal(UK) = 11.0905 lb/gal(US liq)
- 1 ton(short)/yd3 = 0.8929 ton(long)/yd3 = 1186.55 kg/m3 = 0.6859 oz/in3 = 74.074 lb/ft3 = 2000 lb/yd3 = 2.3023 sl/ft3 = 11.8921 lb/gal(UK) = 9.9023 lb/gal(US liq)
Related Topics
• Densities
Densities of solids, liquids and gases. Definitions and convertion calculators.
• Fluid Mechanics
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time.
• Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
• Thermodynamics
Work, heat and energy systems.
Related Documents
Acetone - Density and Specific Weight
Online calculator, figures and tables showing density and specific weight of acetone at temperatures ranging from -95 to 275 °C (-138 to 530 °F) at atmospheric and higher pressure - Imperial and SI Units.
Air - Density, Specific Weight and Thermal Expansion Coefficient vs. Temperature and Pressure
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units.
Ammonia Gas - Density vs. Temperature and Pressure
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units.
Argon - Thermophysical Properties
Chemical, Physical and Thermal Properties of Argon.
Benzene - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Butane - Density and Specific Weight vs. Temperature and Pressure
Online calculators, figures and tables showing density and specific weight of liquid and gaseous butane, C4H10, at varying temperarure and pressure, SI and Imperial units.
Carbon dioxide - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Density Converter
Online density converter with commonly used units.
Density vs. Specific Weight and Specific Gravity
An introduction to density, specific weight and specific gravity.
Ethane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units.
Ethane Gas - Specific Heat vs. Temperature
Specific heat of Ethane Gas - C2H6 - for temperatures ranging 250 - 900 K.
Ethanol - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of ethanol at temperatures ranging from -25 to 325 °C (-10 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Ethylene - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of ethylene, C2H4, at varying temperature and pressure - Imperial and SI Units.
Helium - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of helium, He, at varying temperature and pressure - Imperial and SI Units.
Hydrogen - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Mass vs. Weight
Mass vs. weight - the Gravity Force.
Methane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of methane, CH4, at temperatures ranging from -160 to 725 °C (-260 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units.
Methanol - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units.
Nitrogen - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of nitrogen, N2, at temperatures ranging from -175 to 1325 °C (-280 to 2400 °F) at atmospheric and higher pressure - Imperial and SI Units.
Oxygen - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units.
Pentane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Toluene - Density and Specific Weight vs. Teemperature and Pressure
Density and specific weight of liquid toluene.
Water - Density, Specific Weight and Thermal Expansion Coefficients
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F).