Hydrogen - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of hydrogen, H2, at temperatures ranging from -260 to 325 °C (-435 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units.
Density , ρ, has units typically [kg/m3] or [lb/ft3], and is defined by the ratio of the mass to the volume of a substance:
ρ = m/V [1]
where m = mass, units typically [kg] or [lb]
V = volume, units typically [m3 ] or [ft3 ]
Specific weight , γ, has units typically [N/m3 ] or [lbf /ft3 ] is defined by the ratio of the weight to the volume of a substance:
γ = (m * g)/V = ρ * g [2]
where g = acceleration due to gravity, units typically [m/s2] and value on Earth usually given as 9.80665 [m/s2] or 32.17405 [ft/s2]
Tabulated values of hydrogen density at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.
Online Hydrogen Density Calculator
The calculator below can be used to estimate the density and specific weight of gaseous hydrogen at given temperature and atmospheric pressure (1 bara/14.5psia).
The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3 . Specific weight is given as N/m3 and lbf / ft3.
Density and specific weight of hydrogen at given temperatures and pressures:
For full table with Denity and Specific Weight - rotate the screen!
State | Temperature | Pressure | Density | Specific weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[K] | [°C] | [°F] | [MPa] | [bara] | [psia] | [mol/dm3] | [g/l], [kg/m3] | [lbm /ft3] | [sl/ft3 *10-3] | [N/m3] | [lbf /ft3] | |
Liquid at equilibrium pressure |
13.96 | -259.2 | -434.5 | 0.00770 | 0.0770 | 1.12 | 38.15 | 76.91 | 4.801 | 149.2 | 754.2 | 4.801 |
14 | -259 | -434 | 0.00789 | 0.0789 | 1.14 | 38.13 | 76.87 | 4.799 | 149.1 | 753.8 | 4.799 | |
16 | -257 | -431 | 0.0215 | 0.215 | 3.12 | 37.26 | 75.12 | 4.689 | 145.8 | 736.7 | 4.689 | |
18 | -255 | -427 | 0.0481 | 0.481 | 6.97 | 36.32 | 73.22 | 4.571 | 142.1 | 718.1 | 4.571 | |
20 | -253 | -424 | 0.0932 | 0.932 | 13.5 | 35.27 | 71.11 | 4.439 | 138.0 | 697.4 | 4.439 | |
22 | -251 | -420 | 0.163 | 1.63 | 23.7 | 34.09 | 68.73 | 4.291 | 133.4 | 674.0 | 4.291 | |
24 | -249 | -416 | 0.264 | 2.64 | 38.3 | 32.74 | 66.00 | 4.120 | 128.1 | 647.2 | 4.120 | |
26 | -247 | -413 | 0.403 | 4.03 | 58.4 | 31.15 | 62.80 | 3.921 | 121.9 | 615.9 | 3.921 | |
28 | -245 | -409 | 0.585 | 5.85 | 84.9 | 29.23 | 58.92 | 3.678 | 114.3 | 577.8 | 3.678 | |
30 | -243 | -406 | 0.850 | 8.50 | 123 | 26.71 | 53.84 | 3.361 | 104.5 | 528.0 | 3.361 | |
32 | -241 | -402 | 1.12 | 11.2 | 162 | 22.64 | 45.64 | 2.849 | 88.55 | 447.5 | 2.849 | |
33.19 | -240.0 | -399.9 | 1.33 | 13.3 | 193 | 14.94 | 30.12 | 1.880 | 58.44 | 295.4 | 1.880 | |
Gas at
equilibrium pressure |
13.96 | -259.2 | -434.5 | 0.00770 | 0.0770 | 1.12 | 0.06754 | 0.1362 | 8.50E-03 | 0.2642 | 1.335 | 8.50E-03 |
14 | -259 | -434 | 0.00789 | 0.0789 | 1.14 | 0.06902 | 0.1391 | 8.69E-03 | 0.2700 | 1.365 | 8.69E-03 | |
16 | -257 | -431 | 0.0215 | 0.215 | 3.12 | 0.1676 | 0.3380 | 0.02110 | 0.6558 | 3.314 | 0.02110 | |
18 | -255 | -427 | 0.0481 | 0.481 | 6.97 | 0.3413 | 0.6880 | 0.04295 | 1.335 | 6.747 | 0.04295 | |
20 | -253 | -424 | 0.0932 | 0.932 | 13.5 | 0.6165 | 1.243 | 0.07759 | 2.412 | 12.19 | 0.07759 | |
22 | -251 | -420 | 0.163 | 1.63 | 23.7 | 1.025 | 2.067 | 0.1290 | 4.010 | 20.27 | 0.1290 | |
24 | -249 | -416 | 0.264 | 2.64 | 38.3 | 1.609 | 3.244 | 0.2025 | 6.294 | 31.81 | 0.2025 | |
26 | -247 | -413 | 0.403 | 4.03 | 58.4 | 2.431 | 4.900 | 0.3059 | 9.508 | 48.06 | 0.3059 | |
28 | -245 | -409 | 0.585 | 5.85 | 84.9 | 3.600 | 7.258 | 0.4531 | 14.08 | 71.18 | 0.4531 | |
30 | -243 | -406 | 0.850 | 8.50 | 123 | 5.364 | 10.81 | 0.6751 | 20.98 | 106.1 | 0.6751 | |
32 | -241 | -402 | 1.12 | 11.2 | 162 | 8.682 | 17.50 | 1.093 | 33.96 | 171.7 | 1.093 | |
33.19 | -240.0 | -399.9 | 1.33 | 13.3 | 193 | 14.94 | 30.12 | 1.880 |
58.44 |
295.4 | 1.880 | |
Liquid | 20 | -253 | -424 | 0.1 | 1 | 14.5 | 35.29 | 71.14 | 4.441 | 138.0 | 698 | 4.44 |
20.23 | -252.9 | -423.3 | 0.1 | 1 | 14.5 | 35.16 | 70.88 | 4.425 | 137.5 | 695 | 4.42 | |
Gas |
20.23 | -252.9 | -423.3 | 0.1 | 1 | 14.5 | 0.6563 | 1.323 | 0.08259 | 2.567 | 13.0 | 0.0826 |
40 | -233 | -388 | 0.1 | 1 | 14.5 | 0.3054 | 0.6157 | 0.03844 | 1.195 | 6.04 | 0.0384 | |
60 | -213 | -352 | 0.1 | 1 | 14.5 | 0.2013 | 0.4059 | 0.02534 | 0.7876 | 3.98 | 0.0253 | |
80 | -193 | -316 | 0.1 | 1 | 14.5 | 0.1505 | 0.3035 | 0.01895 | 0.5889 | 2.98 | 0.0189 | |
100 | -173 | -280 | 0.1 | 1 | 14.5 | 0.1203 | 0.2425 | 0.01514 | 0.4705 | 2.38 | 0.0151 | |
120 | -153 | -244 | 0.1 | 1 | 14.5 | 0.1002 | 0.2020 | 0.01261 | 0.3919 | 1.98 | 0.0126 | |
140 | -133 | -208 | 0.1 | 1 | 14.5 | 0.08586 | 0.1731 | 0.01081 | 0.3359 | 1.70 | 0.0108 | |
160 | -113 | -172 | 0.1 | 1 | 14.5 | 0.07510 | 0.1514 | 0.009452 | 0.2938 | 1.48 | 0.00945 | |
180 | -93.2 | -136 | 0.1 | 1 | 14.5 | 0.06677 | 0.1346 | 0.008403 | 0.2612 | 1.32 | 0.00840 | |
200 | -73.2 | -99.7 | 0.1 | 1 | 14.5 | 0.06007 | 0.1211 | 0.007560 | 0.2350 | 1.19 | 0.00756 | |
220 | -53.2 | -63.7 | 0.1 | 1 | 14.5 | 0.05461 | 0.1101 | 0.006873 | 0.2136 | 1.08 | 0.00687 | |
240 | -33.2 | -27.7 | 0.1 | 1 | 14.5 | 0.05010 | 0.1010 | 0.006305 | 0.1960 | 0.990 | 0.00631 | |
260 | -13.2 | 8.3 | 0.1 | 1 | 14.5 | 0.04623 | 0.09319 | 0.005818 | 0.1808 | 0.914 | 0.00582 | |
280 | 6.9 | 44.3 | 0.1 | 1 | 14.5 | 0.04293 | 0.08654 | 0.005403 | 0.1679 | 0.849 | 0.00540 | |
300 | 26.9 | 80.3 | 0.1 | 1 | 14.5 | 0.04006 | 0.08077 | 0.005042 | 0.1567 | 0.792 | 0.00504 | |
320 | 46.9 | 116 | 0.1 | 1 | 14.5 | 0.03756 | 0.07572 | 0.004727 | 0.1469 | 0.743 | 0.00473 | |
340 | 66.9 | 152 | 0.1 | 1 | 14.5 | 0.03535 | 0.07127 | 0.004449 | 0.1383 | 0.699 | 0.00445 | |
360 | 86.9 | 188 | 0.1 | 1 | 14.5 | 0.03339 | 0.06731 | 0.004202 | 0.1306 | 0.660 | 0.00420 | |
400 | 127 | 260 | 0.1 | 1 | 14.5 | 0.03005 | 0.06058 | 0.003782 | 0.1175 | 0.594 | 0.00378 | |
500 | 227 | 440 | 0.1 | 1 | 14.5 | 0.02404 | 0.04847 | 0.003026 | 0.09405 | 0.475 | 0.00303 | |
600 | 327 | 620 | 0.1 | 1 | 14.5 | 0.02004 | 0.04040 | 0.002522 | 0.07839 | 0.396 | 0.00252 | |
700 | 427 | 800 | 0.1 | 1 | 14.5 | 0.01718 | 0.03463 | 0.002162 | 0.06719 | 0.340 | 0.00216 | |
800 | 527 | 980 | 0.1 | 1 | 14.5 | 0.01503 | 0.03030 | 0.001892 | 0.05879 | 0.297 | 0.00189 | |
900 | 627 | 1160 | 0.1 | 1 | 14.5 | 0.01336 | 0.02693 | 0.001681 | 0.05225 | 0.264 | 0.00168 | |
1000 | 727 | 1340 | 0.1 | 1 | 14.5 | 0.01202 | 0.02424 | 0.001513 | 0.04703 | 0.238 | 0.00151 | |
Liquid | 20 | -253 | -424 | 1 | 10 | 145 | 35.86 | 72.29 | 4.513 | 140.3 | 709 | 4.51 |
31.24 | -241.9 | -403.4 | 1 | 10 | 145 | 24.63 | 49.65 | 3.100 | 96.34 | 487 | 3.10 | |
Gas |
31.24 | -241.9 | -403.4 | 1 | 10 | 145 | 7.098 | 14.31 | 0.8933 | 27.77 | 140 | 0.893 |
40 | -233 | -388 | 1 | 10 | 145 | 3.606 | 7.270 | 0.4539 | 14.11 | 71.3 | 0.454 | |
60 | -213 | -352 | 1 | 10 | 145 | 2.097 | 4.228 | 0.2639 | 8.204 | 41.5 | 0.264 | |
80 | -193 | -316 | 1 | 10 | 145 | 1.524 | 3.072 | 0.1918 | 5.961 | 30.1 | 0.192 | |
100 | -173 | -280 | 1 | 10 | 145 | 1.205 | 2.429 | 0.1516 | 4.713 | 23.8 | 0.152 | |
120 | -153 | -244 | 1 | 10 | 145 | 0.9995 | 2.015 | 0.1258 | 3.910 | 19.8 | 0.126 | |
140 | -133 | -208 | 1 | 10 | 145 | 0.8547 | 1.723 | 0.1076 | 3.343 | 16.9 | 0.108 | |
160 | -113 | -172 | 1 | 10 | 145 | 0.7470 | 1.506 | 0.09402 | 2.922 | 14.8 | 0.0940 | |
180 | -93.2 | -136 | 1 | 10 | 145 | 0.6637 | 1.338 | 0.08353 | 2.596 | 13.1 | 0.0835 | |
200 | -73.2 | -99.7 | 1 | 10 | 145 | 0.5972 | 1.204 | 0.07516 | 2.336 | 11.8 | 0.0752 | |
220 | -53.2 | -63.7 | 1 | 10 | 145 | 0.5432 | 1.095 | 0.06836 | 2.125 | 10.7 | 0.0684 | |
240 | -33.2 | -27.7 | 1 | 10 | 145 | 0.4980 | 1.004 | 0.06268 | 1.948 | 9.85 | 0.0627 | |
260 | -13.2 | 8.3 | 1 | 10 | 145 | 0.4597 | 0.9267 | 0.05785 | 1.798 | 9.09 | 0.0579 | |
280 | 6.9 | 44.3 | 1 | 10 | 145 | 0.4269 | 0.8607 | 0.05373 | 1.670 | 8.44 | 0.0537 | |
300 | 26.9 | 80.3 | 1 | 10 | 145 | 0.3986 | 0.8035 | 0.05016 | 1.559 | 7.88 | 0.0502 | |
320 | 46.9 | 116 | 1 | 10 | 145 | 0.3737 | 0.7534 | 0.04703 | 1.462 | 7.39 | 0.0470 | |
340 | 66.9 | 152 | 1 | 10 | 145 | 0.3518 | 0.7093 | 0.04428 | 1.376 | 6.96 | 0.0443 | |
360 | 86.9 | 188 | 1 | 10 | 145 | 0.3323 | 0.6700 | 0.04183 | 1.300 | 6.57 | 0.0418 | |
400 | 127 | 260 | 1 | 10 | 145 | 0.2993 | 0.6033 | 0.03766 | 1.171 | 5.92 | 0.0377 | |
500 | 227 | 440 | 1 | 10 | 145 | 0.2396 | 0.4830 | 0.03015 | 0.9372 | 4.74 | 0.0302 | |
600 | 327 | 620 | 1 | 10 | 145 | 0.1998 | 0.4027 | 0.02514 | 0.7814 | 3.95 | 0.0251 | |
700 | 427 | 800 | 1 | 10 | 145 | 0.1713 | 0.3454 | 0.02156 | 0.6702 | 3.39 | 0.0216 | |
800 | 527 | 980 | 1 | 10 | 145 | 0.1500 | 0.3023 | 0.01887 | 0.5866 | 2.96 | 0.0189 | |
900 | 627 | 1160 | 1 | 10 | 145 | 0.1333 | 0.2688 | 0.01678 | 0.5216 | 2.64 | 0.0168 | |
1000 | 727 | 1340 | 1 | 10 | 145 | 0.1200 | 0.2420 | 0.01511 | 0.4696 | 2.37 | 0.0151 | |
Liquid | 25 | -248 | -415 | 5 | 50 | 725 | 35.66 | 71.89 | 4.488 | 139.5 | 705 | 4.49 |
Supercritical phase |
100 | -173 | -280 | 5 | 50 | 725 | 5.968 | 12.03 | 0.7511 | 23.35 | 118 | 5.98 |
175 | -98.2 | -145 | 5 | 50 | 725 | 3.313 | 6.679 | 0.4170 | 12.96 | 65.5 | 0.417 | |
250 | -23.2 | -9.7 | 5 | 50 | 725 | 2.327 | 4.691 | 0.2928 | 9.102 | 46.0 | 0.293 | |
325 | 51.9 | 125 | 5 | 50 | 725 | 1.799 | 3.627 | 0.2264 | 7.037 | 35.6 | 0.226 | |
400 | 127 | 260 | 5 | 50 | 725 | 1.468 | 2.959 | 0.1848 | 5.742 | 29.0 | 0.185 | |
Liquid | 25 | -248 | -415 | 10 | 100 | 1450 | 37.93 | 76.47 | 4.774 | 148.4 | 750 | 4.77 |
Supercritical phase |
100 | -173 | -280 | 10 | 100 | 1450 | 11.42 | 23.02 | 1.437 | 44.66 | 226 | 1.44 |
175 | -98.2 | -145 | 10 | 100 | 1450 | 6.370 | 12.84 | 0.8017 | 24.92 | 126 | 0.802 | |
250 | -23.2 | -9.7 | 10 | 100 | 1450 | 4.503 | 9.078 | 0.5667 | 17.61 | 89.0 | 0.567 | |
325 | 51.9 | 125 | 10 | 100 | 1450 | 3.501 | 7.057 | 0.4406 | 13.69 | 69.2 | 0.441 | |
400 | 127 | 260 | 10 | 100 | 1450 | 2.869 | 5.783 | 0.3610 | 11.22 | 56.7 | 0.361 |
kilogram/cubic meter [kg/m3 ] = gram/liter [g/l], kilogram/liter [kg/l] = gram/cubic centimeter [g/cm3 ]= ton(metric)/cubic meter [t/m3 ], once/gallon(US liquid) [oz/gal(US liq)] pound/cubic inch [lb/in3 ], pound/cubic foot [lb/ft3 ], pound/gallon(UK) [lb/gal(UK)], pound/gallon(US liquid) [lb/gal(US liq)], slug/cubic foot [sl/ft3 ], ton(short)/cubic yard [ton(short)/yd3 ], ton(long)/cubic yard [yd3 ]
- 1 g/cm3 = 1 kg/l = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 10.0224 lb/gal(UK) = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
- 1 g/l = 1 kg/m3 = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.0083454 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
- 1 kg/l = 1 g/cm3 = 1000 kg/m3 = 62.428 lb/ft3 = 0.03613 lb/in3 = 1.9403 sl/ft3 = 8.3454 lb/gal(US liq) = 0.5780 oz/in3 = 0.7525 ton(long)/yr3
-
1 kg/m3 = 1 g/l = 0.001 kg/l = 0.000001 kg/cm3 = 0.001 g/cm3 = 0.99885 oz/ft3 = 0.0005780 oz/in3 = 0.16036 oz/gal(UK) = 0.1335 oz/gal(US liq) = 0.06243 lb/ft3 = 3.6127x10-5 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal(UK) = 0.008345 lb/gal(US liq) = 0.0007525 ton(long)/yd3 = 0.0008428 ton(short)/yd3
- 1 lb/ft3 = 27 lb/yd3 = 0.009259 oz/in3 = 0.0005787 lb/in3 = 16.01845 kg/m3 = 0.01602 g/cm3 = 0.1605 lb/gal(UK) = 0.1349 lb/gal(US liq) = 2.5687 oz/gal(UK) = 2.1389 oz/gal(US liq) = 0.01205 ton(long)/yd3 = 0.0135 ton(short)/yd3
- 1 lb/gal(UK) = 0.8327 lb/gal(US liq) = 16 oz/gal(UK) = 13.323 oz/gal(US liq) = 168.179 lb/yd3 = 6.2288 lb/ft3 = 0.003605 lb/in3 = 0.05767 oz/in3 = 99.7764 kg/m3 = 0.09977 g/cm3 = 0.07508 ton(long)/yd3 = 0.08409 ton(short)/yd3
- 1 lb/gal(US liq) = 1.2009 lb/gal(UK) = 19.215 oz/gal(UK) = 16 oz/gal(US liq) = 201.97 lb/yd3 = 7.4805 lb/ft3 = 0.004329 lb/in3 = 0.06926 oz/in3 = 119.826 kg/m3 = 0.1198 g/cm3 = 0.09017 ton(long)/yd3 = 0.1010 ton(short)/yd3
- 1 lb/in3 = 1728 lb/ft3 = 46656 lb/yd3 = 16 oz/in3 = 27680 kg/m3 = 27.680 g/cm3 = 277.419 lb/gal(UK) = 231 lb/gal(US liq) =4438.7 oz/gal(UK) = 3696 oz/gal(US liq) = 20.8286 ton(long)/yd3 = 23.3280 ton(short)/yd3
- 1 oz/gal(UK) = 0.8327 oz/gal(US liq) = 6.2360 kg/m3 = 6.2288 oz/ft3 = 0.3893 lb/ft3 = 10.5112 lb/yd3
- 1 oz/gal(US liq) = 1.2009 oz/gal(UK) = 7.4892 kg/m3 = 7.4805 oz/ft3 = 0.4675 lb/ft3 = 12.6234 lb/yd3
- 1 sl/ft3 = 515.3788 kg/m3 = 514.7848 oz/ft3 = 0.2979 oz/in3 = 32.1741 lb/ft3 = 82.645 oz/gal(UK) = 68.817 oz/gal(US liq)
- 1 ton(long)/yd3 = 1.12 ton(short)/yd3 = 1328.94 kg/m3 = 0.7682 oz/in3 = 82.963 lb/ft3 = 2240 lb/yd3 = 2.5786 sl/ft3 = 13.319 lb/gal(UK) = 11.0905 lb/gal(US liq)
- 1 ton(short)/yd3 = 0.8929 ton(long)/yd3 = 1186.55 kg/m3 = 0.6859 oz/in3 = 74.074 lb/ft3 = 2000 lb/yd3 = 2.3023 sl/ft3 = 11.8921 lb/gal(UK) = 9.9023 lb/gal(US liq)
Related Topics
-
Densities
Densities of solids, liquids and gases. Definitions and convertion calculators. -
Fluid Mechanics
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time. -
Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more. -
Thermodynamics
Work, heat and energy systems.
Related Documents
-
Air - Density vs. Pressure and Temperature
Air density at pressure ranging 1 to 10 000 bara (14.5 - 145000 psi) and constant selected temperatures. -
Air - Density, Specific Weight and Thermal Expansion Coefficient vs. Temperature and Pressure
Online calculator, figures and tables showing density, specific weight and thermal expansion coefficients of air at temperatures ranging -100 to 1600 °C (-140 to 2900 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Ammonia Gas - Density vs. Temperature and Pressure
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Argon - Density and Specific Weight
Online calculator, figures and tables showing density and specific weight of argon, Ar, at varying temperature and pressure - Imperial and SI Units. -
Benzene - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Butane - Density and Specific Weight vs. Temperature and Pressure
Online calculators, figures and tables showing density and specific weight of liquid and gaseous butane, C4H10, at varying temperarure and pressure, SI and Imperial units. -
Carbon dioxide - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of carbon dioxide, CO2, at temperatures ranging from -50 to 775 °C (-50 to 1400 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Ethane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of ethane, C2H6, at varying temperature and pressure - Imperial and SI Units. -
Ethanol - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of ethanol at temperatures ranging from -25 to 325 °C (-10 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Ethylene - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of ethylene, C2H4, at varying temperature and pressure - Imperial and SI Units. -
Ethylene - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and table showing thermal conductivity of ethylene, also called ethene or acetene, C2H4, at varying temperature and pressure - Imperial and SI Units. -
Gases - Dynamic Viscosities
Absolute (dynamic) viscosities of some common gases. -
Gases - Speed of Sound
Speed of sound in some gases at zero degrees Celsius and atmospheric pressure. -
Helium - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of helium, He, at varying temperature and pressure - Imperial and SI Units. -
Hydrogen - Specific Heat
Specific heat of Hydrogen Gas - H2 - at temperatures ranging 175 - 6000 K. -
Hydrogen - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and table showing thermal conductivity of hydrogen, H2, at varying temperature and pressure - Imperial and SI Units. -
Hydrogen - Thermophysical Properties
Chemical, Physical and Thermal Properties of Hydrogen - H2. -
Liquids - Latent Heat of Evaporation
Latent heat of vaporization for fluids like alcohol, ether, nitrogen, water and more. -
Methane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of methane, CH4, at temperatures ranging from -160 to 725 °C (-260 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Methanol - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of methanol,CH3OH, at varying temperature and pressure - Imperial and SI Units. -
Nitrogen - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of nitrogen, N2, at temperatures ranging from -175 to 1325 °C (-280 to 2400 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Oxygen - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of oxygen, O2, at varying temperature and pressure - Imperial and SI Units. -
Pentane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and table showing density and specific weight of pentane, C5H12, at temperatures ranging from -130 to 325 °C (-200 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Propane - Density and Specific Weight vs. Temperature and Pressure
Online calculator, figures and tables showing density and specific weight of propane, C3H8, at temperatures ranging from -187 to 725 °C (-305 to 1300 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Solubility of Gases in Water vs. Temperature
Solubility of Ammonia, Argon, Carbon Dioxide, Carbon Monoxide, Chlorine, Ethane, Ethylene, Helium, Hydrogen, Hydrogen Sulfide, Methane, Nitrogen, Oxygen and Sulfur Dioxide in water. -
Toluene - Density and Specific Weight vs. Teemperature and Pressure
Density and specific weight of liquid toluene. -
Water - Density, Specific Weight and Thermal Expansion Coefficients
Definitions, online calculator and figures and tables with water properties like density, specific weight and thermal expansion coefficient of liquid water at temperatures ranging 0 to 360°C (32 to 680°F).