Volume Units Converter
Convert between common volume units like cubic metre, cubic feet, cubic inches and more.
Volume Units Online Calculator
The calculator below can used to convert between common volume units:
Related Mobile Apps from The Engineering ToolBox 
- free apps for offline use on mobile devices.
Volume Units Converting Table
The table below can be used to convert between common volume units.
For full table - rotate the screen!
Convert from | Multiply by | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Convert to | |||||||||||
cubic inches | cubic feet | cubic yards | us liquid gallons | us dry gallons | imp liquid gallons | barrels (oil) | cups | fluid ounces (UK) | fluid ounces (US) | pints (UK) | |
cubic metre | 6.1×104 | 35.3 | 1.308 | 264.2 | 227 | 220 | 6.29 | 4227 | 3.52×104 | 3.38×104 | 1760 |
cubic decimetre | 61.02 | 0.035 | 1.3×10-3 | 0.264 | 0.227 | 0.22 | 0.006 | 4.23 | 35.2 | 33.8 | 1.76 |
cubic centimetre | 0.061 | 3.5×10-5 | 1.3×10-6 | 2.64×10-4 | 2.27×10-4 | 2.2×10-4 | 6.29×10-6 | 4.2×10-3 | 3.5×10-2 | 3.34×10-2 | 1.76×10-3 |
cubic millimetre | 6.1×10-5 | 3.5×10-8 | 1.31×10-9 | 2.64×10-7 | 2.27×10-7 | 2.2×10-7 | 6.3×10-9 | 4.2×10-6 | 3.5×10-5 | 3.4×10-5 | 1.76×10-6 |
hectoliters | 6.1×103 | 3.53 | 0.13 | 26.4 | 22.7 | 22 | 0.63 | 423 | 3.5×103 | 3381 | 176 |
liters | 61 | 3.5×10-2 | 1.3×10-3 | 0.26 | 0.23 | 0.22 | 6.3×10-3 | 4.2 | 35.2 | 33.8 | 1.76 |
centiliters | 0.61 | 3.5×10-4 | 1.3×10-5 | 2.6×10-3 | 2.3×10-3 | 2.2×10-3 | 6.3×10-5 | 4.2×10-2 | 0.35 | 0.338 | 1.76×10-2 |
milliliters | 6.1×10-2 | 3.5×10-5 | 1.3×10-6 | 2.6×10-4 | 2.3×10-4 | 2.2×10-4 | 6.3×10-6 | 4.2×10-3 | 3.5×10-2 | 3.4×10-2 | 1.76×10-3 |
cubic inches | 1 | 5.79×10-4 | 2.1×10-5 | 4.3×10-3 | 3.7×10-3 | 3.6×10-3 | 10-4 | 6.9×10-2 | 0.58 | 0.55 | 2.9×10-2 |
cubic feet | 1728 | 1 | 0.037 | 7.48 | 6.43 | 6.23 | 0.18 | 119.7 | 997 | 958 | 49.8 |
cubic yards | 4.7×104 | 27 | 1 | 202 | 173.6 | 168.2 | 4.8 | 3232 | 2.69×104 | 2.59×104 | 1345 |
us liquid gallons | 231 | 0.134 | 4.95×10-3 | 1 | 0.86 | 0.83 | 0.024 | 16 | 133.2 | 128 | 6.7 |
us dry gallons | 268.8 | 0.156 | 5.76×10-3 | 1.16 | 1 | 0.97 | 0.028 | 18.62 | 155 | 148.9 | 7.75 |
imp liquid gallons | 277.4 | 0.16 | 5.9×10-3 | 1.2 | 1.03 | 1 | 0.029 | 19.2 | 160 | 153.7 | 8 |
barrels (oil) | 9702 | 5.61 | 0.21 | 42 | 36.1 | 35 | 1 | 672 | 5596 | 5376 | 279.8 |
cups | 14.4 | 8.4×10-3 | 3.1×10-4 | 6.2×10-2 | 5.4×10-2 | 5.2×10-2 | 1.5×10-3 | 1 | 8.3 | 8 | 0.4 |
fluid ounces (UK) | 1.73 | 10-3 | 3.7×10-5 | 7.5×10-3 | 6.45×10-3 | 6.25×10-3 | 1.79×10-4 | 0.12 | 1 | 0.96 | 5×10-2 |
fluid ounces (US) | 1.8 | 10-3 | 3.87×10-5 | 7.8×10-3 | 6.7×10-3 | 6.5×10-3 | 1.89×10-4 | 0.13 | 1.04 | 1 | 0.052 |
pints (UK) | 34.7 | 0.02 | 7.4×10-4 | 0.15 | 0.129 | 0.125 | 3.57×10-3 | 2.4 | 20 | 19.2 | 1 |
For full table - rotate the screen!
Convert from | Multiply by | |||||||
---|---|---|---|---|---|---|---|---|
Convert to | ||||||||
cubic metre | cubic decimetre | cubic centimetre | cubic millimetre | hectoliters | liters | centiliters | milliliters | |
cubic meters | 1 | 103 | 106 | 109 | 10 | 103 | 105 | 106 |
cubic decimeters | 10-3 | 1 | 103 | 106 | 0.01 | 1 | 100 | 103 |
cubic centimeters | 10-6 | 10-3 | 1 | 103 | 10-5 | 10-3 | 0.1 | 1 |
cubic millimeters | 10-9 | 10-6 | 10-3 | 1 | 10-8 | 10-6 | 10-4 | 10-3 |
hectoliters | 0.1 | 102 | 105 | 108 | 1 | 102 | 104 | 105 |
liters | 10-3 | 1 | 103 | 106 | 10-2 | 1 | 102 | 103 |
centiliters | 10-5 | 10-2 | 10 | 104 | 10-4 | 10-2 | 1 | 10 |
milliliters | 10-6 | 10-3 | 1 | 103 | 10-5 | 10-3 | 0.1 | 1 |
cubic inches | 1.6×10-5 | 1.6×10-2 | 16.4 | 1.64×104 | 1.64×10-4 | 1.64×10-2 | 1.64 | 16.4 |
cubic feet | 2.8×10-2 | 28.3 | 2.83×104 | 2.83×107 | 0.28 | 28.3 | 2.83×103 | 2.83×104 |
cubic yards | 0.765 | 765 | 7.65×105 | 7.65×108 | 7.65 | 765 | 7.65×104 | 7.65×105 |
us liquid gallons | 3.79×10-3 | 3.79 | 3.79×103 | 3.79×106 | 3.79×10-2 | 3.79 | 379 | 3.79×103 |
us dry gallons | 4.4×10-3 | 4.4 | 4.4×103 | 4.4×106 | 4.4×10-2 | 4.4 | 440 | 4.4×103 |
imp liquid gallons | 4.55×10-3 | 4.55 | 4.55×103 | 4.55×106 | 4.56×10-2 | 4.55 | 455 | 4.55×103 |
barrels (oil) | 0.16 | 159 | 1.59×105 | 1.59×108 | 1.59 | 159 | 1.59×104 | 1.59×105 |
cups | 2.4×10-4 | 0.24 | 236.6 | 2.37×105 | 2.37×10-3 | 0.236 | 23.7 | 236.6 |
fluid ounces (UK) | 2.8×10-5 | 2.8×10-2 | 28.4 | 2.8×104 | 2.8×10-4 | 2.8×10-2 | 2.84 | 28.4 |
fluid ounces (US) | 2.96×10-5 | 2.96×10-2 | 29.6 | 2.96×104 | 2.96×10-4 | 2.96×10-2 | 2.96 | 29.6 |
pints (UK) | 5.68×10-4 | 0.568 | 568 | 5.68×105 | 5.68×10-3 | 0.568 | 56.8 | 568 |
Other Volume Units
- 1 m3 = 27.496 bushels (UK)
- 1 m3 = 28.378 bushels (US)
- 1 m3 = 0.001 cubic decameters
- 1 m3 = 1759.8 pints (UK)
- 1 m3 = 1816.2 pints dry (US)
- 1 m3 = 2113.4 pints liquid (US)
- 1 m3 = 879.9 quarts (UK)
- 1 m3 = 908.1 quarts dry (US)
- 1 m3 = 1056.7 quarts liquid (US)
- 1 m3 = 67628 table spoons
- 1 m3 = 202884 tea spoons
- 1 peck = 8 dry quarts
- 1 hogshead = 8.42184 cubic feet