Schedule 80
Note! Velocities should in general not exceed 5 feet per second to avoid noise and damaging wear and tear of pipes and fittings.
The values can be used to calculate minor pressure loss with the Equivalent Pipe Length Method.
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ftH2O/100 ft) | Friction Loss (psi/100 ft) |
1 | 60 | 1.5 | 4.0 | 1.7 |
2 | 120 | 3.0 | 8.0 | 3.5 |
5 | 300 | 7.4 | 45.2 | 19.6 |
7 | 420 | 10.3 | 83.1 | 36.0 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
1 | 60 | 0.7 | 0.9 | 0.4 |
2 | 120 | 1.6 | 1.7 | 0.7 |
5 | 300 | 3.9 | 9.7 | 4.2 |
7 | 420 | 5.5 | 11.8 | 7.7 |
10 | 600 | 7.8 | 33.8 | 14.7 |
15 | 900 | 11.8 | 71.7 | 31.1 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
2 | 120 | 0.9 | 0.9 | 0.4 |
5 | 300 | 2.3 | 2.6 | 1.2 |
7 | 420 | 3.3 | 5.0 | 2.2 |
10 | 600 | 4.7 | 9.6 | 4.2 |
15 | 900 | 7.0 | 20.4 | 8.8 |
20 | 1200 | 9.4 | 34.7 | 15.0 |
25 | 1500 | 11.7 | 52.4 | 22.7 |
30 | 1800 | 14.0 | 73.5 | 31.8 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
2 | 120 | 0.5 | 0.2 | 0.1 |
5 | 300 | 1.3 | 0.7 | 0.3 |
7 | 420 | 1.8 | 1.2 | 0.5 |
10 | 600 | 2.6 | 2.3 | 1.0 |
15 | 900 | 3.9 | 4.9 | 2.1 |
20 | 1200 | 5.2 | 8.3 | 3.6 |
25 | 1500 | 6.5 | 12.6 | 5.4 |
30 | 1800 | 7.8 | 17.6 | 7.6 |
35 | 2100 | 9.1 | 23.4 | 10.1 |
40 | 2400 | 10.4 | 30.0 | 13.0 |
45 | 2700 | 11.7 | 37.3 | 16.1 |
50 | 3000 | 13.0 | 45.3 | 19.6 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
2 | 120 | 0.4 | 0.1 | 0.04 |
5 | 300 | 0.9 | 0.3 | 0.1 |
7 | 420 | 1.3 | 0.6 | 0.2 |
10 | 600 | 1.9 | 1.0 | 0.5 |
15 | 900 | 2.8 | 2.2 | 1.0 |
20 | 1200 | 3.8 | 3.8 | 1.6 |
25 | 1500 | 4.7 | 5.7 | 2.5 |
30 | 1800 | 5.6 | 8.0 | 3.4 |
35 | 2100 | 6.6 | 10.6 | 4.6 |
40 | 2400 | 7.5 | 13.6 | 5.9 |
45 | 2700 | 8.4 | 16.9 | 7.3 |
50 | 3000 | 9.4 | 20.5 | 8.9 |
60 | 3600 | 11.3 | 28.7 | 12.4 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
5 | 300 | 0.6 | 0.1 | 0.04 |
7 | 420 | 0.8 | 0.2 | 0.07 |
10 | 600 | 1.1 | 0.3 | 0.1 |
15 | 900 | 1.7 | 0.6 | 0.3 |
20 | 1200 | 2.2 | 1.1 | 0.5 |
25 | 1500 | 2.8 | 1.6 | 0.7 |
30 | 1800 | 3.4 | 2.3 | 1.0 |
35 | 2100 | 3.9 | 3.0 | 1.3 |
40 | 2400 | 4.5 | 3.8 | 1.7 |
45 | 2700 | 5.0 | 4.8 | 2.1 |
50 | 3000 | 5.6 | 5.8 | 2.5 |
60 | 3600 | 6.7 | 8.1 | 3.5 |
70 | 4200 | 7.8 | 10.8 | 4.7 |
75 | 4500 | 8.4 | 12.3 | 5.3 |
80 | 4800 | 8.9 | 13.8 | 6.0 |
90 | 5400 | 10.1 | 17.2 | 7.5 |
100 | 6000 | 11.2 | 20.9 | 9.1 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
5 | 300 | 0.4 | 0.05 | 0.02 |
7 | 420 | 0.5 | 0.07 | 0.03 |
10 | 600 | 0.8 | 0.1 | 0.05 |
15 | 900 | 1.2 | 0.3 | 0.1 |
20 | 1200 | 1.6 | 0.4 | 0.2 |
25 | 1500 | 2.0 | 0.7 | 0.3 |
30 | 1800 | 2.3 | 0.9 | 0.4 |
35 | 2100 | 2.7 | 1.3 | 0.5 |
40 | 2400 | 3.1 | 1.6 | 0.7 |
45 | 2700 | 3.5 | 2.0 | 0.9 |
50 | 3000 | 3.9 | 2.4 | 1.1 |
60 | 3600 | 4.7 | 3.4 | 1.5 |
70 | 4200 | 5.5 | 4.5 | 2.0 |
75 | 4500 | 5.9 | 5.1 | 2.2 |
80 | 4800 | 6.2 | 5.8 | 2.5 |
90 | 5400 | 7.0 | 7.2 | 3.1 |
100 | 6000 | 7.8 | 8.7 | 3.8 |
125 | 7500 | 9.8 | 13.2 | 5.7 |
150 | 9000 | 11.7 | 18.5 | 8.0 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
5 | 300 | 0.3 | 0.02 | 0.01 |
7 | 420 | 0.4 | 0.03 | 0.01 |
10 | 600 | 0.5 | 0.04 | 0.02 |
15 | 900 | 0.8 | 0.09 | 0.04 |
20 | 1200 | 1.0 | 0.2 | 0.07 |
25 | 1500 | 1.3 | 0.2 | 0.1 |
30 | 1800 | 1.5 | 0.3 | 0.1 |
35 | 2100 | 1.7 | 0.4 | 0.2 |
40 | 2400 | 2.0 | 0.5 | 0.2 |
45 | 2700 | 2.2 | 0.7 | 0.3 |
50 | 3000 | 2.5 | 0.8 | 0.4 |
60 | 3600 | 3.0 | 1.1 | 0.5 |
70 | 4200 | 3.5 | 1.5 | 0.7 |
75 | 4500 | 3.7 | 1.7 | 0.7 |
80 | 4800 | 4.0 | 1.9 | 0.8 |
90 | 5400 | 4.5 | 2.4 | 1.0 |
100 | 6000 | 5.0 | 2.9 | 1.3 |
125 | 7500 | 6.2 | 4.4 | 1.9 |
150 | 9000 | 7.5 | 6.2 | 2.7 |
175 | 10500 | 8.7 | 8.3 | 3.6 |
200 | 12000 | 10.0 | 10.6 | 4.6 |
250 | 15000 | 12.5 | 16.0 | 6.9 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
20 | 1200 | 0.6 | 0.04 | 0.02 |
25 | 1500 | 0.7 | 0.06 | 0.03 |
30 | 1800 | 0.9 | 0.08 | 0.04 |
35 | 2100 | 1.0 | 0.1 | 0.05 |
40 | 2400 | 1.2 | 0.1 | 0.06 |
45 | 2700 | 1.3 | 0.2 | 0.07 |
50 | 3000 | 1.4 | 0.2 | 0.09 |
60 | 3600 | 1.7 | 0.3 | 0.1 |
70 | 4200 | 2.0 | 0.4 | 0.2 |
75 | 4500 | 2.2 | 0.5 | 0.2 |
80 | 4800 | 2.3 | 0.5 | 0.2 |
90 | 5400 | 2.6 | 0.6 | 0.3 |
100 | 6000 | 2.9 | 0.8 | 0.3 |
125 | 7500 | 3.6 | 1.2 | 0.5 |
150 | 9000 | 4.3 | 1.6 | 0.7 |
175 | 10500 | 5.0 | 2.2 | 0.9 |
200 | 12000 | 5.7 | 2.8 | 1.2 |
250 | 15000 | 7.2 | 4.2 | 1.8 |
300 | 18000 | 8.6 | 5.8 | 2.5 |
350 | 21000 | 10.0 | 7.8 | 3.4 |
400 | 24000 | 11.5 | 9.9 | 4.3 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
30 | 1800 | 0.5 | 0.03 | 0.01 |
35 | 2100 | 0.6 | 0.04 | 0.02 |
40 | 2400 | 0.7 | 0.04 | 0.02 |
45 | 2700 | 0.8 | 0.06 | 0.03 |
50 | 3000 | 0.9 | 0.07 | 0.03 |
60 | 3600 | 1.1 | 0.1 | 0.04 |
70 | 4200 | 1.3 | 0.1 | 0.06 |
75 | 4500 | 1.3 | 0.1 | 0.06 |
80 | 4800 | 1.4 | 0.2 | 0.07 |
90 | 5400 | 1.6 | 0.2 | 0.09 |
100 | 6000 | 1.8 | 0.2 | 0.1 |
125 | 7500 | 2.3 | 0.4 | 0.2 |
150 | 9000 | 2.7 | 0.5 | 0.2 |
175 | 10500 | 3.2 | 0.7 | 0.3 |
200 | 12000 | 3.6 | 0.9 | 0.4 |
250 | 15000 | 4.5 | 1.3 | 0.6 |
300 | 18000 | 5.4 | 1.9 | 0.8 |
350 | 21000 | 6.3 | 2.5 | 1.1 |
400 | 24000 | 7.2 | 3.2 | 1.4 |
450 | 27000 | 8.1 | 4.0 | 1.7 |
500 | 30000 | 9.0 | 4.8 | 2.1 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
50 | 3000 | 0.6 | 0.03 | 0.01 |
60 | 3600 | 0.8 | 0.04 | 0.02 |
70 | 4200 | 0.9 | 0.05 | 0.02 |
75 | 4500 | 0.9 | 0.06 | 0.03 |
80 | 4800 | 1.0 | 0.07 | 0.03 |
90 | 5400 | 1.1 | 0.08 | 0.04 |
100 | 6000 | 1.3 | 0.1 | 0.04 |
125 | 7500 | 1.6 | 0.2 | 0.07 |
150 | 9000 | 1.9 | 0.2 | 0.1 |
175 | 10500 | 2.2 | 0.3 | 0.1 |
200 | 12000 | 2.5 | 0.4 | 0.2 |
250 | 15000 | 3.1 | 0.6 | 0.2 |
300 | 18000 | 3.8 | 0.8 | 0.3 |
350 | 21000 | 4.4 | 1.0 | 0.5 |
400 | 24000 | 5.0 | 1.3 | 0.6 |
450 | 27000 | 5.6 | 1.7 | 0.7 |
500 | 30000 | 6.3 | 2.0 | 0.9 |
750 | 45000 | 9.4 | 4.3 | 1.8 |
1000 | 60000 | 12.5 | 7.2 | 3.1 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
125 | 7500 | 0.9 | 0.05 | 0.02 |
150 | 9000 | 1.1 | 0.05 | 0.02 |
175 | 10500 | 1.3 | 0.08 | 0.03 |
200 | 12000 | 1.4 | 0.09 | 0.04 |
250 | 15000 | 1.8 | 0.1 | 0.06 |
300 | 18000 | 2.1 | 0.2 | 0.09 |
350 | 21000 | 2.5 | 0.3 | 0.1 |
400 | 24000 | 2.9 | 0.3 | 0.2 |
450 | 27000 | 3.2 | 0.4 | 0.2 |
500 | 30000 | 3.6 | 0.5 | 0.2 |
750 | 45000 | 5.4 | 1.1 | 0.5 |
1000 | 60000 | 7.1 | 1.8 | 0.8 |
1250 | 75000 | 8.9 | 2.8 | 1.2 |
1500 | 90000 | 10.7 | 4.0 | 1.7 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
200 | 12000 | 0.9 | 0.04 | 0.02 |
250 | 15000 | 1.1 | 0.05 | 0.02 |
300 | 18000 | 1.4 | 0.07 | 0.03 |
350 | 21000 | 1.6 | 0.09 | 0.04 |
400 | 24000 | 1.8 | 0.1 | 0.05 |
450 | 27000 | 2.0 | 0.1 | 0.06 |
500 | 30000 | 2.3 | 0.2 | 0.07 |
750 | 45000 | 3.4 | 0.4 | 0.2 |
1000 | 60000 | 4.5 | 0.6 | 0.3 |
1250 | 75000 | 5.7 | 0.9 | 0.4 |
1500 | 90000 | 6.8 | 1.3 | 0.6 |
2000 | 120000 | 9.1 | 2.2 | 1.0 |
2500 | 150000 | 11.3 | 3.3 | 1.4 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
350 | 21000 | 1.1 | 0.04 | 0.02 |
400 | 24000 | 1.3 | 0.05 | 0.02 |
450 | 27000 | 1.4 | 0.06 | 0.03 |
500 | 30000 | 1.6 | 0.07 | 0.03 |
750 | 45000 | 2.4 | 0.2 | 0.07 |
1000 | 60000 | 3.2 | 0.3 | 0.1 |
1250 | 75000 | 4.0 | 0.4 | 0.2 |
1500 | 90000 | 4.8 | 0.6 | 0.2 |
2000 | 120000 | 6.4 | 0.9 | 0.4 |
2500 | 150000 | 8.0 | 1.4 | 0.6 |
3000 | 180000 | 9.6 | 2.0 | 0.9 |
3500 | 210000 | 11.2 | 2.7 | 1.2 |
4000 | 240000 | 12.8 | 3.4 | 1.5 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
500 | 30000 | 1.3 | 0.04 | 0.02 |
750 | 45000 | 2.0 | 0.09 | 0.04 |
1000 | 60000 | 2.6 | 0.2 | 0.07 |
1250 | 75000 | 3.3 | 0.3 | 0.1 |
1500 | 90000 | 3.9 | 0.3 | 0.2 |
2000 | 120000 | 5.2 | 0.6 | 0.3 |
2500 | 150000 | 6.5 | 0.9 | 0.4 |
3000 | 180000 | 7.9 | 1.2 | 0.5 |
3500 | 210000 | 9.2 | 1.7 | 0.7 |
4000 | 240000 | 10.5 | 2.1 | 0.9 |
4500 | 270000 | 11.8 | 2.6 | 1.1 |
5000 | 300000 | 13.1 | 3.2 | 1.4 |
5500 | 330000 | 14.4 | 3.8 | 1.7 |
6000 | 360000 | 15.7 | 4.5 | 2.0 |
6500 | 490000 | 17.0 | 5.2 | 2.3 |
7000 | 420000 | 18.3 | 6.0 | 2.6 |
Volume Flow (gal/min) | Volume Flow (gal/hr) | Velocity (ft/sec) | Friction Head (ft/100ft) | Friction Loss (psi/100 ft) |
500 | 30000 | 1.0 | 0.02 | 0.01 |
750 | 45000 | 1.5 | 0.05 | 0.02 |
1000 | 60000 | 2.0 | 0.08 | 0.04 |
1250 | 75000 | 2.5 | 0.1 | 0.05 |
1500 | 90000 | 3.0 | 0.2 | 0.08 |
2000 | 120000 | 4.0 | 0.3 | 0.1 |
2500 | 150000 | 5.0 | 0.5 | 0.2 |
3000 | 180000 | 6.0 | 0.6 | 0.3 |
3500 | 210000 | 7.0 | 0.9 | 0.4 |
4000 | 240000 | 8.0 | 1.1 | 0.5 |
4500 | 270000 | 9.0 | 1.4 | 0.6 |
5000 | 300000 | 10.0 | 1.7 | 0.7 |
5500 | 330000 | 11.0 | 2.0 | 0.9 |
6000 | 360000 | 12.0 | 2.3 | 1.0 |
6500 | 490000 | 13.0 | 2.7 | 1.2 |
7000 | 420000 | 14.0 | 3.1 | 1.3 |
7500 | 450000 | 15.0 | 3.5 | 1.5 |
8000 | 480000 | 16.0 | 4.0 | 1.7 |
8500 | 510000 | 17.0 | 4.4 | 1.9 |
9000 | 540000 | 18.0 | 4.9 | 2.1 |
Pressure loss values can be calculated with the Hazen-Williams Equation or the Darcy-Weisbach Formula.
Pipe lines - fluid flow and pressure loss - water, sewer, steel pipes, pvc pipes, copper tubes and more.
Standard dimensions and weight of PVC - Polyvinyl Chloride - and CPVC - Chlorinated Polyvinyl Chloride.
Dimensions of PVC pipe SDR series.
Dimensions of CTS - Copper Tube Sized CPVC (Chlorinated Poly Vinyl Chloride) tubes.
Maximum distance between CPVC pipe supports.
Dimensions of PVC-U pipe according EN 1452.
Calculate minor pressure loss in piping systems with the Equivalent Pipe Length Method.
Equivalent length of fittings like bends, returns, tees and valves in hot water heating systems - equivalent length in feet and meter.
Dimensions of thermoplastic pipes according ISO 161.
Distance between PVC pipe supports.
Minor loss in PVC and CPVC fittings expressed as equivalent length of straight pipe.
Maximum operating and required burst pressure of PVC - Polyvinyl Chloride - pipe fittings.
Calculate temperature expansion and contraction in PVC piping systems.
Water flow in thermoplastic PVC and CPVC pipes Schedule 40 - friction loss (ft/100 ft, psi/100 ft) and flow velocities at dimensions ranging 1/2 to 16 inches.
Friction loss (psi/100 ft) and velocity for water flow in plastic PVC pipe schedule 40.
Recommended maximum flow velocities in water systems on the delivery side of the pump.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.