Nominal Size (inches) | Joist Spacing Center to Center (inches) | Lumber Grade | ||
---|---|---|---|---|
Selected Structural | No. 1 | No. 2 | ||
2 x 6 | 12 | 12' - 6'" | 12' - 0" | 11' - 10" |
16 | 11' - 4" | 10' - 11" | 10' - 9" | |
24 | 9' - 11" | 9' - 7" | 9' - 1" | |
2 x 8 | 12 | 16' - 6" | 15' - 10" | 15' - 7" |
16 | 15' - 0" | 14' - 5" | 14' - 1" | |
24 | 13' - 1" | 12' - 4" | 11' - 6" | |
2 x 10 | 12 | 21' - 0" | 20' - 3" | 19' - 10" |
16 | 19' - 1" | 18' - 5" | 17' - 2" | |
24 | 16' - 8" | 15' - 0" | 14' - 1" | |
2 x 12 | 12 | 25' - 7" | 24' - 8" | 23' - 0" |
16 | 23' - 3" | 21' - 4" | 19' - 11" | |
24 | 20' - 3" | 17' - 5" | 16' - 3" |
Nominal Size (inches) | Joist Spacing Center to Center (inches) | Lumber Grade | ||
---|---|---|---|---|
Selected Structural | No. 1 | No. 2 | ||
2 x 8 | 12 | 13' - 1" | 12' - 7" | 12' - 4" |
16 | 11' - 11" | 11' - 5" | 10' - 8" | |
24 | 10' - 5" | 9' - 4" | 8' - 8" | |
2 x 10 | 12 | 16' - 8" | 16' - 1" | 15' - 0" |
16 | 15' - 2" | 13' - 11" | 13' - 0" | |
24 | 13' - 3" | 11' - 4" | 10' - 7" | |
2 x 12 | 12 | 20' - 3" | 18' - 7" | 17' - 5" |
16 | 18' - 5" | 16' - 1" | 15' - 1" | |
24 | 15' - 10" | 13' - 2" | 12' - 4" | |
2 x 14 | 12 | 23' - 11" | 20' - 10" | 19' - 5" |
16 | 21' - 8" | 18' - 0" | 16' - 10" | |
24 | 17' - 9" | 14' - 8" | 13' - 9" |
Deflection and stress, moment of inertia, section modulus and technical information of beams and columns.
Calculate angles with a straight board across carpenter's square.
Board feet is used as a volume measurement of lumber.
Maximum sizes of ducts or pipes through K series joists.
Carrying capacities of domestic timber floor joists - Grade C - metric units.
Floors and minimum uniformly distributed live loads.
Effects of low-frequency vibrations on building constructions.
Calculate miter saw protractor angles for skirting and decorative mouldings work.
Rough lumber, surfaced lumber (dressed), worked lumber, shop and factory lumber and yard lumber.
Basic size, area, moments of inertia and section modulus for timber - metric units.
Properties of structural lumber.
Common types of trusses.
Uniformly and concentrated floor loads
Bending and compression strength of wood species used in beams.
Weight supported by a double or triple wood headers.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.