Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow

Water flow in SDR pressure rated PE-pipes - pressure loss and velocities - Imperial and SI units.

The pressure loss calculations below are done with the D'Arcy-Weisbach Equation.

Nominal Pipe Size: 1/2"

  • Inside Diameter: 0.0158 m (0.62 inches)

For full table with Pressure Drops - rotate the screen!

PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 1/2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
3.0E-5 0.03 0.48 0.153 0.5 3550 362 0.157 0.36
4.0E-5 0.04 0.63 0.2 0.67 5785 590 0.26 0.59
5.0E-5 0.05 0.79 0.26 0.84 8629 880 0.38 0.88
6.0E-5 0.06 0.95 0.31 1.0 11834 1207 0.52 1.21
7.0E-5 0.07 1.11 0.36 1.17 15302 1560 0.68 1.56
8.0E-5 0.08 1.27 0.41 1.34 19460 1984 0.86 1.99
9.0E-5 0.09 1.43 0.46 1.51 23298 2376 1.03 2.4
1.0E-4 0.1 1.59 0.51 1.67 28763 2933 1.27 2.9
1.1E-4 0.11 1.74 0.56 1.84 33809 3447 1.49 3.5
1.2E-4 0.12 1.9 0.61 2.0 39052 3982 1.73 4.0
1.3E-4 0.13 2.1 0.66 2.2 44443 4532 1.96 4.5
1.4E-4 0.14 2.2 0.71 2.3 51543 5256 2.3 5.3
1.5E-4 0.15 2.4 0.77 2.5 57321 5845 2.5 5.9
1.6E-4 0.16 2.5 0.82 2.7 65218 6650 2.9 6.7
1.7E-4 0.17 2.7 0.87 2.8 71250 7265 3.1 7.3
1.8E-4 0.18 2.9 0.92 3.0 79879 8145 3.5 8.2
1.9E-4 0.19 3.0 0.97 3.2 89001 9075 3.9 9.1
2.0E-4 0.2 3.2 1.02 3.3 95329 9721 4.2 9.7
3.0E-4 0.3 4.8 1.53 5.0 199697 20363 8.8 20

Nominal Pipe Size: 3/4"

  • Inside Diameter: 0.021 m (0.82 inches)
PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 3/4"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
4.0E-5 0.04 0.63 0.115 0.38 1522 155 0.067 0.155
5.0E-5 0.05 0.79 0.144 0.47 2229 227 0.099 0.23
6.0E-5 0.06 0.95 0.173 0.57 3067 313 0.136 0.31
7.0E-5 0.07 1.11 0.2 0.66 3980 406 0.176 0.41
8.0E-5 0.08 1.27 0.23 0.76 4945 504 0.22 0.5
9.0E-5 0.09 1.43 0.26 0.85 6099 622 0.27 0.62
1.0E-4 0.1 1.59 0.29 0.95 7331 748 0.32 0.75
1.1E-4 0.11 1.74 0.32 1.04 8631 880 0.38 0.88
1.2E-4 0.12 1.9 0.35 1.14 9986 1018 0.44 1.02
1.3E-4 0.13 2.1 0.38 1.23 11720 1195 0.52 1.2
1.4E-4 0.14 2.2 0.4 1.33 13204 1346 0.58 1.35
1.5E-4 0.15 2.4 0.43 1.42 14711 1500 0.65 1.5
1.6E-4 0.16 2.5 0.46 1.52 16738 1707 0.74 1.71
1.7E-4 0.17 2.7 0.49 1.61 18323 1868 0.81 1.87
1.8E-4 0.18 2.9 0.52 1.7 20542 2095 0.91 2.1
1.9E-4 0.19 3.0 0.55 1.8 22888 2334 1.01 2.3
2.0E-4 0.2 3.2 0.58 1.89 24568 2505 1.09 2.5
3.0E-4 0.3 4.8 0.87 2.8 49929 5091 2.2 5.1
4.0E-4 0.4 6.3 1.15 3.8 85593 8728 3.8 8.7
5.0E-4 0.5 7.9 1.44 4.7 123833 12627 5.5 12.6
6.0E-4 0.6 9.5 1.73 5.7 171186 17456 7.6 17.5

Nominal Pipe Size: 1"

  • Inside Diameter: 0.027 m (1.05 inches)
PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 1"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
7.0E-5 0.07 1.11 0.122 0.4 1216 124 0.054 0.124
8.0E-5 0.08 1.27 0.14 0.46 1516 155 0.067 0.155
9.0E-5 0.09 1.43 0.157 0.52 1873 191 0.083 0.191
1.0E-4 0.1 1.59 0.175 0.57 2256 230 0.1 0.23
1.1E-4 0.11 1.74 0.192 0.63 2661 271 0.118 0.27
1.2E-4 0.12 1.9 0.21 0.69 3086 315 0.136 0.31
1.3E-4 0.13 2.1 0.23 0.74 3526 360 0.156 0.36
1.4E-4 0.14 2.2 0.24 0.8 3979 406 0.176 0.41
1.5E-4 0.15 2.4 0.26 0.86 4568 466 0.2 0.47
1.6E-4 0.16 2.5 0.28 0.92 5053 515 0.22 0.52
1.7E-4 0.17 2.7 0.3 0.97 5541 565 0.24 0.57
1.8E-4 0.18 2.9 0.31 1.03 6212 633 0.27 0.63
1.9E-4 0.19 3.0 0.33 1.09 6718 685 0.3 0.69
2.0E-4 0.2 3.2 0.35 1.15 7444 759 0.33 0.76
3.0E-4 0.3 4.8 0.52 1.72 15226 1553 0.67 1.55
4.0E-4 0.4 6.3 0.7 2.3 25264 2576 1.12 2.6
5.0E-4 0.5 7.9 0.87 2.9 38066 3882 1.68 3.9
6.0E-4 0.6 9.5 1.05 3.4 52785 5382 2.3 5.4
7.0E-4 0.7 11.1 1.22 4.0 69083 7044 3.1 7.1
8.0E-4 0.8 12.7 1.4 4.6 86621 8833 3.8 8.8
9.0E-4 0.9 14.3 1.57 5.2 109630 11179 4.8 11.2
0.0010 1.0 15.9 1.75 5.7 129706 13226 5.7 13.2
0.0011 1.1 17.4 1.92 6.3 156944 16004 6.9 16.0
0.0012 1.2 19.0 2.1 6.9 178656 18218 7.9 18.2

Nominal Pipe Size: 1 1/4"

  • Inside Diameter: 0.035 m (1.38 inches)
PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 1 1/4"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
1.3E-4 0.13 2.1 0.135 0.44 1041 106 0.046 0.106
1.4E-4 0.14 2.2 0.146 0.48 1178 120 0.052 0.12
1.5E-4 0.15 2.4 0.156 0.51 1317 134 0.058 0.134
1.6E-4 0.16 2.5 0.166 0.55 1459 149 0.064 0.149
1.7E-4 0.17 2.7 0.177 0.58 1647 168 0.073 0.168
1.8E-4 0.18 2.9 0.187 0.61 1797 183 0.079 0.183
1.9E-4 0.19 3.0 0.197 0.65 2002 204 0.088 0.2
2.0E-4 0.2 3.2 0.21 0.68 2157 220 0.095 0.22
3.0E-4 0.3 4.8 0.31 1.02 4437 452 0.196 0.45
4.0E-4 0.4 6.3 0.42 1.36 7395 754 0.33 0.75
5.0E-4 0.5 7.9 0.52 1.7 10785 1100 0.48 1.1
6.0E-4 0.6 9.5 0.62 2.0 14975 1527 0.66 1.53
7.0E-4 0.7 11.1 0.73 2.4 19628 2001 0.87 2.0
8.0E-4 0.8 12.7 0.83 2.7 24651 2514 1.09 2.5
9.0E-4 0.9 14.3 0.94 3.1 31199 3181 1.38 3.2
0.0010 1.0 15.9 1.04 3.4 36976 3770 1.63 3.8
0.0011 1.1 17.4 1.14 3.8 44741 4562 1.98 4.6
0.0012 1.2 19.0 1.25 4.1 51027 5203 2.3 5.2
0.0013 1.3 21 1.35 4.4 59886 6107 2.6 6.1
0.0014 1.4 22 1.46 4.8 69454 7082 3.1 7.1
0.0015 1.5 24 1.56 5.1 76263 7777 3.4 7.8
0.0016 1.6 25 1.66 5.5 86771 8848 3.8 8.9
0.0017 1.7 27 1.77 5.8 97956 9989 4.3 10.0
0.0018 1.8 29 1.87 6.1 109819 11198 4.9 11.2
0.0019 1.9 30 1.97 6.5 116799 11910 5.2 11.9
0.0020 2.0 32 2.1 6.8 129417 13197 5.7 13.2

Nominal Pipe Size: 1 1/2"

  • Inside Diameter: 0.041 m (1.61 inches)

For full table with Pressure Drops - rotate the screen!

PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 1 1/2"n
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
2.0E-4 0.2 3.2 0.151 0.5 1034 105 0.046 0.106
3.0E-4 0.3 4.8 0.23 0.75 2074 212 0.092 0.21
4.0E-4 0.4 6.3 0.3 0.99 3464 353 0.153 0.35
5.0E-4 0.5 7.9 0.38 1.24 5064 516 0.22 0.52
6.0E-4 0.6 9.5 0.45 1.49 7040 718 0.31 0.72
7.0E-4 0.7 11.1 0.53 1.74 9240 942 0.41 0.94
8.0E-4 0.8 12.7 0.61 1.99 11622 1185 0.51 1.19
9.0E-4 0.9 14.3 0.68 2.2 14709 1500 0.65 1.5
0.0010 1.0 15.9 0.76 2.5 17461 1781 0.77 1.78
0.0011 1.1 17.4 0.83 2.7 21128 2154 0.93 2.2
0.0012 1.2 19.0 0.91 3.0 24138 2461 1.07 2.5
0.0013 1.3 21 0.98 3.2 28329 2889 1.25 2.9
0.0014 1.4 22 1.06 3.5 31486 3211 1.39 3.2
0.0015 1.5 24 1.14 3.7 36145 3686 1.6 3.7
0.0016 1.6 25 1.21 4.0 41124 4193 1.82 4.2
0.0017 1.7 27 1.29 4.2 44407 4528 1.96 4.5
0.0018 1.8 29 1.36 4.5 49785 5077 2.2 5.1
0.0019 1.9 30 1.44 4.7 55470 5656 2.5 5.7
0.0020 2.0 32 1.51 5.0 61463 6267 2.7 6.3
0.0030 3.0 48 2.3 7.5 125720 12820 5.6 12.8

Nominal Pipe Size: 2"

  • Inside Diameter: 0.053 m (2.1 inches)
PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
4.0E-4 0.4 6.3 0.181 0.59 1022 104 0.045 0.104
5.0E-4 0.5 7.9 0.23 0.74 1500 153 0.066 0.153
6.0E-4 0.6 9.5 0.27 0.89 2090 213 0.092 0.21
7.0E-4 0.7 11.1 0.32 1.04 2750 280 0.122 0.28
8.0E-4 0.8 12.7 0.36 1.19 3467 354 0.153 0.35
9.0E-4 0.9 14.3 0.41 1.34 4232 432 0.187 0.43
0.0010 1.0 15.9 0.45 1.49 5031 513 0.22 0.51
0.0011 1.1 17.4 0.5 1.64 6087 621 0.27 0.62
0.0012 1.2 19.0 0.54 1.78 6966 710 0.31 0.71
0.0013 1.3 21 0.59 1.93 8175 834 0.36 0.83
0.0014 1.4 22 0.63 2.1 9481 967 0.42 0.97
0.0015 1.5 24 0.68 2.2 10449 1065 0.46 1.07
0.0016 1.6 25 0.73 2.4 11888 1212 0.53 1.21
0.0017 1.7 27 0.77 2.5 13421 1369 0.59 1.37
0.0018 1.8 29 0.82 2.7 14419 1470 0.64 1.47
0.0019 1.9 30 0.86 2.8 16066 1638 0.71 1.64
0.0020 2.0 32 0.91 3.0 17802 1815 0.79 1.82
0.0030 3.0 48 1.36 4.5 36571 3729 1.62 3.7
0.0040 4.0 63 1.81 5.9 61919 6314 2.7 6.3
0.0050 5.0 79 2.3 7.4 91911 9372 4.1 9.4
0.0060 6.0 95 2.7 8.9 132351 13496 5.8 13.5
0.0070 7.0 111 3.2 10.4 170663 17403 7.5 17.4

Nominal Pipe Size: 2 1/2"

  • Inside Diameter: 0.063 m (2.5 inches)
PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 2 1/2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
7.0E-4 0.7 11.1 0.22 0.74 1199 122 0.053 0.122
8.0E-4 0.8 12.7 0.26 0.84 1513 154 0.067 0.154
9.0E-4 0.9 14.3 0.29 0.95 1849 189 0.082 0.189
0.0010 1.0 15.9 0.32 1.05 2201 224 0.097 0.22
0.0011 1.1 17.4 0.35 1.16 2664 272 0.118 0.27
0.0012 1.2 19.0 0.38 1.26 3053 311 0.135 0.31
0.0013 1.3 21 0.42 1.37 3583 365 0.158 0.37
0.0014 1.4 22 0.45 1.47 3995 407 0.177 0.41
0.0015 1.5 24 0.48 1.58 4586 468 0.2 0.47
0.0016 1.6 25 0.51 1.68 5218 532 0.23 0.53
0.0017 1.7 27 0.55 1.79 5655 577 0.25 0.58
0.0018 1.8 29 0.58 1.89 6340 647 0.28 0.65
0.0019 1.9 30 0.61 2.0 7064 720 0.31 0.72
0.0020 2.0 32 0.64 2.1 7827 798 0.35 0.8
0.0030 3.0 48 0.96 3.2 16144 1646 0.71 1.65
0.0040 4.0 63 1.28 4.2 27396 2794 1.21 2.8
0.0050 5.0 79 1.6 5.3 40768 4157 1.8 4.2
0.0060 6.0 95 1.92 6.3 55771 5687 2.5 5.7
0.0070 7.0 111 2.2 7.4 75910 7741 3.4 7.7
0.0080 8.0 127 2.6 8.4 93929 9578 4.2 9.6
0.0090 9.0 143 2.9 9.5 118879 12122 5.3 12.1
0.01 10.0 159 3.2 10.5 138611 14134 6.1 14.1
0.011 11.0 174 3.5 11.6 167719 17102 7.4 17.1
0.012 12.0 190 3.8 12.6 199600 20353 8.8 20

Nominal Pipe Size: 3"

  • Inside Diameter: 0.078 m (3.1 inches)

For full table with Pressure Drops - rotate the screen!

PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 3"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0012 1.2 19.0 0.25 0.82 1130 115 0.05 0.115
0.0013 1.3 21 0.27 0.89 1279 130 0.057 0.131
0.0014 1.4 22 0.29 0.96 1483 151 0.066 0.151
0.0015 1.5 24 0.31 1.03 1640 167 0.072 0.167
0.0016 1.6 25 0.33 1.1 1865 190 0.082 0.19
0.0017 1.7 27 0.36 1.17 2106 215 0.093 0.21
0.0018 1.8 29 0.38 1.24 2270 231 0.1 0.23
0.0019 1.9 30 0.4 1.3 2529 258 0.112 0.26
0.0020 2.0 32 0.42 1.37 2803 286 0.124 0.29
0.0030 3.0 48 0.63 2.1 5802 592 0.26 0.59
0.0040 4.0 63 0.84 2.7 9417 960 0.42 0.96
0.0050 5.0 79 1.05 3.4 14014 1429 0.62 1.43
0.0060 6.0 95 1.26 4.1 20180 2058 0.89 2.1
0.0070 7.0 111 1.46 4.8 26093 2661 1.15 2.7
0.0080 8.0 127 1.67 5.5 34081 3475 1.51 3.5
0.0090 9.0 143 1.88 6.2 40864 4167 1.81 4.2
0.01 10.0 159 2.1 6.9 50449 5144 2.2 5.1
0.011 11.0 174 2.3 7.6 61043 6225 2.7 6.2
0.012 12.0 190 2.5 8.2 72646 7408 3.2 7.4
0.013 13.0 206 2.7 8.9 80522 8211 3.6 8.2
0.014 14.0 222 2.9 9.6 93386 9523 4.1 9.5
0.015 15.0 238 3.1 10.3 107204 10932 4.7 10.9
0.016 16.0 254 3.3 11.0 121974 12438 5.4 12.5
0.017 17.0 269 3.6 11.7 137697 14041 6.1 14.1
0.018 18.0 285 3.8 12.4 145293 14815 6.4 14.8
0.019 19.0 301 4.0 13.0 161885 16507 7.2 16.5
0.02 20 317 4.2 13.7 179373 18291 7.9 18.3

Nominal Pipe Size: 4"

  • Inside Diameter: 0.102 m (4.0 inches)
PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 4"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0030 3.0 48 0.37 1.2 1583 161 0.07 0.162
0.0040 4.0 63 0.49 1.61 2697 275 0.119 0.28
0.0050 5.0 79 0.61 2.0 4031 411 0.178 0.41
0.0060 6.0 95 0.73 2.4 5541 565 0.24 0.57
0.0070 7.0 111 0.86 2.8 7183 732 0.32 0.73
0.0080 8.0 127 0.98 3.2 9381 957 0.41 0.96
0.0090 9.0 143 1.1 3.6 11279 1150 0.5 1.15
0.01 10.0 159 1.22 4.0 13925 1420 0.62 1.42
0.011 11.0 174 1.35 4.4 16850 1718 0.74 1.72
0.012 12.0 190 1.47 4.8 18997 1937 0.84 1.94
0.013 13.0 206 1.59 5.2 22295 2273 0.99 2.3
0.014 14.0 222 1.71 5.6 25857 2637 1.14 2.6
0.015 15.0 238 1.84 6.0 29683 3027 1.31 3.0
0.016 16.0 254 1.96 6.4 31896 3252 1.41 3.3
0.017 17.0 269 2.1 6.8 36008 3672 1.59 3.7
0.018 18.0 285 2.2 7.2 40369 4116 1.78 4.1
0.019 19.0 301 2.3 7.6 44979 4586 1.99 4.6
0.02 20 317 2.4 8.0 49838 5082 2.2 5.1
0.03 30 476 3.7 12.0 105539 10762 4.7 10.8
0.04 40 634 4.9 16.1 175898 17936 7.8 18.0

Nominal Pipe Size: 6"

  • Inside Diameter: 0.154 m (6.1 inches)

For full table with Pressure Drops - rotate the screen!

PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow - 6"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0070 7.0 111 0.38 1.23 1007 103 0.045 0.103
0.0080 8.0 127 0.43 1.41 1256 128 0.055 0.128
0.0090 9.0 143 0.48 1.59 1589 162 0.07 0.162
0.01 10.0 159 0.54 1.76 1868 191 0.083 0.191
0.011 11.0 174 0.59 1.94 2261 231 0.1 0.23
0.012 12.0 190 0.64 2.1 2691 274 0.119 0.27
0.013 13.0 206 0.7 2.3 3000 306 0.133 0.31
0.014 14.0 222 0.75 2.5 3479 355 0.154 0.36
0.015 15.0 238 0.81 2.6 3994 407 0.177 0.41
0.016 16.0 254 0.86 2.8 4544 463 0.2 0.46
0.017 17.0 269 0.91 3.0 4860 496 0.21 0.5
0.018 18.0 285 0.97 3.2 5448 556 0.24 0.56
0.019 19.0 301 1.02 3.3 6071 619 0.27 0.62
0.02 20 317 1.07 3.5 6726 686 0.3 0.69
0.03 30 476 1.61 5.3 14294 1458 0.63 1.46
0.04 40 634 2.1 7.0 23916 2439 1.06 2.4
0.05 50 793 2.7 8.8 35033 3572 1.55 3.6
0.06 60 951 3.2 10.6 50448 5144 2.2 5.1
0.07 70 1110 3.8 12.3 68665 7002 3.0 7.0
0.08 80 1268 4.3 14.1 83706 8535 3.7 8.5
0.09 90 1427 4.8 15.9 105940 10803 4.7 10.8
0.1 100 1585 5.4 17.6 130790 13337 5.8 13.4
0.11 110 1744 5.9 19.4 158256 16137 7.0 16.2
0.12 120 1902 6.4 21 188338 19205 8.3 19.2
  • 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-3 N/mm2 = 6.895x10-2 bar = 27.71 in H2O at 62oF (16.7oC) = 703.1 mm H2O at 62oF (16.7oC) = 2.0416 in mercury at 62oF (16.7oC) = 51.8 mm mercury at 62oF (16.7oC) = 703.6 kg/m2 = 0.06895 atm = 2.307 Ft. H2O = 16 ounces
  • 1 ft/s = 0.3048 m/s
  • 1 gal (US)/min =6.30888x10-5 m3/s = 0.0227 m3/h = 0.06309 dm3(litre)/s = 2.228x10-3 ft3/s = 0.1337 ft3/min = 0.8327 Imperial gal (UK)/min

Related Topics

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2006). PE (PolyEthylene) Pipes - Pressure Loss vs. Water Flow. [online] Available at: https://www.engineeringtoolbox.com/pe-pipe-pressure-loss-d_619.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter


















































12.6.9

.