Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Thermal Conductivity Units Converter

Convert between thermal conductivity units - table and diagram.

Thermal conductivity - k - indicates a materials ability to conduct heat.

Thermal Conductivity Converter
Convert fromMultiply with
Convert to
Btu ft / (h ft2 oF)Btu in / (h ft2 oF)Btu in / sec ft2 oF)Cal / (cm s oC)Kcal / (cm s oC)
Btu ft / (h ft2 oF) 1 12 0.0033 0.0041 4.134×10-6
Btu in / (h ft2 oF) 0.0833 1 0.000278 0.00035 3.45×10-7
Btu in / (sec ft2 oF) 300 3600 1 1.24 0.0012
Cal / (cm s oC) 241.9 2903 0.806 1 0.001
Kcal / (cm s oC) 2.42×105 2.9×106 806.3 1000 1
Kcal / (m h oC) 0.672 8.06 0.0022 0.00278 2.778×10-6
Erg / (cm s oC) 5.78×106 6.93×10-5 1.92×10-8 2.39×10-8 2.389×10-11
Joules / (m h oC) 1.61×10-4 0.00193 5.35×10-7 6.64×10-7 6.635×10-10
Watt / (ft oC) 1.89 22.8 0.0078 0.0078 7.84×10-6
Watt / (m K) 0.58 6.94 0.00193 0.0024 2.39×10-6
Thermal Conductivity Converter
Convert fromMultiply with
Convert to
Kcal / (m h oC)Erg / (cm s oC)Joules / (m h oC)Watt / (ft oC)Watt / (m K)
Btu ft / (h ft2 oF) 1.49 173076 6230 0.527 1.73
Btu in / (h ft2 oF) 0.124 14423 519 0.044 0.14
Btu in / (sec ft2 oF) 446.5 5.19×107 1.87×106 158.2 519
Cal / (cm s oC) 360 4.19×107 1.51×106 127.6 418
Kcal / (cm s oC) 360000 4.19×1010 1.51×109 1.276×105 4.18×105
Kcal / (m h oC) 1 116300 4187 0.354 1.16
Erg / (cm s oC) 8.6×10-6 1 0.036 3.05×10-6 1×10-5
Joules / (m h oC) 0.00024 27.78 1 8.47×10-5 2.78×10-4
Watt / (ft oC) 2.82 328123 11811 1 3.28
Watt / (m K) 0.86 1×105 3600 0.305 1

Thermal Conductivity - Unit Converter Chart

Thermal Conductivity - Unit Converter Chart

Download and print Thermal Conductivity - Unit Converting Chart

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter


















































5.23.11

.