Water - Boiling Points vs. Altitude
The boiling point of water decreases with altitude:
Altitude - compared to Sea Level | Boiling Point | ||
---|---|---|---|
(ft) | (m) | (oF) | (oC) |
-1000 | -305 | 213.9 | 101.1 |
-750 | -229 | 213.5 | 100.8 |
-500 | -152 | 213.0 | 100.5 |
-250 | -76 | 212.5 | 100.3 |
0 | 0 | 212.0 | 100.0 |
250 | 76 | 211.5 | 99.7 |
500 | 152 | 211.0 | 99.5 |
750 | 229 | 210.5 | 99.2 |
1000 | 305 | 210.1 | 98.9 |
1250 | 381 | 209.6 | 98.6 |
1500 | 457 | 209.1 | 98.4 |
1750 | 533 | 208.6 | 98.1 |
2000 | 610 | 208.1 | 97.8 |
2250 | 686 | 207.6 | 97.6 |
2500 | 762 | 207.2 | 97.3 |
2750 | 838 | 206.7 | 97.1 |
3000 | 914 | 206.2 | 96.8 |
3250 | 991 | 205.7 | 96.5 |
3500 | 1067 | 205.3 | 96.3 |
3750 | 1143 | 204.8 | 96.0 |
4000 | 1219 | 204.3 | 95.7 |
4250 | 1295 | 203.8 | 95.5 |
4500 | 1372 | 203.4 | 95.2 |
4750 | 1448 | 202.9 | 94.9 |
5000 | 1524 | 202.4 | 94.7 |
5250 | 1600 | 202.0 | 94.4 |
5500 | 1676 | 201.5 | 94.2 |
5750 | 1753 | 201.0 | 93.9 |
6000 | 1829 | 200.6 | 93.6 |
6250 | 1905 | 200.1 | 93.4 |
6500 | 1981 | 199.6 | 93.1 |
6750 | 2057 | 199.2 | 92.9 |
7000 | 2134 | 198.7 | 92.6 |
7250 | 2210 | 198.2 | 92.4 |
7500 | 2286 | 197.8 | 92.1 |
7750 | 2362 | 197.3 | 91.8 |
8000 | 2438 | 196.9 | 91.6 |
8250 | 2515 | 196.4 | 91.3 |
8500 | 2591 | 196.0 | 91.1 |
8750 | 2667 | 195.5 | 90.8 |
9000 | 2743 | 195.0 | 90.6 |
9250 | 2819 | 194.6 | 90.3 |
9500 | 2896 | 194.1 | 90.1 |
9750 | 2972 | 193.7 | 89.8 |
10000 | 3048 | 193.2 | 89.6 |
10250 | 3124 | 192.8 | 89.3 |
10500 | 3200 | 192.3 | 89.1 |
10750 | 3277 | 191.9 | 88.8 |
11000 | 3353 | 191.4 | 88.6 |
11250 | 3429 | 191.0 | 88.3 |
11500 | 3505 | 190.5 | 88.1 |
11750 | 3581 | 190.1 | 87.8 |
12000 | 3658 | 189.7 | 87.6 |
12250 | 3734 | 189.2 | 87.3 |
12500 | 3810 | 188.8 | 87.1 |
12750 | 3886 | 188.3 | 86.8 |
13000 | 3962 | 187.9 | 86.6 |
13250 | 4037 | 187.4 | 86.4 |
13500 | 4115 | 187.0 | 86.1 |
13750 | 4191 | 186.6 | 85.9 |
14000 | 4267 | 186.1 | 85.6 |
14250 | 4343 | 185.7 | 85.4 |
14500 | 4420 | 185.3 | 85.1 |
14750 | 4496 | 184.8 | 84.9 |
15000 | 4572 | 184.4 | 84.7 |
15250 | 4648 | 184.0 | 84.4 |
15500 | 4724 | 183.5 | 84.2 |
15750 | 4801 | 183.1 | 83.9 |
16000 | 4877 | 182.7 | 83.7 |
16250 | 4953 | 182.2 | 83.5 |
16500 | 5029 | 181.8 | 83.2 |
16750 | 5105 | 181.4 | 83.0 |
17000 | 5182 | 180.9 | 82.7 |
17250 | 5258 | 180.5 | 82.5 |
17500 | 5334 | 180.1 | 82.3 |
17750 | 5410 | 179.7 | 82.0 |
18000 | 5486 | 179.2 | 81.8 |
18250 | 5563 | 178.8 | 81.6 |
18500 | 5639 | 178.4 | 81.3 |
18750 | 5715 | 178.0 | 81.1 |
19000 | 5791 | 177.6 | 80.9 |
19250 | 5867 | 177.1 | 80.6 |
19500 | 5944 | 176.7 | 80.4 |
19750 | 6020 | 176.3 | 80.2 |
20000 | 6096 | 175.9 | 79.9 |
20250 | 6172 | 175.5 | 79.7 |
20500 | 6248 | 175.1 | 79.5 |
20750 | 6325 | 174.7 | 79.3 |
21000 | 6401 | 174.2 | 79.0 |
21250 | 6477 | 173.8 | 78.8 |
21500 | 6553 | 173.4 | 78.6 |
21750 | 6629 | 173.0 | 78.3 |
22000 | 6706 | 172.6 | 78.1 |
22250 | 6782 | 172.2 | 77.9 |
22500 | 6858 | 171.8 | 77.7 |
22750 | 6934 | 171.4 | 77.4 |
23000 | 7010 | 171.0 | 77.2 |
23250 | 7087 | 170.6 | 77.0 |
23500 | 7163 | 170.2 | 76.8 |
23750 | 7239 | 169.8 | 76.5 |
24000 | 7315 | 169.4 | 76.3 |
24250 | 7391 | 169.0 | 76.1 |
24500 | 7468 | 168.6 | 75.9 |
24750 | 7544 | 168.2 | 75.6 |
25000 | 7620 | 167.8 | 75.4 |
25250 | 7696 | 167.4 | 75.2 |
25500 | 7772 | 167.0 | 75.0 |
25750 | 7849 | 166.6 | 74.8 |
26000 | 7925 | 166.2 | 74.5 |
26250 | 8001 | 165.8 | 74.3 |
26500 | 8077 | 165.4 | 74.1 |
26750 | 8153 | 165.0 | 73.9 |
27000 | 8230 | 164.6 | 73.7 |
27250 | 8306 | 164.2 | 73.5 |
27500 | 8382 | 163.8 | 73.2 |
27750 | 8458 | 163.4 | 73.0 |
28000 | 8534 | 163.1 | 72.8 |
28250 | 8611 | 162.7 | 72.6 |
28500 | 8687 | 162.3 | 72.4 |
28750 | 8763 | 161.9 | 72.2 |
29000 | 8839 | 161.5 | 72.0 |
29250 | 8916 | 161.1 | 71.7 |
29500 | 8992 | 160.7 | 71.5 |
29750 | 9068 | 160.4 | 71.3 |
30000 | 9144 | 160.0 | 71.1 |
Example - Boiling Point of Water at the top of Mount Everest
The height of Mount Everest in Nepal is 8848 m.
According the table above the boiling point of water is aprox. 72 oC (161.5 oF).
Related Topics
• Boiling Points of Fluids
Boiling points of elements, products and chemical species at varying conditions.
• Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
Related Documents
Air Temperature, Pressure and Density vs. Altitude
Elevation above sea level and air temperature, pressure and density.
Barometer - Altitude Compensation
Elevation compensating manometer.
Feed Pumps in Steam Systems - Suction Lift Head vs. Temperature
Cavitation of impellers increases with water temperatures.
Hydrocarbons, Alcohols and Acids - Boiling points
Boiling temperatures (°C and °F) with varying carbon numbers up to C33.
Liquids and Gases - Boiling Points
Boiling temperatures for common liquids and gases - acetone, butane, propane and more.
Water - Boiling Points at Higher Pressures
Online calculator, figures and tables showing boiling points of water at pressures ranging from 14.7 to 3200 psia (1 to 220 bara). Temperature given as °C, °F, K and °R.