Ammonia - Properties at Gas-Liquid Equilibrium Conditions
Figures and tables showing how the properties of liquid and gaseous ammonia changes along the boiling/condensation curve (temperature and pressure between triple point and critical point conditions). An ammonia phase diagram are included.
At standard conditions, ammonia is a gas. However, at low temperature and/or high pressures the gas becomes a liquid, and at more extreme conditions, a solid. The ammonia phase diagram shows the phase behavior with changes in temperature and pressure. The curve between the triple point and the critical point shows the ammonia boiling point with changes in pressure.
Critical point : The end point of the pressure-temperature curve that designates conditions under which a liquid and its vapor can coexist. At higher temperatures, the gas cannot be liquefied by pressure alone. At the critical point, defined by the critical temperature Tc and the critical pressure Pc , phase boundaries vanish.
Critical temperature of ammonia: 405.56 K =132.41 °C = 270.34 °F
Critical pressure of ammonia: 112.08 atm = 113.41 bar = 11.357 MPa (MN/m2) = 1647.2 psi (=lbf /in2)
Triple point : The temperature and pressure at which the three phases (gas, liquid, and solid) of a substance coexist in thermodynamic equilibrium
Triple point pressure of ammonia: 0.0601 atm = 0.0609 bar = 6090 Pa = 0.8832 psi (=lbf /in2)
Triple point temperature of ammonia: 195.5 K = -77.65 °C = -107.77 °F
The figures below show the changes in thermophysical properties along the ammonia boiling and condensation curves: Density , viscosity , heat capacity , thermal conductivity .
Tabulated values given in SI and imperial units, and unit converters are given below the figures.
See also properties of Ammonia at varying temperature and pressure: Density and specific weight , Dynamic and kinematic viscosity , Prandtl Number , Specific Heat (Heat Capacity) and Thermal Conductivity , and Thermophysical properties at standard conditions and Vapour pressure at gas-liquid equilibrium ,
Phase diagram of ammonia:
The following figures show how the properties of ammonia change along the boiling and condensation curves (shown in the phase diagram above) - SI units:
Properties of ammonia along the boiling/condensation curve, SI units:
For full table with Specific Weight, Specific Heat, Thermal Conductivity, Dynematic and Kinematic Viscosity - rotate the screen!
Temperature | Pressure | Density | Specific weight | Cv | Cp | Thermal conductivity | Dynamic Viscosity | Kinematic vicosity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
[K] | [°C] | [MPa] | [bara] | [g/l], [kg/m3 ] | [N/m3 ] | [kJ/kg K] | [kJ/kg K] | [mW/m K] | [kcal(IT)/(h m K)] | [µPa s] | [cSt], [m2/s*10-6 ] |
Liquid | |||||||||||
195.5 | -77.7 | 0.006091 | 0.06091 | 732.9 | 7188 | 2.9342 | 4.2020 | 818.99 | 0.70420 | 559.57 | 0.76347 |
210 | -63.2 | 0.0177 | 0.1774 | 717.2 | 7033 | 2.9077 | 4.2846 | 768.02 | 0.66038 | 414.98 | 0.57862 |
220 | -53.2 | 0.0338 | 0.3379 | 705.8 | 6922 | 2.8893 | 4.3421 | 733.17 | 0.63041 | 346.68 | 0.49119 |
230 | -43.2 | 0.0604 | 0.6041 | 694.0 | 6806 | 2.8716 | 4.3969 | 698.80 | 0.60086 | 294.94 | 0.42500 |
240 | -33.2 | 0.1022 | 1.022 | 681.8 | 6686 | 2.8544 | 4.4486 | 665.09 | 0.57187 | 254.85 | 0.37380 |
250 | -23.2 | 0.1649 | 1.649 | 669.2 | 6563 | 2.8376 | 4.4982 | 632.16 | 0.54356 | 223.08 | 0.33336 |
270 | -3.2 | 0.3811 | 3.811 | 642.9 | 6305 | 2.8051 | 4.5991 | 568.85 | 0.48912 | 176.06 | 0.27386 |
290 | 16.9 | 0.7774 | 7.774 | 614.8 | 6029 | 2.7753 | 4.7215 | 508.99 | 0.43765 | 142.74 | 0.23216 |
300 | 26.9 | 1.062 | 10.62 | 600.0 | 5884 | 2.7620 | 4.8000 | 480.30 | 0.41298 | 129.30 | 0.21550 |
310 | 36.9 | 1.424 | 14.24 | 584.5 | 5732 | 2.7512 | 4.8964 | 452.23 | 0.38885 | 117.49 | 0.20101 |
320 | 46.9 | 1.873 | 18.73 | 568.2 | 5572 | 2.7430 | 5.0180 | 424.80 | 0.36526 | 106.90 | 0.18814 |
330 | 56.9 | 2.421 | 24.21 | 551.0 | 5403 | 2.7383 | 5.1756 | 397.96 | 0.34218 | 97.33 | 0.17665 |
350 | 76.9 | 3.866 | 38.66 | 512.4 | 5025 | 2.7460 | 5.6706 | 345.32 | 0.29692 | 80.43 | 0.15696 |
370 | 96.9 | 5.878 | 58.78 | 465.3 | 4563 | 2.7960 | 6.7142 | 293.07 | 0.25199 | 65.49 | 0.14075 |
390 | 116.9 | 8.605 | 86.05 | 399.6 | 3919 | 2.9546 | 10.3047 | 239.65 | 0.20606 | 50.88 | 0.12731 |
400 | 126.9 | 10.31 | 103.1 | 344.6 | 3379 | 3.1771 | 22.7274 | 216.00 | 0.18573 | 41.80 | 0.12132 |
405.4 | 132.3 | 11.34 | 113.4 | 225.0 | 2207 | ||||||
Gas | |||||||||||
195.5 | -77.7 | 0.006091 | 0.06091 | 0.0641 | 0.6286 | 1.5566 | 2.0627 | 19.636 | 0.016884 | 6.8396 | 106.71 |
210 | -63.2 | 0.01774 | 0.1774 | 0.1746 | 1.712 | 1.5885 | 2.1115 | 19.860 | 0.017077 | 7.2115 | 41.315 |
220 | -53.2 | 0.03379 | 0.3379 | 0.3188 | 3.127 | 1.6196 | 2.1598 | 20.132 | 0.017310 | 7.4846 | 23.475 |
230 | -43.2 | 0.06041 | 0.6041 | 0.5486 | 5.380 | 1.6584 | 2.2210 | 20.503 | 0.017629 | 7.7679 | 14.159 |
240 | -33.2 | 0.1022 | 1.022 | 0.8970 | 8.796 | 1.7053 | 2.2983 | 20.978 | 0.018038 | 8.0587 | 8.9843 |
250 | -23.2 | 0.1649 | 1.649 | 1.404 | 13.77 | 1.7602 | 2.3914 | 21.560 | 0.018538 | 8.3552 | 5.9525 |
270 | -3.1 | 0.3811 | 3.811 | 3.087 | 30.27 | 1.8938 | 2.6340 | 23.079 | 0.019844 | 8.9595 | 2.9023 |
290 | 16.9 | 0.7744 | 7.744 | 6.074 | 59.56 | 2.0567 | 2.9669 | 25.138 | 0.021615 | 9.5771 | 1.5768 |
300 | 26.9 | 1.062 | 10.62 | 8.251 | 80.91 | 2.1480 | 3.1770 | 26.410 | 0.022709 | 9.894 | 1.1991 |
310 | 36.9 | 1.424 | 14.24 | 11.02 | 108.1 | 2.2456 | 3.4233 | 27.872 | 0.023966 | 10.220 | 0.9275 |
320 | 46.9 | 1.873 | 18.73 | 14.51 | 142.3 | 2.3490 | 3.7180 | 29.570 | 0.025426 | 10.560 | 0.7278 |
330 | 56.9 | 2.421 | 24.21 | 18.89 | 185.3 | 2.4583 | 4.0774 | 31.559 | 0.027136 | 10.927 | 0.5783 |
350 | 76.9 | 3.866 | 38.66 | 31.34 | 307.3 | 2.6983 | 5.1248 | 36.900 | 0.031728 | 11.792 | 0.3763 |
370 | 96.9 | 5.878 | 58.78 | 51.73 | 507.3 | 2.9795 | 7.2139 | 46.149 | 0.039681 | 13.053 | 0.2523 |
390 | 116.9 | 8.605 | 86.05 | 90.23 | 884.8 | 3.3443 | 14.192 | 70.114 | 0.060287 | 15.527 | 0.1721 |
400 | 126.9 | 10.31 | 103.1 | 131.1 | 1286 | 3.5982 | 34.923 | 113.540 | 0.097627 | 18.529 | 0.1413 |
405.4 | 132.3 | 11.33 | 113.3 | 225.0 | 2207 |
Properties of ammonia along the boiling/condensation curve, Imperial units:
For full table with Specific Weight, Specific Heat, Thermal Conductivity, Dynematic and Kinematic Viscosity - rotate the screen!
Temperature | Pressure | Density | Specific weight | Cv | Cp | Thermal conductivity | Dynamic viscosity | Kinematic viscosity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
[K] | [°F] | [psia] | [lb/ft3 ] | [sl/ft3 *10-3 ] | [lbf /ft3 ] | [Btu(IT)/lb K] | [Btu(IT)/lb K] | [Btu(IT)/(h ft °F)] | [lbf s/ft2*10-6 ] | [lbm s/ft s*10-6 ] | [ft2/s*10-6 ] |
Liquid | |||||||||||
195.5 | -107.8 | 0.8835 | 45.76 | 1422 | 45.76 | 0.70081 | 1.0036 | 0.47320 | 11.687 | 376.01 | 8.2179 |
210 | -81.7 | 2.573 | 44.77 | 1392 | 44.77 | 0.69449 | 1.0234 | 0.44375 | 8.6670 | 278.85 | 6.2282 |
220 | -63.7 | 4.901 | 44.06 | 1369 | 44.06 | 0.69009 | 1.0371 | 0.42362 | 7.2406 | 232.96 | 5.2871 |
230 | -45.7 | 8.761 | 43.32 | 1347 | 43.32 | 0.68586 | 1.0502 | 0.40376 | 6.1599 | 198.19 | 4.5746 |
240 | -27.7 | 14.83 | 42.56 | 1323 | 42.56 | 0.68176 | 1.0625 | 0.38428 | 5.3227 | 171.25 | 4.0235 |
250 | -9.7 | 23.92 | 41.78 | 1298 | 41.78 | 0.67774 | 1.0744 | 0.36526 | 4.6591 | 149.90 | 3.5882 |
270 | 26.3 | 55.27 | 40.13 | 1247 | 40.13 | 0.66999 | 1.0985 | 0.32868 | 3.6771 | 118.31 | 2.9478 |
290 | 62.3 | 112.8 | 38.38 | 1193 | 38.38 | 0.66286 | 1.1277 | 0.29409 | 2.9812 | 95.92 | 2.4989 |
300 | 80.3 | 154.0 | 37.46 | 1164 | 37.46 | 0.65969 | 1.1465 | 0.27751 | 2.7005 | 86.89 | 2.3196 |
310 | 98.3 | 206.5 | 36.49 | 1134 | 36.49 | 0.65711 | 1.1695 | 0.26129 | 2.4538 | 78.95 | 2.1636 |
320 | 116.3 | 271.6 | 35.47 | 1102 | 35.47 | 0.65515 | 1.1985 | 0.24544 | 2.2327 | 71.83 | 2.0251 |
330 | 134.3 | 351.1 | 34.39 | 1069 | 34.39 | 0.65403 | 1.2362 | 0.22994 | 2.0327 | 65.40 | 1.9014 |
350 | 170.3 | 560.7 | 31.99 | 994.2 | 31.99 | 0.65587 | 1.3544 | 0.19952 | 1.6798 | 54.05 | 1.6895 |
370 | 206.3 | 852.5 | 29.05 | 902.8 | 29.05 | 0.66782 | 1.6037 | 0.16933 | 1.3678 | 44.01 | 1.5151 |
390 | 242.3 | 1248 | 24.95 | 775.4 | 24.95 | 0.70568 | 2.4612 | 0.13847 | 1.0626 | 34.19 | 1.3703 |
400 | 260.3 | 1495 | 21.51 | 668.6 | 21.51 | 0.75883 | 5.4283 | 0.12480 | 0.8731 | 28.09 | 1.3058 |
405.4 | 270.1 | 1645 | 14.05 | 436.6 | 14.05 | ||||||
Gas | |||||||||||
195.5 | -107.8 | 0.8835 | 0.00400 | 0.1244 | 0.00400 | 0.37178 | 0.49267 | 0.011345 | 0.14285 | 4.5960 | 1148.6 |
210 | -81.7 | 2.573 | 0.01090 | 0.3387 | 0.01090 | 0.37939 | 0.50432 | 0.011475 | 0.15062 | 4.8459 | 444.71 |
220 | -63.7 | 4.901 | 0.01990 | 0.6186 | 0.01990 | 0.38683 | 0.51585 | 0.011632 | 0.15632 | 5.0294 | 252.68 |
230 | -45.7 | 8.761 | 0.03425 | 1.065 | 0.03425 | 0.39611 | 0.53048 | 0.011846 | 0.16224 | 5.2198 | 152.40 |
240 | -27.7 | 14.83 | 0.05600 | 1.740 | 0.05600 | 0.40730 | 0.54893 | 0.012121 | 0.16831 | 5.4152 | 96.707 |
250 | -9.7 | 23.92 | 0.08763 | 2.724 | 0.08763 | 0.42042 | 0.57117 | 0.012457 | 0.17450 | 5.6144 | 64.072 |
270 | 26.3 | 55.27 | 0.1927 | 5.990 | 0.1927 | 0.45232 | 0.62911 | 0.013335 | 0.18712 | 6.0205 | 31.240 |
290 | 62.3 | 112.3 | 0.3792 | 11.79 | 0.3792 | 0.49124 | 0.70864 | 0.014524 | 0.20002 | 6.4355 | 16.972 |
300 | 80.3 | 154.0 | 0.5151 | 16.01 | 0.5151 | 0.51304 | 0.75881 | 0.015259 | 0.20664 | 6.6485 | 12.907 |
310 | 98.3 | 206.5 | 0.6879 | 21.38 | 0.6879 | 0.53634 | 0.81763 | 0.016104 | 0.21345 | 6.8675 | 9.9830 |
320 | 116.3 | 271.6 | 0.9058 | 28.15 | 0.9058 | 0.56105 | 0.88803 | 0.017085 | 0.22055 | 7.0960 | 7.8337 |
330 | 134.3 | 351.1 | 1.180 | 36.66 | 1.180 | 0.58716 | 0.97388 | 0.018234 | 0.22822 | 7.3426 | 6.2250 |
350 | 170.3 | 560.7 | 1.956 | 60.80 | 1.956 | 0.64446 | 1.2240 | 0.021320 | 0.24628 | 7.9239 | 4.0506 |
370 | 206.3 | 852.5 | 3.230 | 100.4 | 3.229 | 0.71164 | 1.7230 | 0.026664 | 0.27262 | 8.7712 | 2.7160 |
390 | 242.3 | 1248 | 5.633 | 175.1 | 5.633 | 0.79877 | 3.3896 | 0.040511 | 0.32429 | 10.434 | 1.8523 |
400 | 260.3 | 1495 | 8.184 | 254.4 | 8.184 | 0.85941 | 8.3411 | 0.065602 | 0.38699 | 12.451 | 1.5214 |
405.4 | 270.1 | 1644 | 14.05 | 436.6 | 14.05 |
Temperature unit converter
Pressure unit converter
Density unit converter
Specific heat (heat capacity) unit converter
Thermal conductivity unit converter
Dynamic viscosity unit converter
Kinematic viscosity unit converter
Related Topics
-
Air Conditioning Systems
Design of Air Conditioning systems - heating, cooling and dehumidification of indoor air for thermal comfort. -
Fluid Mechanics
The study of fluids - liquids and gases. Involving velocity, pressure, density and temperature as functions of space and time. -
Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more. -
Thermodynamics
Work, heat and energy systems.
Related Documents
-
Absolute or Dynamic Viscosity Online Converter
Convert between dynamic or absolute viscosity units - Poiseuille, Poise, centPoise and more. -
Air - Properties at Gas-Liquid Equilibrium Conditions
Properties of air change along the boiling and condensation curves (temperature and pressure between triple point and critical point conditions). An air phase diagram included. -
Ammonia - Dynamic and Kinematic Viscosity vs. Temperature and Pressure
Online calculator, figures and tables showing dynamic (absolute) and kinematic viscosity of gasous and liquid ammonia at temperatures ranging from -73 to 425°C (-100 to 800°F) at pressure ranging from 1 to 1000 bara (14.5 - 14500 psia) - SI and Imperial Units. -
Ammonia - NH3 - Concentration in Air and Health Effects
Ammonia and health symptoms - smell and threat to life. -
Ammonia - NH3 - Thermodynamic Properties
Thermodynamic properties of saturated and superheated ammonia R-717 like specific volume, enthalpy and entropy. -
Ammonia - Prandtl Number vs. Temperature and Pressure
Figures and table with changes in Prandtl number for ammonia with changes in temperature and pressure. -
Ammonia - Specific Heat vs. Temperature and Pressure
Online calculator, figures and tables showing specific heat, CP and CV, of gasous and liquid ammonia at temperatures ranging from -73 to 425°C (-100 to 800°F) at pressure ranging from 1 to 100 bara (14.5 - 1450 psia) - SI and Imperial Units. -
Ammonia - Thermal Conductivity vs. Temperature and Pressure
Online calculator, figures and tables showing thermal conductivity of liquid and gaseous ammonia at temperatures ranging -70 to 425 °C (-100 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Ammonia - Thermophysical Properties
Chemical, Physical and Thermal Properties of Ammonia. Phase diagram included. -
Ammonia - Vapour Pressure at Gas-Liquid Equilibrium
Figures and table with ammonia saturation pressure at boiling points, SI and Imperial units. -
Ammonia Gas - Density vs. Temperature and Pressure
Online calculator with figures and tables showing density and specific weight of ammonia for temperatures ranging -50 to 425 °C (-50 to 800 °F) at atmospheric and higher pressure - Imperial and SI Units. -
Critical Temperatures and Pressures for some Common Substances
Critical temperatures and pressures for some common substances like air, alcohol, ether, oxygen and more. -
Density Converter
Online density converter with commonly used units. -
Kinematic Viscosity - Online Converter
Convert between kinematic viscosity units like centistokes, poise, lentor and more. -
Liquid Ammonia - Thermal Properties at Saturation Pressure
Density, specific heat, thermal conductivity, viscosity and Prandtls no. of liquid ammonia at saturation pressure. -
Liquids and Fluids - Specific Heats
Specific heats for some common liquids and fluids - acetone, oil, paraffin, water and many more. -
Pressure Units - Online Converter
Convert between pressure units like Pa, bar, atmosphere, pound square feet, psi and more. -
Solubility of Gases in Water vs. Temperature
Solubility of Ammonia, Argon, Carbon Dioxide, Carbon Monoxide, Chlorine, Ethane, Ethylene, Helium, Hydrogen, Hydrogen Sulfide, Methane, Nitrogen, Oxygen and Sulfur Dioxide in water. -
Specific Heat - Online Unit Converter
Online specific heat converter with the most commonly used units. -
Substances Triple Points
Triple points for common substances. -
Temperature
Introduction to temperature - including Celsius, Fahrenheit, Kelvin and Rankine definitions - and an online temperature converter. -
Thermal Conductivity - Online Converter
Convert between thermal conductivity units.