Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Steel Pipes Schedule 40 - Pressure Loss

Water flow and pressure loss in schedule 40 steel pipes - Imperial and SI units - gallons per minute, liters per second and cubic meters per hour.

36"

The tables below can be used to estimate friction loss or pressure drop for water flowing through ASME/ANSI B36.10/19 schedule 40 steel pipes.

The pressure drop calculations are based on the D'Arcy-Weisbach Equation with the following parameters:

Related Mobile Apps from The EngineeringToolBox Engineering Toolbox Apps

- free apps for offline use on mobile devices.

Nominal Pipe Size: 3/8"

  • Inside Diameter: 0.0125 m (0.49 inches)

For full table with Pressure Drops - rotate the screen!

Steel Pipes Schedule 40 - Pressure Loss - 3/8"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
3.0E-5 0.03 0.48 0.24 0.8 11455 1168 0.51 1.17
4.0E-5 0.04 0.63 0.33 1.07 19091 1947 0.84 1.95
5.0E-5 0.05 0.79 0.41 1.34 28504 2907 1.26 2.9
6.0E-5 0.06 0.95 0.49 1.6 39137 3991 1.73 4.0
7.0E-5 0.07 1.11 0.57 1.87 51971 5299 2.3 5.3
8.0E-5 0.08 1.27 0.65 2.1 66183 6749 2.9 6.8
9.0E-5 0.09 1.43 0.73 2.4 81615 8322 3.6 8.3
1.0E-4 0.1 1.59 0.81 2.7 98108 10004 4.3 10.0
1.1E-4 0.11 1.74 0.9 2.9 118710 12105 5.2 12.1
1.2E-4 0.12 1.9 0.98 3.2 137457 14016 6.1 14.0
1.3E-4 0.13 2.1 1.06 3.5 161321 16450 7.1 16.5
1.4E-4 0.14 2.2 1.14 3.7 181897 18548 8.0 18.6

Nominal Pipe Size: 1/2"

  • Inside Diameter: 0.0158 m (0.62 inches)
Steel Pipes Schedule 40 - Pressure Loss - 1/2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
3.0E-5 0.03 0.48 0.153 0.5 3698 377 0.163 0.38
4.0E-5 0.04 0.63 0.2 0.67 6180 630 0.27 0.63
5.0E-5 0.05 0.79 0.26 0.84 9040 922 0.4 0.92
6.0E-5 0.06 0.95 0.31 1.0 12426 1267 0.55 1.27
7.0E-5 0.07 1.11 0.36 1.17 16510 1684 0.73 1.69
8.0E-5 0.08 1.27 0.41 1.34 21038 2145 0.93 2.1
9.0E-5 0.09 1.43 0.46 1.51 25961 2647 1.15 2.6
1.0E-4 0.1 1.59 0.51 1.67 31228 3184 1.38 3.2
1.1E-4 0.11 1.74 0.56 1.84 36792 3752 1.63 3.8
1.2E-4 0.12 1.9 0.61 2.0 43785 4465 1.94 4.5
1.3E-4 0.13 2.1 0.66 2.2 49998 5098 2.2 5.1
1.4E-4 0.14 2.2 0.71 2.3 57986 5913 2.6 5.9
1.5E-4 0.15 2.4 0.77 2.5 64717 6599 2.9 6.6
1.6E-4 0.16 2.5 0.82 2.7 73633 7508 3.3 7.5
1.7E-4 0.17 2.7 0.87 2.8 83125 8476 3.7 8.5
1.8E-4 0.18 2.9 0.92 3.0 90529 9231 4.0 9.2
1.9E-4 0.19 3.0 0.97 3.2 100868 10285 4.5 10.3
2.0E-4 0.2 3.2 1.02 3.3 111765 11397 4.9 11.4

Nominal Pipe Size: 3/4"

  • Inside Diameter: 0.021 m (0.82 inches)
Steel Pipes Schedule 40 - Pressure Loss - 3/4"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
4.0E-5 0.04 0.63 0.115 0.38 1585 162 0.07 0.162
5.0E-5 0.05 0.79 0.144 0.47 2328 237 0.103 0.24
6.0E-5 0.06 0.95 0.173 0.57 3210 327 0.142 0.33
7.0E-5 0.07 1.11 0.2 0.66 4175 426 0.185 0.43
8.0E-5 0.08 1.27 0.23 0.76 5326 543 0.24 0.54
9.0E-5 0.09 1.43 0.26 0.85 6419 655 0.28 0.66
1.0E-4 0.1 1.59 0.29 0.95 7727 788 0.34 0.79
1.1E-4 0.11 1.74 0.32 1.04 9350 953 0.41 0.95
1.2E-4 0.12 1.9 0.35 1.14 10842 1106 0.48 1.11
1.3E-4 0.13 2.1 0.38 1.23 12389 1263 0.55 1.26
1.4E-4 0.14 2.2 0.4 1.33 14369 1465 0.64 1.47
1.5E-4 0.15 2.4 0.43 1.42 16049 1636 0.71 1.64
1.6E-4 0.16 2.5 0.46 1.52 18260 1862 0.81 1.86
1.7E-4 0.17 2.7 0.49 1.61 20041 2044 0.89 2.0
1.8E-4 0.18 2.9 0.52 1.7 22468 2291 0.99 2.3
1.9E-4 0.19 3.0 0.55 1.8 25034 2553 1.11 2.6
2.0E-4 0.2 3.2 0.58 1.89 26946 2748 1.19 2.8
3.0E-4 0.3 4.8 0.87 2.8 57062 5819 2.5 5.8
4.0E-4 0.4 6.3 1.15 3.8 98274 10021 4.3 10.0
5.0E-4 0.5 7.9 1.44 4.7 148599 15153 6.6 15.2

Nominal Pipe Size: 1"

  • Inside Diameter: 0.027 m (1.05 inches)
Steel Pipes Schedule 40 - Pressure Loss - 1"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
7.0E-5 0.07 1.11 0.122 0.4 1243 127 0.055 0.127
8.0E-5 0.08 1.27 0.14 0.46 1588 162 0.07 0.162
9.0E-5 0.09 1.43 0.157 0.52 1919 196 0.085 0.196
1.0E-4 0.1 1.59 0.175 0.57 2312 236 0.102 0.24
1.1E-4 0.11 1.74 0.192 0.63 2729 278 0.121 0.28
1.2E-4 0.12 1.9 0.21 0.69 3248 331 0.144 0.33
1.3E-4 0.13 2.1 0.23 0.74 3717 379 0.164 0.38
1.4E-4 0.14 2.2 0.24 0.8 4200 428 0.186 0.43
1.5E-4 0.15 2.4 0.26 0.86 4822 492 0.21 0.49
1.6E-4 0.16 2.5 0.28 0.92 5342 545 0.24 0.55
1.7E-4 0.17 2.7 0.3 0.97 6030 615 0.27 0.62
1.8E-4 0.18 2.9 0.31 1.03 6578 671 0.29 0.67
1.9E-4 0.19 3.0 0.33 1.09 7329 747 0.32 0.75
2.0E-4 0.2 3.2 0.35 1.15 7895 805 0.35 0.81
3.0E-4 0.3 4.8 0.52 1.72 16749 1708 0.74 1.71
4.0E-4 0.4 6.3 0.7 2.3 27971 2852 1.24 2.9
5.0E-4 0.5 7.9 0.87 2.9 42295 4313 1.87 4.3
6.0E-4 0.6 9.5 1.05 3.4 58875 6004 2.6 6.0
7.0E-4 0.7 11.1 1.22 4.0 80136 8171 3.5 8.2
8.0E-4 0.8 12.7 1.4 4.6 101058 10305 4.5 10.3
9.0E-4 0.9 14.3 1.57 5.2 127901 13042 5.7 13.1
0.0010 1.0 15.9 1.75 5.7 152264 15526 6.7 15.5
0.0011 1.1 17.4 1.92 6.3 184239 18787 8.1 18.8

Nominal Pipe Size: 1 1/4"

  • Inside Diameter: 0.032 m (1.28 inches)
Steel Pipes Schedule 40 - Pressure Loss - 1 1/4"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
1.0E-4 0.1 1.59 0.124 0.41 1037 106 0.046 0.106
1.1E-4 0.11 1.74 0.137 0.45 1226 125 0.054 0.125
1.2E-4 0.12 1.9 0.149 0.49 1424 145 0.063 0.145
1.3E-4 0.13 2.1 0.162 0.53 1630 166 0.072 0.166
1.4E-4 0.14 2.2 0.174 0.57 1843 188 0.081 0.188
1.5E-4 0.15 2.4 0.187 0.61 2116 216 0.094 0.22
1.6E-4 0.16 2.5 0.199 0.65 2346 239 0.104 0.24
1.7E-4 0.17 2.7 0.21 0.69 2648 270 0.117 0.27
1.8E-4 0.18 2.9 0.22 0.73 2891 295 0.128 0.3
1.9E-4 0.19 3.0 0.24 0.78 3221 328 0.142 0.33
2.0E-4 0.2 3.2 0.25 0.82 3473 354 0.153 0.35
3.0E-4 0.3 4.8 0.37 1.22 7162 730 0.32 0.73
4.0E-4 0.4 6.3 0.5 1.63 11961 1220 0.53 1.22
5.0E-4 0.5 7.9 0.62 2.0 18087 1844 0.8 1.85
6.0E-4 0.6 9.5 0.75 2.4 25177 2567 1.11 2.6
7.0E-4 0.7 11.1 0.87 2.9 34269 3494 1.51 3.5
8.0E-4 0.8 12.7 0.99 3.3 43215 4407 1.91 4.4
9.0E-4 0.9 14.3 1.12 3.7 54695 5577 2.4 5.6
0.0010 1.0 15.9 1.24 4.1 65113 6640 2.9 6.6
0.0011 1.1 17.4 1.37 4.5 78786 8034 3.5 8.0
0.0012 1.2 19.0 1.49 4.9 93762 9561 4.1 9.6
0.0013 1.3 21 1.62 5.3 105965 10805 4.7 10.8
0.0014 1.4 22 1.74 5.7 122894 12532 5.4 12.5
0.0015 1.5 24 1.87 6.1 141077 14386 6.2 14.4
0.0016 1.6 25 1.99 6.5 160515 16368 7.1 16.4
0.0017 1.7 27 2.1 6.9 181206 18478 8.0 18.5

Nominal Pipe Size: 1 1/2"

  • Inside Diameter: 0.041 m (1.61 inches)
Steel Pipes Schedule 40 - Pressure Loss - 1 1/2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
2.0E-4 0.2 3.2 0.151 0.5 1062 108 0.047 0.108
3.0E-4 0.3 4.8 0.23 0.75 2200 224 0.097 0.22
4.0E-4 0.4 6.3 0.3 0.99 3688 376 0.163 0.38
5.0E-4 0.5 7.9 0.38 1.24 5413 552 0.24 0.55
6.0E-4 0.6 9.5 0.45 1.49 7543 769 0.33 0.77
7.0E-4 0.7 11.1 0.53 1.74 9925 1012 0.44 1.01
8.0E-4 0.8 12.7 0.61 1.99 12963 1322 0.57 1.32
9.0E-4 0.9 14.3 0.68 2.2 15841 1615 0.7 1.62
0.0010 1.0 15.9 0.76 2.5 19556 1994 0.86 2.0
0.0011 1.1 17.4 0.83 2.7 22818 2327 1.01 2.3
0.0012 1.2 19.0 0.91 3.0 27156 2769 1.2 2.8
0.0013 1.3 21 0.98 3.2 31870 3250 1.41 3.3
0.0014 1.4 22 1.06 3.5 35593 3629 1.57 3.6
0.0015 1.5 24 1.14 3.7 40859 4166 1.81 4.2
0.0016 1.6 25 1.21 4.0 46488 4740 2.1 4.7
0.0017 1.7 27 1.29 4.2 52481 5352 2.3 5.4
0.0018 1.8 29 1.36 4.5 56574 5769 2.5 5.8
0.0019 1.9 30 1.44 4.7 63035 6428 2.8 6.4
0.0020 2.0 32 1.51 5.0 69844 7122 3.1 7.1
0.0030 3.0 48 2.3 7.5 150864 15384 6.7 15.4

Nominal Pipe Size: 2"

  • Inside Diameter: 0.053 m (2.1 inches)
Steel Pipes Schedule 40 - Pressure Loss - 2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
4.0E-4 0.4 6.3 0.181 0.59 1053 107 0.047 0.107
5.0E-4 0.5 7.9 0.23 0.74 1548 158 0.068 0.158
6.0E-4 0.6 9.5 0.27 0.89 2159 220 0.095 0.22
7.0E-4 0.7 11.1 0.32 1.04 2844 290 0.126 0.29
8.0E-4 0.8 12.7 0.36 1.19 3591 366 0.159 0.37
9.0E-4 0.9 14.3 0.41 1.34 4545 463 0.2 0.46
0.0010 1.0 15.9 0.45 1.49 5418 552 0.24 0.55
0.0011 1.1 17.4 0.5 1.64 6556 668 0.29 0.67
0.0012 1.2 19.0 0.54 1.78 7523 767 0.33 0.77
0.0013 1.3 21 0.59 1.93 8829 900 0.39 0.9
0.0014 1.4 22 0.63 2.1 10240 1044 0.45 1.05
0.0015 1.5 24 0.68 2.2 11320 1154 0.5 1.16
0.0016 1.6 25 0.73 2.4 12879 1313 0.57 1.31
0.0017 1.7 27 0.77 2.5 14539 1483 0.64 1.48
0.0018 1.8 29 0.82 2.7 16300 1662 0.72 1.66
0.0019 1.9 30 0.86 2.8 17463 1781 0.77 1.78
0.0020 2.0 32 0.91 3.0 19350 1973 0.86 1.98
0.0030 3.0 48 1.36 4.5 41795 4262 1.85 4.3
0.0040 4.0 63 1.81 5.9 71207 7261 3.1 7.3
0.0050 5.0 79 2.3 7.4 111260 11345 4.9 11.4
0.0060 6.0 95 2.7 8.9 153249 15627 6.8 15.6

Nominal Pipe Size: 2 1/2"

  • Inside Diameter: 0.063 m (2.5 inches)
Steel Pipes Schedule 40 - Pressure Loss - 2 1/2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
7.0E-4 0.7 11.1 0.22 0.74 1239 126 0.055 0.126
8.0E-4 0.8 12.7 0.26 0.84 1565 160 0.069 0.16
9.0E-4 0.9 14.3 0.29 0.95 1915 195 0.085 0.195
0.0010 1.0 15.9 0.32 1.05 2365 241 0.105 0.24
0.0011 1.1 17.4 0.35 1.16 2762 282 0.122 0.28
0.0012 1.2 19.0 0.38 1.26 3288 335 0.145 0.34
0.0013 1.3 21 0.42 1.37 3720 379 0.164 0.38
0.0014 1.4 22 0.45 1.47 4315 440 0.191 0.44
0.0015 1.5 24 0.48 1.58 4953 505 0.22 0.51
0.0016 1.6 25 0.51 1.68 5427 553 0.24 0.55
0.0017 1.7 27 0.55 1.79 6127 625 0.27 0.63
0.0018 1.8 29 0.58 1.89 6869 700 0.3 0.7
0.0019 1.9 30 0.61 2.0 7653 780 0.34 0.78
0.0020 2.0 32 0.64 2.1 8480 865 0.37 0.87
0.0030 3.0 48 0.96 3.2 17612 1796 0.78 1.8
0.0040 4.0 63 1.28 4.2 30005 3060 1.33 3.1
0.0050 5.0 79 1.6 5.3 46883 4781 2.1 4.8
0.0060 6.0 95 1.92 6.3 64576 6585 2.9 6.6
0.0070 7.0 111 2.2 7.4 87896 8963 3.9 9.0
0.0080 8.0 127 2.6 8.4 114802 11706 5.1 11.7
0.0090 9.0 143 2.9 9.5 138692 14142 6.1 14.2
0.01 10.0 159 3.2 10.5 171225 17460 7.6 17.5

Nominal Pipe Size: 3"

  • Inside Diameter: 0.078 m (3.1 inches)
Steel Pipes Schedule 40 - Pressure Loss - 3"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0012 1.2 19.0 0.25 0.82 1170 119 0.052 0.119
0.0013 1.3 21 0.27 0.89 1326 135 0.059 0.135
0.0014 1.4 22 0.29 0.96 1538 157 0.068 0.157
0.0015 1.5 24 0.31 1.03 1766 180 0.078 0.18
0.0016 1.6 25 0.33 1.1 1937 198 0.086 0.198
0.0017 1.7 27 0.36 1.17 2187 223 0.097 0.22
0.0018 1.8 29 0.38 1.24 2452 250 0.108 0.25
0.0019 1.9 30 0.4 1.3 2631 268 0.116 0.27
0.0020 2.0 32 0.42 1.37 2915 297 0.129 0.3
0.0030 3.0 48 0.63 2.1 6054 617 0.27 0.62
0.0040 4.0 63 0.84 2.7 10314 1052 0.46 1.05
0.0050 5.0 79 1.05 3.4 16116 1643 0.71 1.64
0.0060 6.0 95 1.26 4.1 22197 2263 0.98 2.3
0.0070 7.0 111 1.46 4.8 30213 3081 1.34 3.1
0.0080 8.0 127 1.67 5.5 39462 4024 1.74 4.0
0.0090 9.0 143 1.88 6.2 47674 4861 2.1 4.9
0.01 10.0 159 2.1 6.9 58857 6002 2.6 6.0
0.011 11.0 174 2.3 7.6 71217 7262 3.1 7.3
0.012 12.0 190 2.5 8.2 84754 8642 3.7 8.7
0.013 13.0 206 2.7 8.9 99468 10143 4.4 10.2
0.014 14.0 222 2.9 9.6 115360 11763 5.1 11.8
0.015 15.0 238 3.1 10.3 126122 12861 5.6 12.9
0.016 16.0 254 3.3 11.0 143499 14633 6.3 14.6
0.017 17.0 269 3.6 11.7 161997 16519 7.2 16.5
0.018 18.0 285 3.8 12.4 181616 18519 8.0 18.5

Nominal Pipe Size: 3 1/2"

  • Inside Diameter: 0.09 m (3.548 inches)
Steel Pipes Schedule 40 - Pressure Loss - 3 1/2"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0020 2 32 0.41 1.35 2908 296 0.13 0.30
0.0030 3 48 0.62 2.02 6162 627 0.27 0.63
0.0040 4 63 0.82 2.69 10498 1069 0.46 1.07
0.0050 5 79 1.03 3.37 15870 1616 0.70 1.62
0.0060 6 95 1.23 4.04 22245 2265 0.98 2.27
0.0070 7 111 1.44 4.72 29595 3013 1.31 3.02
0.0080 8 127 1.64 5.39 37898 3858 1.68 3.87
0.0090 9 143 1.85 6.06 47135 4799 2.08 4.81
0.010 10 159 2.05 6.74 57292 5833 2.53 5.85
0.011 11 174 2.26 7.41 68352 6959 3.02 6.98
0.012 12 190 2.46 8.08 80303 8176 3.55 8.20
0.013 13 206 2.67 8.76 93135 9482 4.12 9.51
0.014 14 222 2.88 9.43 106836 10877 4.72 10.91
0.015 15 238 3.08 10.10 121398 12359 5.37 12.40
0.016 16 254 3.29 10.78 136811 13928 6.05 13.97
0.017 17 269 3.49 11.45 153067 15584 6.77 15.63
0.018 18 285 3.70 12.12 170159 17324 7.52 17.37
0.019 19 301 3.90 12.80 188080 19148 8.32 19.20
0.020 20 317 4.11 13.47 206822 21056 9.14 21.12
0.030 30 476 6.16 20.21 438247 44617 19.38 44.75

Nominal Pipe Size: 4"

  • Inside Diameter: 0.102 m (4.0 inches)

For full table with Pressure Drops - rotate the screen!

Steel Pipes Schedule 40 - Pressure Loss - 4"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0030 3.0 48 0.37 1.2 1649 168 0.073 0.168
0.0040 4.0 63 0.49 1.61 2814 287 0.124 0.29
0.0050 5.0 79 0.61 2.0 4214 430 0.186 0.43
0.0060 6.0 95 0.73 2.4 5805 592 0.26 0.59
0.0070 7.0 111 0.86 2.8 7901 806 0.35 0.81
0.0080 8.0 127 0.98 3.2 10319 1052 0.46 1.05
0.0090 9.0 143 1.1 3.6 12467 1271 0.55 1.27
0.01 10.0 159 1.22 4.0 15391 1569 0.68 1.57
0.011 11.0 174 1.35 4.4 18623 1899 0.82 1.9
0.012 12.0 190 1.47 4.8 22163 2260 0.98 2.3
0.013 13.0 206 1.59 5.2 24772 2526 1.09 2.5
0.014 14.0 222 1.71 5.6 28730 2930 1.27 2.9
0.015 15.0 238 1.84 6.0 32981 3363 1.46 3.4
0.016 16.0 254 1.96 6.4 37525 3826 1.66 3.8
0.017 17.0 269 2.1 6.8 42362 4320 1.87 4.3
0.018 18.0 285 2.2 7.2 47493 4843 2.1 4.8
0.019 19.0 301 2.3 7.6 52916 5396 2.3 5.4
0.02 20 317 2.4 8.0 58633 5979 2.6 6.0
0.03 30 476 3.7 12.0 125328 12780 5.5 12.8

Nominal Pipe Size: 5"

  • Inside Diameter: 0.128 m (5.0 inches)
Steel Pipes Schedule 40 - Pressure Loss - 5"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0050 5.0 79 0.39 1.27 1413 144 0.062 0.144
0.0060 6.0 95 0.47 1.53 1950 199 0.086 0.199
0.0070 7.0 111 0.54 1.78 2539 259 0.112 0.26
0.0080 8.0 127 0.62 2.0 3316 338 0.147 0.34
0.0090 9.0 143 0.7 2.3 4197 428 0.185 0.43
0.01 10.0 159 0.78 2.5 4946 504 0.22 0.5
0.011 11.0 174 0.85 2.8 5984 610 0.26 0.61
0.012 12.0 190 0.93 3.1 7122 726 0.31 0.73
0.013 13.0 206 1.01 3.3 8358 852 0.37 0.85
0.014 14.0 222 1.09 3.6 9232 941 0.41 0.94
0.015 15.0 238 1.17 3.8 10598 1081 0.47 1.08
0.016 16.0 254 1.24 4.1 12058 1230 0.53 1.23
0.017 17.0 269 1.32 4.3 13612 1388 0.6 1.39
0.018 18.0 285 1.4 4.6 15261 1556 0.67 1.56
0.019 19.0 301 1.48 4.8 17004 1734 0.75 1.74
0.02 20 317 1.55 5.1 18840 1921 0.83 1.92
0.03 30 476 2.3 7.6 40271 4106 1.78 4.1
0.04 40 634 3.1 10.2 67826 6916 3.0 6.9
0.05 50 793 3.9 12.7 105978 10807 4.7 10.8
0.06 60 951 4.7 15.3 152608 15561 6.7 15.6

Nominal Pipe Size: 6"

  • Inside Diameter: 0.154 m (6.1 inches)
Steel Pipes Schedule 40 - Pressure Loss - 6"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.0070 7.0 111 0.38 1.23 1053 107 0.047 0.107
0.0080 8.0 127 0.43 1.41 1315 134 0.058 0.134
0.0090 9.0 143 0.48 1.59 1665 170 0.074 0.17
0.01 10.0 159 0.54 1.76 2055 210 0.091 0.21
0.011 11.0 174 0.59 1.94 2374 242 0.105 0.24
0.012 12.0 190 0.64 2.1 2825 288 0.125 0.29
0.013 13.0 206 0.7 2.3 3316 338 0.147 0.34
0.014 14.0 222 0.75 2.5 3845 392 0.17 0.39
0.015 15.0 238 0.81 2.6 4204 429 0.186 0.43
0.016 16.0 254 0.86 2.8 4783 488 0.21 0.49
0.017 17.0 269 0.91 3.0 5400 551 0.24 0.55
0.018 18.0 285 0.97 3.2 6054 617 0.27 0.62
0.019 19.0 301 1.02 3.3 6745 688 0.3 0.69
0.02 20 317 1.07 3.5 7474 762 0.33 0.76
0.03 30 476 1.61 5.3 15975 1629 0.71 1.63
0.04 40 634 2.1 7.0 26905 2744 1.19 2.7
0.05 50 793 2.7 8.8 42040 4287 1.86 4.3
0.06 60 951 3.2 10.6 60537 6173 2.7 6.2
0.07 70 1110 3.8 12.3 82398 8402 3.6 8.4
0.08 80 1268 4.3 14.1 101643 10365 4.5 10.4
0.09 90 1427 4.8 15.9 128642 13118 5.7 13.1
0.1 100 1585 5.4 17.6 158817 16195 7.0 16.2
0.11 110 1744 5.9 19.4 192168 19595 8.5 19.6

Nominal Pipe Size: 8"

  • Inside Diameter: 0.2 m (8.0 inches)
Steel Pipes Schedule 40 - Pressure Loss - 8"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.014 14.0 222 0.45 1.46 1041 106 0.046 0.106
0.015 15.0 238 0.48 1.57 1195 122 0.053 0.122
0.016 16.0 254 0.51 1.67 1359 139 0.06 0.139
0.017 17.0 269 0.54 1.78 1462 149 0.065 0.149
0.018 18.0 285 0.57 1.88 1639 167 0.072 0.167
0.019 19.0 301 0.6 1.98 1826 186 0.081 0.186
0.02 20 317 0.64 2.1 2023 206 0.089 0.21
0.03 30 476 0.95 3.1 4324 441 0.191 0.44
0.04 40 634 1.27 4.2 7283 743 0.32 0.74
0.05 50 793 1.59 5.2 11379 1160 0.5 1.16
0.06 60 951 1.91 6.3 16386 1671 0.72 1.67
0.07 70 1110 2.2 7.3 21064 2148 0.93 2.2
0.08 80 1268 2.5 8.4 27513 2805 1.22 2.8
0.09 90 1427 2.9 9.4 34821 3551 1.54 3.6
0.1 100 1585 3.2 10.4 42988 4384 1.9 4.4
0.11 110 1744 3.5 11.5 52016 5304 2.3 5.3
0.12 120 1902 3.8 12.5 61903 6312 2.7 6.3
0.13 130 2061 4.1 13.6 72650 7408 3.2 7.4
0.14 140 2219 4.5 14.6 84257 8592 3.7 8.6
0.15 150 2378 4.8 15.7 91034 9283 4.0 9.3
0.16 160 2536 5.1 16.7 103577 10562 4.6 10.6
0.17 170 2695 5.4 17.8 116928 11923 5.2 11.9
0.18 180 2853 5.7 18.8 131089 13367 5.8 13.4
0.19 190 3012 6.0 19.8 146059 14894 6.5 14.9
0.2 200 3170 6.4 21 161838 16503 7.2 16.5

A diagram presentation of the tables above can be found in "Steel Pipe Schedule 40 - Friction loss and Velocity Diagram".

Nominal Pipe Size: 10" 

  • Inside Diameter: 0.25 m (10.0 inches)
Steel Pipes Schedule 40 - Pressure Loss - 10"
FlowVelocityPressure Drop
(m3/s)(liter/s)(US gpm)(m/s)(ft/s)(Pa/100m)(mmH2O/100m)(psi/100ft)(ftH2O/100ft)
0.014 14.2 225 0.28 0.91 300 31 0.01 0.03
0.015 15.0 238 0.30 0.97 300 31 0.01 0.03
0.016 15.8 251 0.31 1.0 400 41 0.02 0.04
0.017 16.7 264 0.33 1.1 400 41 0.02 0.04
0.018 18.3 291 0.36 1.2 500 51 0.02 0.05
0.020 20.0 317 0.39 1.3 600 61 0.03 0.06
0.022 21.7 344 0.43 1.4 700 71 0.03 0.07
0.023 23.3 369 0.46 1.5 800 82 0.04 0.08
0.025 25.0 396 0.49 1.6 900 92 0.04 0.09
0.027 26.7 423 0.52 1.7 1000 102 0.04 0.10
0.028 28.3 449 0.56 1.8 1100 112 0.05 0.11
0.030 30.0 476 0.59 1.9 1200 122 0.05 0.12
0.032 31.7 502 0.62 2.0 1400 143 0.06 0.14
0.033 33.3 528 0.66 2.1 1500 153 0.07 0.15
0.037 36.7 581 0.72 2.4 1800 184 0.08 0.18
0.040 40.0 634 0.79 2.6 2100 214 0.09 0.21
0.043 43.3 687 0.85 2.8 2400 245 0.11 0.25
0.047 46.7 740 0.92 3.0 2800 286 0.12 0.29
0.050 50.0 793 0.98 3.2 3200 326 0.14 0.33
0.058 58.3 924 1.1 3.8 4200 428 0.19 0.43
0.067 66.7 1057 1.3 4.3 5400 551 0.24 0.55
0.075 75.0 1189 1.5 4.8 6800 693 0.30 0.69
0.083 83.3 1320 1.6 5.4 8300 846 0.37 0.85
0.10 100 1585 2.0 6.4 11700 1193 0.52 1.2
0.12 117 1850 2.3 7.5 15700 1601 0.69 1.6
0.13 133 2113 2.6 8.6 20300 2070 0.90 2.1
0.15 150 2378 2.9 9.7 25500 2600 1.1 2.6
0.17 167 2643 3.3 10.7 31200 3181 1.4 3.2
0.20 200 3170 3.9 12.9 44400 4527 2.0 4.5
0.23 233 3698 4.6 15.0 59900 6108 2.6 6.1
0.27 267 4228 5.2 17.2 77600 7913 3.4 7.9
0.30 300 4756 5.9 19.3 97600 9952 4.3 10.0
0.33 333 5283 6.6 21.5 119900 12226 5.3 12.2
0.42 417 6606 8.2 26.9 185600 18926 8.2 19.0
0.50 500 7926 9.8 32.2 265500 27073 11.7 27.1
0.58 583 9246 11.5 37.6 359600 36668 15.9 36.7
0.67 667 10569 13.1 43.0 467900 47712 20.7 47.8
0.75 750 11889 14.7 48.3 590400 60203 26.1 60.3
0.83 833 13209 16.4 53.7 727000 74132 32.1 74.3

Nominal Pipe Size: 12"

  • Inside Diameter: 0.300 m (12.0 inches)

For full table with Pressure Drops - rotate the screen!

