Copper Tubes Type K - Dimensions and Physical Characteristics
Physical characteristics of copper tubes ASTM B 88 type K.
Type K is a thick walled, flexible copper tubing - much thicker walls than Type L and M. Type K is required for underground installations and is used for water services, plumbing, heating, steam, gas and oxygen, oil and other applications where thick walled tubes are required. Type K copper tubing can be used with sweat, flared and compression fittings. Type K are available as hard and soft copper tubes.
Physical characteristics and data about copper pipes type K:
For full table with Weight and Volume Content - rotate the screen!
Nominal or standard size (inches) | Nominal dimensions (inches) | Calculated values (based on nominal dimensions) | ||||||
---|---|---|---|---|---|---|---|---|
Outside diameter | Inside diameter | Wall thickness | Cross sectional area of bore (square inches) | Weight of tube only (lb/ft) | Weight of tube & water (lb/ft) | Volume Contents of tube (per linear foot) | ||
Cubic feet | Gallon | |||||||
1/4 | 0.375 | 0.305 | 0.035 | 0.073 | 0.133 | 0.177 | 0.00051 | 0.00379 |
3/8 | 0.500 | 0.402 | 0.049 | 0.127 | 0.269 | 0.324 | 0.00088 | 0.00660 |
1/2 | 0.625 | 0.527 | 0.049 | 0.218 | 0.344 | 0.438 | 0.00151 | 0.0113 |
5/8 | 0.750 | 0.652 | 0.049 | 0.334 | 0.418 | 0.562 | 0.00232 | 0.0174 |
3/4 | 0.875 | 0.745 | 0.065 | 0.436 | 0.641 | 0.829 | 0.00303 | 0.0227 |
1 | 1.125 | 0.995 | 0.065 | 0.778 | 0.837 | 1.18 | 0.00540 | 0.0404 |
1-1/4 | 1.375 | 1.245 | 0.065 | 1.22 | 1.04 | 1.57 | 0.00847 | 0.0634 |
1-1/2 | 1.625 | 1.481 | 0.072 | 1.72 | 1.36 | 2.10 | 0.0119 | 0.0894 |
2 | 2.125 | 1.959 | 0.083 | 3.01 | 2.06 | 3.36 | 0.0209 | 0.156 |
2-1/2 | 2.625 | 2.435 | 0.095 | 4.66 | 2.92 | 4.94 | 0.0324 | 0.242 |
3 | 3.125 | 2.907 | 0.109 | 6.64 | 4.00 | 6.87 | 0.0461 | 0.345 |
3-1/2 | 3.625 | 3.385 | 0.120 | 9.00 | 5.12 | 9.01 | 0.0625 | 0.468 |
4 | 4.125 | 3.857 | 0.134 | 11.7 | 6.51 | 11.6 | 0.0813 | 0.608 |
5 | 5.125 | 4.805 | 0.160 | 18.1 | 9.67 | 17.5 | 0.126 | 0.940 |
6 | 6.125 | 5.741 | 0.192 | 25.9 | 13.9 | 25.1 | 0.180 | 1.35 |
8 | 8.125 | 7.583 | 0.271 | 45.2 | 25.9 | 45.4 | 0.314 | 2.35 |
10 | 10.125 | 9.449 | 0.338 | 70.1 | 40.3 | 70.6 | 0.487 | 3.64 |
12 | 12.125 | 11.315 | 0.405 | 101 | 57.8 | 101 | 0.701 | 5.25 |
- 1 in2 = 645 mm2
- 1 Gallon (U.S.) = 3.785×10-3 m3 = 3.785 dm3 (liter)
- 1 lbm = 0.4536 kg
- 1 ft (foot) = 0.3048 m