- ρ -
(103 kg/m3)
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Cast Iron, grade 20 | 7.15 | 100 | 140 | 14.3 | 0.02 | 230 - 300 |
Steel, AISI 1045 | 7.7 - 8.03 | 205 | 585 | 26.3 | 0.073 | 500 - 650 |
Aluminum 2045-T4 | 2.7 | 73 | 450 | 27 | 0.17 | 150 - 250 |
Aluminum 6061-T6 | 2.7 | 69 | 270 | 25.5 | 0.10 | 150 - 250 |
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Alumina | 3.8 | 350 | 170 | 92.1 | 0.045 | 1425 - 1540 |
MgO | 3.6 | 205 | 60 | 56.9 | 0.017 | 900 - 1000 |
Material | Density - ρ - (103 kg/m3) | Tensile Modulus - E - (GPa) | Tensile Strength - σ - (MPa) | Specific Modulus - E / ρ - | Specific Strength - σ / ρ - | Maximum Service Temperature (oC) |
---|---|---|---|---|---|---|
Nylon 6/6 | 1.15 | 2 - 3.6 | 82 | 2.52 | 0.071 | 75 - 100 |
Polyethylene (HDPE) | 0.9 - 1.4 | 0.18 - 1.6 | 15 | |||
Polypropylene | 0.9 - 1.24 | 1.4 | 33 | 1.55 | 0.037 | 50 - 80 |
Epoxy | 1.25 | 3.5 | 69 | 2.8 | 0.055 | 80 - 215 |
Phenolic | 1.35 | 3.0 | 6 | 2.22 | 0.004 | 70 - 120 |
Material properties of gases, fluids and solids - densities, specific heats, viscosities and more.
Forces, acceleration, displacement, vectors, motion, momentum, energy of objects and more.
Loads - forces and torque, beams and columns.
Common materials and average ultimate compression and tension strength.
An introduction to density, specific weight and specific gravity.
The influence of temperature on the strength of metals.
Shear Modulus (Modulus of Rigidity) is the elasticity coefficient for shearing or torsion force.
Chemical resistance of Polyester to products like Acetic acid, Diesel oil and others.
Endurance limits and fatigue stress for steels.
Stress is force per unit area - strain is the deformation of a solid due to stress.
Young's Modulus (or Tensile Modulus alt. Modulus of Elasticity) and Ultimate Tensile Strength and Yield Strength for materials like steel, glass, wood and many more.
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with the amazing, fun and free SketchUp Make and SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp from the Sketchup Extension Warehouse!
We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.
Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.
Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.
AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.