Electrical Equipment - Power Consumption
Typical running time and power consumption for some commonly used electrical equipment.
Equipment | Typical Power (W) | Running time (h) | Energy consumption (kWh) | ||
---|---|---|---|---|---|
Daily | Weekly | Quarter | Quarter | ||
Air cooler | 65 | ||||
Air fryer | 1500 | ||||
Air purifier | 25 | ||||
Amazon Echo | 3 | ||||
Aquarium | 130 | 12 | 1080 | 140 | |
Aquarium pump | 20 - 50 | ||||
Apple TV | 3 - 6 | ||||
Blanket | 150 - 250 | ||||
Boiler, water | 4000 - 14000 | ||||
Ceiling fan | 60 - 70 | ||||
Chromebook | 40 - 50 | ||||
Chromecast | 2 | ||||
Clock radio | 1 - 3 | ||||
Clothes dryer | 1000 - 4000 | ||||
Coffee machine | 800 | 0.20 | 23 | 18 | |
Computer monitor | 20 - 30 | ||||
Corded drill | 600 - 900 | ||||
Cordless drill charger | 70 - 150 | ||||
DAB radio | 5 - 10 | ||||
Dehumidifier | 200 - 300 | ||||
Desktop computer | 100 - 400 | ||||
Disc sander 9" | 1200 | ||||
Dishwasher machine | 1200 - 1500 | 100 | |||
Drill | 500 | 10 | 5 | ||
DVD player | 25 - 50 | ||||
Electric shaver | 20 | 0.15 | 15 | < 1 | |
EV Car charger | 2000 - 7000 | ||||
Freezer | 85 | 16 | 1450 | 125 | |
Food blender | 300 - 400 | ||||
Food dehydrator | 500 - 1000 | ||||
Game console | 120 - 200 | ||||
Guitar amplifier | 20 - 100 | ||||
Hair blow dryer | 600 | 1 | 13 | 8 | |
Hand mixer | 150 | 0.1 | 7 | < 1 | |
Heated bathroom mirror | 50 - 100 | ||||
Heater fan | 1000 - 3000 | ||||
Inkjet printer | 20 - 30 | ||||
Internet router | 5 - 15 | ||||
Iron | 1000 | 0.5 | 7 | 7 | |
Kettle | 1000 - 3000 | ||||
Lamp, 60W light-bulb, Incandescent | 60 | 5 | 450 | 27 | |
Laptop computer | 50 - 100 | ||||
Laser printer | 600 - 800 | ||||
Microwave oven | 1300 | 0.1 | 15 | 20 | |
Phone charger | 4 - 7 | ||||
Pressure cooker | 1000 | ||||
Refrigerator | 75 - 150 | 9 | 800 | 60 | |
Rice cooker | 200 - 500 | ||||
Shaver | 15 - 30 | ||||
Slow cooker | 150 - 200 | ||||
Solarium | 1500 | 1 | 13 | 20 | |
Stove | 1500 - 3000 | ||||
Toaster | 850 | 0.15 | 15 | 13 | |
Towel heater | 60 - 150 | ||||
TV LED 22" | 20 | ||||
TV LED 65" | 100 | 3 | 270 | 27 | |
Vacuum cleaner | 500 - 1000 | 2 | 26 | 16 | |
Washing machine | 500 - 2000 | ||||
Water heater, tankless | 6500 - 9000 | ||||
Water pump, domestic | 200 - 300 | ||||
WIFI router | 4 - 10 | ||||
Xbox | 50 - 100 |
Related Topics
• Miscellaneous
Engineering related topics like Beaufort Wind Scale, CE-marking, drawing standards and more.
Related Documents
Electrical Formulas
Commonly used electrical formulas like Ohms Law and more.
Heat Gain from Lights
Heat contributed by lights may have major impact on air-condition systems.
Heat Losses from Electrical Equipment
Heat loss from electrical equipment like switch-gear, transformers and variable frequency drives.
Human Heat Gain
Heat gain from persons in air conditioned spaces - in btu/hr.
LENI - Lighting Energy Numeric Indicator
Energy consumption of lighting systems
Microwave Heating
Heating with microwaves.
Power
Power is the rate at which work is done or energy converted.
Three-Phase Power - Equations
Electrical 3-phase equations.