Engineering ToolBox - Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Square Hollow Structural Sections - HSS

Weight, cross sectional area, moments of inertia - Imperial units

Square hollow structural section - hss

Add Structural Sections to your Sketchup model with the Enginering ToolBox extension

  • 1 in = 25.4 mm

For full table - rotate the screen!

Square Hollow Structural Sections - HSS
Nominal Size 3)WeightWall Thicknessb/t 1)h/t 1)Cross Sectional Area 2)I 1)S 1)r 1)Z 1)Torsional Stiffness Constant
J
Torsional Shear Constant
C
Surface Area
(in x in x in)(lbf/ft)(in)--(in2)(in4)(in3)(in)(in3)(in4)(in3)(ft2/ft)
32 x 32 x 5/8 259.83 0.625 48.2 48.2 76.4 12300 771 12.7 890 19700 1230 10.34
32 x 32 x 1/2 210.72 0.500 61.0 61.0 61.9 10100 634 12.8 727 15900 991 10.45
32 x 32 x 3/8 159.37 0.375 82.3 82.3 46.8 7750 485 12.9 553 12000 750 10.51
30 x 30 x 5/8 242.82 0.625 45.0 45.0 71.4 10100 673 11.9 778 16200 1070 9.68
30 x 30 x 1/2 197.11 0.500 57.0 57.0 57.9 8320 555 12.0 637 13000 869 9.79
30 x 30 x 3/8 149.16 0.375 77.0 77.0 43.8 6370 424 12.1 485 9870 658 9.84
28 x 28 x 5/8 225.80 0.625 41.8 41.8 66.4 8140 582 11.1 674 13100 933 9.01
28 x 28 x 1/2 183.50 0.500 53.0 53.0 53.9 6730 480 11.2 552 10600 755 9.12
28 x 28 x 3/8 138.95 0.375 71.7 71.7 40.8 5150 368 11.2 421 8010 572 9.17
26 x 26 x 5/8 208.79 0.625 38.6 38.6 61.4 6460 497 10.3 577 10500 801 8.34
26 x 26 x 1/2 169.89 0.500 49.0 49.0 49.9 5350 411 10.4 474 8430 649 8.45
26 x 26 x 3/8 128.74 0.375 66.3 66.3 37.8 4110 316 10.4 362 6400 492 8.51
24 x 24 x 5/8 191.78 0.625 35.4 35.4 56.4 5030 419 9.44 487 8180 679 7.68
24 x 24 x 1/2 156.28 0.500 45.0 45.0 45.9 4170 348 9.53 401 6610 551 7.79
24 x 24 x 3/8 118.53 0.375 61.0 61.0 34.8 3210 268 9.60 307 5020 418 7.84
22 x 22 x 5/8 174.76 0.625 32.2 32.2 51.4 3820 347 8.62 406 6260 567 7.01
22 x 22 x 1/2 142.67 0.500 41.0 41.0 41.9 3190 290 8.72 335 5070 461 7.12
22 x 22 x 3/8 108.32 0.375 55.7 55.7 31.8 2460 223 8.78 256 3850 350 7.17
20 x 20 x 5/8 157.75 0.625 29.0 29.0 46.4 2830 283 7.81 331 4670 465 6.34
20 x 20 x 1/2 129.06 0.500 37.0 37.0 37.9 2370 237 7.90 275 3790 379 6.45
20 x 20 x 3/8 98.12 0.375 50.3 50.3 28.8 1830 183 7.97 211 2880 288 6.51
18 x 18 x 5/8 140.73 0.625 25.8 25.8 41.4 2020 224 6.99 264 3370 373 5.68
18 x 18 x 1/2 115.45 0.500 33.0 33.0 33.9 1700 189 7.08 220 2740 305 5.79
18 x 18 x 3/8 87.91 0.375 45.0 45.0 25.8 1320 147 7.15 169 2090 232 5.84
16 x 16 x 5/8 127.37 0.581 24.5 24.5 35.0 1370 171 6.25 200 2170 276 5.17
16 x 16 x 1/2 103.30 0.465 31.4 31.4 28.3 1130 141 6.31 164 1770 224 5.20
16 x 16 x 3/8 78.52 0.349 42.8 42.8 21.5 873 109 6.37 126 1350 171 5.23
16 x 16 x 5/16 65.87 0.291 52.0 52.0 18.1 739 92.3 6.39 106 1140 144 5.25
14 x 14 x 5/8 110.36 0.581 21.1 21.1 30.3 896 128 5.44 151 1430 208 4.50
14 x 14 x 1/2 89.68 0.465 27.1 27.1 24.6 743 106 5.49 124 1170 170 4.53
14 x 14 x 3/8 68.31 0.349 37.1 37.1 18.7 577 82.5 5.55 95.4 900 130 4.57
14 x 14 x 5/16 57.36 0.291 45.1 45.1 15.7 490 69.9 5.58 80.5 759 109 4.58
12 x 12 x 5/8 93.34 0.581 17.7 17.7 25.7 548 91.3 4.62 109 885 151 3.83
12 x 12 x 1/2 76.07 0.465 22.8 22.8 20.9 457 76.2 4.68 89.6 728 123 3.87
12 x 12 x 3/8 58.10 0.349 31.4 31.4 16.0 357 59.5 4.73 69.2 561 94.6 3.90
12 x 12 x 5/16 48.86 0.291 38.2 38.2 13.4 304 50.7 4.76 58.6 474 79.7 3.92
12 x 12 x 1/4 39.43 0.233 48.5 48.5 10.8 248 41.4 4.79 47.6 384 64.5 3.93
10 x 10 x 5/8 76.33 0.581 14.2 14.2 21.0 304 60.8 3.80 73.2 498 102 3.17
10 x 10 x 1/2 62.46 0.465 18.5 18.5 17.2 256 51.2 3.86 60.7 412 84.2 3.20
10 x 10 x 3/8 47.90 0.349 25.7 25.7 13.2 202 40.4 3.92 47.2 320 64.8 3.23
10 x 10 x 5/16 40.35 0.291 31.4 31.4 11.1 172 34.5 3.94 40.1 271 54.8 3.25
10 x 10 x 1/4 32.63 0.233 39.9 39.9 8.96 141 28.3 3.97 32.7 220 44.4 3.27
10 x 10 x 3/16 24.73 0.174 54.5 54.5 6.76 108 21.6 4.00 24.8 167 33.6 3.28
9 x 9 x 1/2 55.66 0.465 16.4 16.4 15.3 182 40.6 3.45 48.4 296 67.4 2.87
9 x 9 x 3/8 42.79 0.349 22.8 22.8 11.8 145 32.2 3.51 37.8 231 52.1 2.90
9 x 9 x 5/16 36.10 0.291 27.9 27.9 9.92 124 27.6 3.54 32.1 196 44.0 2.92
9 x 9 x 1/4 29.23 0.233 35.6 35.6 8.03 102 22.7 3.56 26.2 159 35.8 2.93
9 x 9 x 3/16 22.18 0.174 48.7 48.7 6.06 78.2 17.4 3.59 20.0 121 27.1 2.95
8 x 8 x 5/8 59.32 0.581 10.8 10.8 16.4 146 36.5 2.99 44.7 244 63.2 2.50
8 x 8 x 1/2 48.85 0.465 14.2 14.2 13.5 125 31.2 3.04 37.5 204 52.4 2.53
8 x 8 x 3/8 37.69 0.349 19.9 19.9 10.4 99.6 24.9 3.10 29.4 160 40.7 2.57
8 x 8 x 5/16 31.84 0.291 24.5 24.5 8.76 85.6 21.4 3.13 25.1 136 34.5 2.58
8 x 8 x 1/4 25.82 0.233 31.3 31.3 7.10 70.7 17.7 3.15 20.5 111 28.1 2.60
8 x 8 x 3/16 19.63 0.174 43.0 43.0 5.37 54.4 13.6 3.18 15.7 84.5 21.3 2.62
7 x 7 x 5/8 50.81 0.581 9.0 9.0 14.0 93.3 26.7 2.58 33.1 158 47.1 2.17
7 x 7 x 1/2 42.05 0.465 12.1 12.1 11.6 80.5 23.0 2.63 27.9 133 39.3 2.20
7 x 7 x 3/8 32.58 0.349 17.1 17.1 8.97 64.9 18.6 2.69 22.1 105 30.7 2.23
7 x 7 x 5/16 27.59 0.291 21.1 21.1 7.59 56.1 16.0 2.72 18.9 89.7 26.1 2.25
7 x 7 x 1/4 22.42 0.233 27.0 27.0 6.17 46.5 13.3 2.75 15.5 73.5 21.3 2.27
7 x 7 x 3/16 17.08 0.174 37.2 37.2 4.67 36.0 10.3 2.77 11.9 56.1 16.2 2.28
6 x 6 x 5/8 42.30 0.581 7.3 7.3 11.7 55.1 18.4 2.17 23.2 94.9 33.4 1.83
6 x 6 x 1/2 35.24 0.465 9.9 9.9 9.74 48.2 16.1 2.23 19.8 81.1 28.1 1.87
6 x 6 x 3/8 27.48 0.349 14.2 14.2 7.58 39.4 13.1 2.28 15.8 64.6 22.1 1.90
6 x 6 x 5/16 23.34 0.291 17.6 17.6 6.43 34.3 11.4 2.31 13.6 55.4 18.9 1.92
6 x 6 x 1/4 19.02 0.233 22.8 22.8 5.24 28.6 9.54 2.34 11.2 45.6 15.4 1.93
6 x 6 x 3/16 14.53 0.174 31.5 31.5 3.98 22.3 7.42 2.37 8.63 35.0 11.8 1.95
6 x 6 x 1/8 9.86 0.116 48.7 48.7 2.70 15.5 5.15 2.39 5.92 23.9 8.03 1.97
5-1/2 x 5-1/2 x 3/8 24.93 0.349 12.8 12.8 6.88 29.7 10.8 2.08 13.1 49.0 18.4 1.73
5-1/2 x 5-1/2 x 5/16 21.21 0.291 15.9 15.9 5.85 25.9 9.43 2.11 11.3 42.2 15.7 1.75
5-1/2 x 5-1/2 x 1/4 17.32 0.233 20.6 20.6 4.77 21.7 7.90 2.13 9.32 34.8 12.9 1.77
5-1/2 x 5-1/2 x 3/16 13.25 0.174 28.6 28.6 3.63 17.0 6.17 2.16 7.19 26.7 9.85 1.78
5-1/2 x 5-1/2 x 1/8 9.01 0.116 44.4 44.4 2.46 11.8 4.30 2.19 4.95 18.3 6.72 1.80
5 x 5 x 1/2 28.43 0.465 7.8 7.8 7.88 26.0 10.4 1.82 13.1 44.6 18.7 1.53
5 x 5 x 3/8 22.37 0.349 11.3 11.3 6.18 21.7 8.67 1.87 10.6 36.1 14.9 1.57
5 x 5 x 5/16 19.08 0.291 14.2 14.2 5.26 19.0 7.61 1.90 9.16 31.2 12.8 1.58
5 x 5 x 1/4 15.62 0.233 18.5 18.5 4.30 16.0 6.41 1.93 7.61 25.8 10.5 1.60
5 x 5 x 3/16 11.97 0.174 25.7 25.7 3.28 12.6 5.03 1.96 5.89 19.9 8.08 1.62
5 x 5 x 1/8 8.16 0.116 40.1 40.1 2.23 8.80 3.52 1.99 4.07 13.7 5.53 1.63
4-1/2 x 4-1/2 x 1/2 25.03 0.465 6.7 6.7 6.95 18.0 8.02 1.61 10.2 31.3 14.8 1.37
4-1/2 x 4-1/2 x 3/8 19.82 0.349 9.9 9.9 5.48 15.3 6.78 1.67 8.36 25.7 11.9 1.40
4-1/2 x 4-1/2 x 5/16 16.96 0.291 12.5 12.5 4.68 13.5 5.99 1.70 7.27 22.3 10.2 1.42
4-1/2 x 4-1/2 x 1/4 13.91 0.233 16.3 16.3 3.84 11.4 5.08 1.73 6.06 18.5 8.44 1.43
4-1/2 x 4-1/2 x 3/16 10.70 0.174 22.9 22.9 2.93 9.02 4.01 1.75 4.71 14.4 6.49 1.45
4-1/2 x 4-1/2 x 1/8 7.31 0.116 35.8 35.8 2.00 6.35 2.82 1.78 3.27 9.92 4.45 1.47
4 x 4 x 1/2 21.63 0.465 5.6 5.6 6.02 11.9 5.95 1.41 7.70 21.0 11.2 1.20
4 x 4 x 3/8 17.27 0.349 8.5 8.5 4.78 10.3 5.13 1.46 6.39 17.5 9.14 1.23
4 x 4 x 5/16 14.83 0.291 10.7 10.7 4.10 9.14 4.57 1.49 5.59 15.3 7.91 1.25
4 x 4 x 1/4 12.21 0.233 14.2 14.2 3.37 7.80 3.90 1.52 4.69 12.8 6.56 1.27
4 x 4 x 3/16 9.42 0.174 20.0 20.0 2.58 6.21 3.10 1.55 3.67 9.96 5.07 1.28
4 x 4 x 1/8 6.46 0.116 31.5 31.5 1.77 4.40 2.20 1.58 2.56 6.91 3.49 1.30
3-1/2 x 3-1/2 x 3/8 14.72 0.349 7.0 7.0 4.09 6.48 3.70 1.26 4.69 11.2 6.77 1.07
3-1/2 x 3-1/2 x 5/16 12.70 0.291 9.0 9.0 3.52 5.84 3.34 1.29 4.14 9.89 5.90 1.08
3-1/2 x 3-1/2 x 1/4 10.51 0.233 12.0 12.0 2.91 5.04 2.88 1.32 3.50 8.35 4.92 1.10
3-1/2 x 3-1/2 x 3/16 8.15 0.174 17.1 17.1 2.24 4.05 2.31 1.35 2.76 6.56 3.83 1.12
3-1/2 x 3-1/2 x 1/8 5.61 0.116 27.2 27.2 1.54 2.90 1.66 1.37 1.93 4.58 2.65 1.13
3 x 3 x 3/8 12.17 0.349 5.6 5.6 3.39 3.77 2.51 1.05 3.25 6.64 4.74 0.90
3 x 3 x 5/16 10.58 0.291 7.3 7.3 2.94 3.45 2.30 1.08 2.90 5.94 4.18 0.92
3 x 3 x 1/4 8.81 0.233 9.9 9.9 2.44 3.02 2.01 1.11 2.48 5.08 3.52 0.93
3 x 3 x 3/16 6.87 0.174 14.2 14.2 1.89 2.46 1.64 1.14 1.97 4.03 2.76 0.95
3 x 3 x 1/8 4.75 0.116 22.9 22.9 1.30 1.78 1.19 1.17 1.40 2.84 1.92 0.97
2-1/2 x 2-1/2 x 5/16 8.45 0.291 5.6 5.6 2.35 1.82 1.45 0.879 1.88 3.20 2.74 0.75
2-1/2 x 2-1/2 x 1/4 7.11 0.233 7.7 7.7 1.97 1.63 1.30 0.908 1.63 2.79 2.35 0.77
2-1/2 x 2-1/2 x 3/16 5.59 0.174 11.4 11.4 1.54 1.35 1.08 0.937 1.32 2.25 1.86 0.78
2-1/2 x 2-1/2 x 1/8 3.90 0.116 18.6 18.6 1.07 0.998 0.798 0.965 0.947 1.61 1.31 0.80
2-1/4 x 2-1/4 x 1/4 6.26 0.233 6.7 6.7 1.74 1.13 1.00 0.805 1.28 1.96 1.85 0.68
2-1/4 x 2-1/4 x 3/16 4.96 0.174 9.9 9.9 1.37 0.952 0.847 0.835 1.04 1.60 1.48 0.70
2-1/4 x 2-1/4 x 1/8 3.48 0.116 16.4 16.4 0.96 0.712 0.633 0.863 0.755 1.15 1.05 0.72
2 x 2 x 1/4 5.41 0.233 5.6 5.6 1.51 0.745 0.745 0.703 0.964 1.31 1.41 0.60
2 x 2 x 3/16 4.32 0.174 8.5 8.5 1.19 0.640 0.640 0.732 0.797 1.09 1.14 0.62
2 x 2 x 1/8 3.05 0.116 14.2 14.2 0.84 0.486 0.486 0.761 0.584 0.796 0.817 0.63
1-3/4 x 1-3/4 x 3/16 3.68 0.174 7.1 7.1 1.02 0.405 0.462 0.630 0.585 0.699 0.844 0.53
1-5/8 x 1-5/8 x 3/16 3.36 0.174 6.3 6.3 0.93 0.312 0.384 0.579 0.491 0.544 0.712 0.49
1-5/8 x 1-5/8 x 1/8 2.42 0.116 11.0 11.0 0.67 0.246 0.302 0.608 0.370 0.410 0.522 0.51
1-1/2 x 1-1/2 x 3/16 3.04 0.174 5.6 5.6 0.84 0.235 0.314 0.528 0.406 0.414 0.592 0.45
1-1/2 x 1-1/2 x 1/8 2.20 0.116 9.9 9.9 0.61 0.188 0.251 0.556 0.309 0.316 0.438 0.47
1-1/4 x 1-1/4 x 3/16 2.40 0.174 4.2 4.2 0.67 0.121 0.194 0.425 0.259 0.218 0.383 0.37
1-1/4 x 1-1/4 x 1/8 1.78 0.116 7.8 7.8 0.49 0.101 0.162 0.454 0.204 0.174 0.292 0.38

1)

  • b - nominal width minus 3 times the design wall thickness t
  • t  - design wall thickness
  • h - nominal depth minus 3 times the design wall thickness  t
  • I - moment of inertia of cross-section
  • S - elastic section modulus
  • r - radius of gyration
  • Z - plastic section modulus

2) Note that the cross sectional areas are calculated for sections with rounded corners (outside corner radii equal to 2 times the design wall thickness).

3) Note that nominal thickness may not be the same as actual thickness. Actual thickness may vary with manufacturing methods.

Related Topics

  • Beams and Columns

    Deflection and stress in beams and columns, moment of inertia, section modulus and technical information.

Related Documents

Search

Search is the most efficient way to navigate the Engineering ToolBox.

Engineering ToolBox - SketchUp Extension - Online 3D modeling!

3D Engineering ToolBox Extension to SketchUp - add parametric components to your SketchUp model

Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro . Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse !

Translate this Page

Translate this page to Your Own Language .

About the Engineering ToolBox!

Privacy Policy

We don't collect information from our users. More about

We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.

You can change your privacy settings by clicking the following button: .

Citation

This page can be cited as

  • The Engineering ToolBox (2009). Square Hollow Structural Sections - HSS. [online] Available at: https://www.engineeringtoolbox.com/square-hollow-structural-sections-hss-d_1478.html [Accessed Day Month Year].

Modify the access date according your visit.

3D Engineering ToolBox - draw and model technical applications! 2D Engineering ToolBox - create and share online diagram drawing templates! Engineering ToolBox Apps - mobile online and offline engineering applications!

Unit Converter


















































12.6.9

.