Heating Values of Fuel Gases
Combustion heat values for gases like acetylene, blast furnace gas, ethane, biogas and more - Gross and Net values.
Fuel gases gross and net heating values:
Gas | Gross Heating Value | Net Heating Value | ||
---|---|---|---|---|
(Btu/ft3) | (Btu/lb) | (Btu/ft3) | (Btu/lb) | |
Acetylene (ethyne) - C2H2 | 1498 | 21569 | 1447 | 20837 |
Ammonia (Liquefied, cooled compressed) | 8017 | |||
Benzene | 3741 | 18150 | 3590 | 17418 |
Blast Furnace gas | 92 | 1178 | 92 | 1178 |
Blue water gas | 6550 | |||
Butane - C4H10 | 3225 | 21640 | 2977 | 19976 |
Butylene (Butene) | 3077 | 20780 | 2876 | 19420 |
Carbon to CO2 | 14150 | 14150 | ||
Carbon to CO | 3960 | 3960 | ||
Carbon monoxide - CO | 323 | 4368 | 323 | 4368 |
Carburetted Water Gas | 550 | 11440 | 508 | 10566 |
Coal gas | 149 | 16500 | ||
Coke Oven Gas | 574 | 17048 | 514 | 15266 |
Digester Gas (Sewage or Biogas) | 690 | 11316 | 621 | 10184 |
Ethane - C2H6 | 1783 | 22198 | 1630 | 20295 |
Ethyl alcohol saturated with water | 1548 | 12804 | ||
Ethylene | 1631 | 21884 | 1530 | 20525 |
Hexane | 4667 | 20526 | 4315 | 18976 |
Hydrogen (H2) | 325 | 61084 | 275 | 51628 |
Hydrogen Sulphide | 672 | 7479 | ||
Landfill Gas | 476 | |||
Methane - CH4 | 1011 | 23811 | 910 | 21433 |
Methyl alcohol saturated with water | 818 | 9603 | ||
Naphthalene | 5859 | 17298 | ||
Natural Gas (typical) | 950 - 1150 |
19500 - 22500 |
850 - 1050 |
17500 - 22000 |
Octane saturated with water | 6239 | 20542 | 3170 | 10444 |
Pentane | 3981 | 20908 | 3679 | 19322 |
Producer gas | 2470 | |||
Propane - C3H8 | 2572 | 21564 | 2371 | 19834 |
Propene (Propylene) - C3H6 | 2332 | 20990 | 2181 | 19630 |
Propylene | 2336 | 21042 | 2185 | 19683 |
Sasol | 500 | 14550 | 443 | 13016 |
Sulphur | 3940 | |||
Toluene | 4408 | 18291 | 4206 | 17301 |
Water Gas (bituminous) | 261 | 4881 | 239 | 4469 |
Xylene | 5155 | 18410 |
- 1 Btu/ft3 = 8.9 kcal/m3 = 3.73×104 J/m3
- 1 Btu/lb = 2,326.1 J/kg = 0.55556 kcal/kg
Volumetric Heating Values are based on standard temperatures and pressure of dry gas - 60 oF and 14.73 psi.