Outdoor Temperatures and Relative Humidity - US Winter and Summer Conditions
Outdoor summer and winter design temperatures and relative humidity for US states and cities.
The table below indicates the summer and winter design conditions in US states and cities.
For full table with Summer Condtions - rotate the screen!
State | City | January | July | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Average Daily Temperature (oF) | Design Dry Bulb Temperature (oF) | Normal Relative Humidity (%) | Average Daily Temperature (oF) | Design Dry Bulb Temperature (oF) | Normal Relative Humidity (%) | ||||||
7:30 am. | 1:30 pm. | 7:30 pm. | 7:30 am. | 1:30 pm. | 7:30 pm. | ||||||
Alabama | Birmingham | 10 | 81 | 61 | 66 | 95 | 84 | 56 | 68 | ||
Mobile | 52.5 | 10 | 81.5 | 95 | 90 | 64 | 78 | ||||
Arizona | Flagstaff | -10 | 83 | 58 | 90 | 77 | 36 | ||||
Phoenix | 53.9 | 25 | 75 | 47 | 39 | 89.6 | 105 | 53 | 31 | 23 | |
Yuma | 30 | 56 | 37 | 27 | 110 | 51 | 31 | 23 | |||
Arkansas | Little Rock | 42.4 | 5 | 80 | 67 | 68 | 80.5 | 95 | 85 | 55 | 59 |
California | Eureka | 30 | 87 | 77 | 90 | 92 | 80 | ||||
Fresno | 25 | 93 | 80 | 66 | 105 | 61 | 36 | 20 | |||
Los Angeles | 52.1 | 35 | 63 | 46 | 51 | 68.3 | 90 | 85 | 50 | 54 | |
Sacramento | 30 | 90 | 82 | 70 | 100 | 76 | 46 | 28 | |||
San Diego | 35 | 76 | 58 | 60 | 85 | 86 | 68 | 65 | |||
San Francisco | 35 | 84 | 69 | 70 | 85 | 92 | 75 | 78 | |||
Colorado | Denver | 31.9 | -10 | 54 | 37 | 41 | 70.6 | 95 | 55 | 27 | 30 |
Grand Junction | -15 | 77 | 64 | 64 | 95 | 48 | 27 | 22 | |||
Pueblo | -20 | 67 | 44 | 48 | 95 | 73 | 34 | 35 | |||
Connecticut | New Haven | 0 | 75 | 65 | 69 | 95 | 77 | 64 | 74 | ||
Delaware | Wilmington | 33.3 | 0 | 77 | 62 | 70 | 74.0 | 95 | 80 | 52 | 69 |
District of Columbia | Washington | 37.2 | 0 | 73 | 56 | 64 | 77.0 | 95 | 78 | 52 | 64 |
Florida | Jacksonville | 25 | 89 | 56 | 75 | 95 | 85 | 57 | 76 | ||
Miami | 67.8 | 35 | 87 | 59 | 75 | 82.0 | 91 | 83 | 64 | 76 | |
Georgia | Atlanta | 43.8 | 10 | 80 | 64 | 69 | 77.5 | 95 | 83 | 57 | 68 |
Augusta | 10 | 84 | 59 | 69 | 98 | 83 | 55 | 69 | |||
Savannah | 20 | 83 | 58 | 72 | 95 | 85 | 61 | 80 | |||
Idaho | Boise | 32.7 | -10 | 82 | 75 | 74 | 70.8 | 95 | 54 | 34 | 23 |
Lewiston | -5 | 79 | 73 | 71 | 95 | 64 | 37 | 25 | |||
Illinois | Cairo | 0 | 81 | 69 | 98 | 83 | 57 | ||||
Chicago | 25.0 | -10 | 81 | 70 | 75 | 71.2 | 95 | 78 | 51 | 55 | |
Peoria | -10 | 73 | 72 | 77 | 96 | 81 | 53 | 58 | |||
Indiana | Fort Wayne | -10 | 84 | 75 | 81 | 95 | 84 | 53 | 58 | ||
Indianapolis | 29.1 | -10 | 83 | 72 | 78 | 73.4 | 95 | 84 | 54 | 60 | |
Terre Haute | 0 | 82 | 70 | 76 | 95 | 77 | 50 | 56 | |||
Iowa | Davenport | -15 | 95 | ||||||||
Sioux City | -20 | 78 | 67 | 72 | 95 | 86 | 55 | 54 | |||
Kansas | Dodge City | -10 | 78 | 57 | 61 | 95 | 77 | 45 | 52 | ||
Topeka | -10 | 78 | 64 | 67 | 100 | 85 | 54 | 54 | |||
Kentucky | Louisville | 35.2 | 0 | 78 | 68 | 69 | 75.9 | 95 | 77 | 52 | 57 |
Louisiana | New Orleans | 53.9 | 20 | 85 | 67 | 73 | 81.3 | 95 | 84 | 64 | 72 |
Shreveport | 20 | 83 | 67 | 66 | 100 | 86 | 56 | 62 | |||
Maine | Portland | 23.4 | -5 | 81 | 65 | 74 | 65.6 | 90 | 78 | 58 | 76 |
Maryland | Baltimore | 34.6 | 0 | 72 | 68 | 56 | 74.8 | 95 | 71 | 52 | 65 |
Massachusetts | Boston | 31.3 | 0 | 72 | 59 | 67 | 71.1 | 92 | 72 | 55 | 70 |
Michigan | Detroit | 25.9 | -10 | 82 | 71 | 77 | 70.0 | 95 | 74 | 50 | 56 |
Grand Rapids | -10 | 85 | 78 | 80 | 95 | 76 | 51 | 54 | |||
Minnesota | Duluth | -25 | 78 | 74 | 74 | 93 | 87 | 61 | 66 | ||
Minneapolis | 16.0 | -20 | 82 | 72 | 75 | 70.6 | 95 | 82 | 54 | 54 | |
Mississippi | Vicksburg | 10 | 82 | 65 | 67 | 95 | 87 | 61 | 70 | ||
Missouri | Kansas City | -10 | 78 | 64 | 66 | 100 | 76 | 48 | 47 | ||
St. Louis | 32.3 | 0 | 77 | 65 | 68 | 76.9 | 95 | 73 | 50 | 55 | |
Montana | Billings | -25 | 67 | 73 | 60 | 90 | 65 | 40 | 33 | ||
Butte | -20 | 76 | 70 | 71 | 95 | 82 | 36 | 33 | |||
Nebraska | North Platte | -20 | 80 | 62 | 66 | 85 | 84 | 50 | 46 | ||
Omaha | 24.9 | -10 | 82 | 68 | 73 | 75.3 | 65 | 80 | 51 | 51 | |
Nevada | Reno | 34.0 | -5 | 82 | 67 | 54 | 66.2 | 95 | 72 | 25 | 20 |
New Hampshire | Concord | 22.2 | -15 | 78 | 60 | 69 | 67.1 | 90 | 80 | 49 | 69 |
New Jersey | Atlantic City | 33.6 | 5 | 79 | 68 | 74 | 72.2 | 95 | 81 | 72 | 82 |
Newark | 0 | 72 | 79 | 65 | 95 | 75 | 51 | 65 | |||
Trenton | 0 | 73 | 62 | 68 | 95 | 77 | 55 | 68 | |||
New Mexico | Albuquerque | 36.6 | 0 | 68 | 51 | 46 | 76.4 | 95 | 59 | 33 | 28 |
New York | Albany | -10 | 75 | 63 | 71 | 93 | 79 | 52 | 64 | ||
Buffalo | -5 | 79 | 72 | 78 | 93 | 78 | 53 | 63 | |||
New York | 33.8 | 0 | 72 | 61 | 66 | 74.5 | 95 | 75 | 58 | 68 | |
Rochester | -5 | 81 | 73 | 79 | 95 | 80 | 50 | 60 | |||
North Carolina | Asheville | 0 | 82 | 59 | 69 | 93 | 88 | 56 | 73 | ||
Raleigh | 41.1 | 10 | 82 | 57 | 69 | 76.2 | 95 | 86 | 55 | 72 | |
North Dakota | Bismarck | 12.2 | -30 | 77 | 71 | 75 | 67.8 | 95 | 85 | 52 | 49 |
Ohio | Cincinnati | 0 | 82 | 70 | 74 | 95 | 84 | 52 | 60 | ||
Cleveland | 28.0 | 0 | 81 | 72 | 79 | 69.8 | 95 | 79 | 52 | 58 | |
Columbus | -10 | 83 | 71 | 76 | 95 | 78 | 52 | 60 | |||
Toledo | -10 | 79 | 72 | 75 | 95 | 76 | 52 | 59 | |||
Oklahoma | Oklahoma City | 38.9 | 0 | 79 | 62 | 65 | 80.0 | 101 | 80 | 49 | 51 |
Oregon | Baker | -5 | 83 | 81 | 78 | 90 | 69 | 68 | 36 | ||
Portland | 41.0 | 10 | 87 | 82 | 78 | 63.8 | 90 | 86 | 63 | 48 | |
Pennsylvania | Harrisburg | 0 | 72 | 49 | 65 | 95 | 78 | 51 | 62 | ||
Philadelphia | 0 | 74 | 65 | 68 | 95 | 78 | 52 | 65 | |||
Pittsburgh | 29.0 | 0 | 77 | 67 | 63 | 70.2 | 95 | 80 | 52 | 63 | |
Scranton | -5 | 80 | 67 | 95 | 77 | 50 | |||||
Rhode Island | Providence | 29.9 | 0 | 73 | 60 | 67 | 70.1 | 93 | 79 | 57 | 73 |
South Carolina | Charleston | 15 | 87 | 55 | 76 | 95 | 88 | 64 | 82 | ||
Columbia | 46.2 | 10 | 81 | 57 | 65 | 79.6 | 95 | 83 | 56 | 68 | |
South Dakota | Huron | -20 | 79 | 72 | 76 | 95 | 86 | 52 | 49 | ||
Rapid City | -20 | 71 | 69 | 67 | 95 | 71 | 42 | 40 | |||
Tennessee | Knoxville | 0 | 83 | 65 | 69 | 95 | 83 | 55 | 66 | ||
Memphis | 0 | 82 | 67 | 73 | 95 | 85 | 55 | 59 | |||
Texas | Amarillo | -10 | 71 | 51 | 52 | 100 | 77 | 43 | 42 | ||
Corpus Christi | 20 | 88 | 66 | 75 | 95 | 93 | 58 | 68 | |||
Dallas | 10 | 81 | 62 | 62 | 100 | 79 | 50 | 47 | |||
El Paso | 10 | 63 | 45 | 39 | 100 | 60 | 37 | 30 | |||
Houston | 53.3 | 20 | 85 | 66 | 73 | 82.1 | 95 | 90 | 58 | 66 | |
San Antonio | 20 | 82 | 60 | 59 | 100 | 88 | 49 | 45 | |||
Utah | Salt Lake City | 31.0 | -10 | 80 | 71 | 72 | 73.5 | 95 | 56 | 27 | 23 |
Vermont | Burlington | 19.1 | -10 | 81 | 69 | 78 | 67.3 | 90 | 76 | 54 | 67 |
Virginia | Richmond | 38.5 | 15 | 84 | 60 | 68 | 76.0 | 95 | 81 | 57 | 72 |
Washington | Seattle | 41.0 | 15 | 86 | 80 | 74 | 63.0 | 85 | 86 | 63 | 47 |
Walla Walla | -5 | 80 | 74 | 78 | 95 | 50 | 33 | 22 | |||
West Virginia | Charleston | 35.1 | 0 | 79 | 64 | 70 | 73.0 | 95 | 88 | 53 | 67 |
Parkersburg | -10 | 82 | 66 | 74 | 95 | 80 | 52 | 65 | |||
Wisconsin | Green Bay | -15 | 75 | 68 | 73 | 95 | 85 | 58 | 64 | ||
Milwaukee | 22.3 | -15 | 76 | 70 | 73 | 68.2 | 95 | 81 | 58 | 64 | |
Wyoming | Cheyenne | 28.2 | -15 | 59 | 48 | 55 | 65.9 | 95 | 73 | 36 | 40 |
Related Topics
-
Air Conditioning
Air Conditioning systems - heating, cooling and dehumidification of indoor air for thermal comfort. -
Air Psychrometrics
Moist and humid air - psychrometric charts, Mollier diagrams, air-condition temperatures and absolute and relative humidity and moisture content. -
Heating
Heating systems - capacity and design of boilers, pipelines, heat exchangers, expansion systems and more. -
HVAC Systems
Heating, ventilation and air conditioning systems - design and dimensions.
Related Documents
-
Dry Bulb, Wet Bulb and Dew Point Temperatures
Dry Bulb, Wet Bulb and Dew Point temperatures can be used to determine the state of humid air. -
Fixed Temperature Points
Temperature points that can be used as a reference for calibration -
Globe Temperature
The resultant or globe temperature. -
Indoor Conditions - Summer or Winter
Recommended indoor design conditions summer or winter. -
Indoor Relative Humidity vs. Outdoor Relative Humidity and Temperature
Recommended indoor relative humidity vs. outdoor relative humidity and temperature. -
Pt100 - Platinum Resistance Thermometer
Pt100 electrical resistance temperature sensor - ranging -220 to 750 degrees Celsius. -
RTD Resistance Temperature Sensor
Thermal resistive sensor - a basic introduction. -
Saturated Salt Solutions - Controlling Air Humidity
A salt solutions can be used maintain a particular value of relative humidity.