Standard enthalpy of formation, Gibbs energy of formation, entropy and molar heat capacity of organic substances
The standard enthalpy of formation, Gibbs energy of formation, entropy and molar heat capacity are tabulated for more than hundred organic substances.
ΔH°f : The standard enthalpy of formation at 25°C (298,15 K) for 1 mol of the substance in its given state (g= gas and l= liquide) from its elements in their standard state (stable forms at 1 bar and 25°C)
ΔG°f : The standard Gibbs free energy of formation at 25°C (298,15 K) for 1 mol of the substance in its given state (g= gas and l= liquide) from its elements in their standard state (stable forms at 1 bar and 25°C)
S°: The standard entropy for 1 mol of the substance in its given state (g= gas and l= liquide) at 1 bar and 25°C
Cp : The standard molar specific heat capacity of the substance in its given state (g = gas and l = liquide) at constant pressure and 25°C
See also Thermodyamics key values internationally agreed, and Standard state and enthalpy of formation, Gibbs free energy of formation, entropy and heat capacity for ΔH°f, ΔG°f, S° and Cp for more than 370 inorganic substances and gases, common liquids and fluids, food and foodstuff, metals and semimetals, common solids and other common substances for tabulated values of specific heat capacity, cp .
Substance | Brutto formula | ΔH°f @25°C kJ/mol | ΔG°f @25°C kJ/mol | S° @25°C J/(mol K) | Cp @25°C J/(mol K) |
---|---|---|---|---|---|
Bromoform (g) | CHBr3 | 25 | 16 | 331 | 71 |
Chloroform (l) | CHCl3 | -134.1 | -73.7 | 201.7 | 114.2 |
Chloroform (g) | CHCl3 | -102.7 | 6.0 | 295.7 | 65.7 |
Formic acid (l) | CH2O2 | -425 | -361.4 | 129 | 99 |
Formic acid (g) | CH2O2 | -378.7 | |||
Methyl (g) | CH3 | 145.7 | 47.9 | 194.2 | 38.7 |
Bromomethane (l) | CH3 Br | -59.8 | |||
Bromomethane (g) | CH3 Br | -35.4 | -26.3 | 246.4 | 42.4 |
Chloromethane (g) | CH3 Cl | -81.9 | -63 | 234.6 | 40.8 |
Fluormethane (g) | CH3 F | -234 | -210 | 222.9 | 37.5 |
Iodomethane (l) | CH3 I | -13.6 | 136.2 | 126 | |
Iodomethane (g) | CH3 I | 14.4 | 16 | 254.1 | 44.1 |
Nitromethane (l) | CH3 NO2 | -112.6 | -14.4 | 171.8 | 106.6 |
Nitromethane (g) | CH3 NO2 | -80.8 | -7 | 282.9 | 55.5 |
Methane (g) | CH4 | -74.6 | -50.5 | 186.3 | 35.7 |
Methanol (l) | CH4 O | -239.2 | -166.6 | 126.8 | 81.1 |
Methanol (g) | CH4 O | -201 | -162.3 | 239.9 | 44.1 |
Methylamine (l) | CH5 N | -47.3 | 35.7 | 150.2 | 102.1 |
Methylamine (g) | CH5 N | -22.5 | 32.7 | 242.9 | 50.1 |
Ethyne (acetylene) (g) | C2H2 | 226.9 | 209 | 201 | 44 |
Ethene (g) | C2H4 | 52.5 | 68.4 | 219.3 | 42.9 |
Acetic acid (l) | C2H4O2 | -484.3 | -389.9 | 159.8 | 123.3 |
Acetic acid (g) | C2H4O2 | -432.2 | -374.2 | 283.5 | 63.4 |
Bromoethane (l) | C2H5 Br | -90.5 | -25.8 | 198.7 | 100.8 |
Bromoethane (g) | C2H5 Br | -61.9 | -23.9 | 286.7 | 64.5 |
Chloroethane (l) | C2H5 Cl | -136.8 | -59.3 | 190.8 | 104.3 |
Chloroethane (g) | C2H5 Cl | -112.1 | -60.4 | 276 | 62.8 |
Nitroethane (l) | C2H5 NO2 | -143.9 | 134.4 | ||
Nitroethane (g) | C2H5 NO2 | -103.8 | -5 | 320.5 | 79 |
Ethane (g) | C2H6 | -84 | -32 | 229.2 | 52.5 |
Ethanol (l) | C2H6 O | -277.6 | -174.8 | 160.7 | 112.3 |
Ethanol (g) | C2H6 O | -234.8 | -167.9 | 281.6 | 65.6 |
Methoxymethane (l) | C2H6 O | -203,3 | |||
Methoxymethane (g) | C2H6 O | -184.1 | -112.6 | 266.4 | |
Ethylamine (l) | C2H7 N | -74.1 | 130 | ||
Ethylamine (g) | C2H7 N | -47.5 | 36.3 | 283.8 | 71.5 |
Cyclopropene (g) | C3 H4 | 277.1 | 286 | 244 | 53 |
Propyne (g) | C3 H4 | 185 | 194 | 248 | 61 |
Cyclopropane (l) | C3 H6 | 35.2 | |||
Cyclopropane (g) | C3 H6 | 53.3 | 104.5 | 237.5 | 55.6 |
Propene (g) | C3 H6 | 20 | 62 | 267 | 64 |
Acetone (l) | C3 H6 O | -248.4 | 199.8 | 126.3 | |
Acetone (g) | C3 H6 O | -217.1 | -152.7 | 295.3 | 74.5 |
Propanoic acid (l) | C3 H6 O2 | -510.7 | 191 | 152.8 | |
Propanoic acid (g) | C3 H6 O2 | -455.7 | |||
Propane (l) | C3 H8 | -120.9 | |||
Propane (g) | C3 H8 | -103.8 | -23.4 | 270.3 | 73.6 |
1-Propanol (l) | C3 H8 O | -302.6 | 193.6 | 143.9 | |
1-Propanol (g) | C3 H8 O | -255.1 | 322.6 | 85.6 | |
2-Propanol (l) | C3 H8 O | -318.1 | 181.1 | 156.5 | |
2-Propanol (g) | C3 H8 O | -272.6 | 309.2 | 89.3 | |
1-Propanamine (g) | C3 H9 N | -72 | 40 | 324 | |
1-Butyne (l) | C4 H6 | 141.4 | |||
1-Butyne (g) | C4 H6 | 165.2 | 202 | 291 | 81 |
2-Butyne (l) | C4 H6 | 119.1 | |||
2-Butyne (g) | C4 H6 | 145.7 | 185 | 283 | 78 |
Cyclobutene (g) | C4 H6 | 156.7 | 175 | 64 | 64 |
2-Methyl-1-propene (g) | C4 H8 | -17 | 58 | 294 | 89 |
1-Butene (l) | C4 H8 | -20.8 | 227 | 118 | |
1-Butene (g) | C4 H8 | 0.1 | 71 | 306 | 86 |
Cyclobutane (l) | C4 H8 | 3.7 | |||
Cyclobutane (g) | C4 H8 | 27.7 | 110 | 265 | nd |
Butanoic acid (l) | C4 H8 O2 | -533.8 | 222.2 | 178.6 | |
Butanoic acid (g) | C4 H8 O2 | -475.9 | |||
2-Methylpropane (g) | C4 H10 | -135 | -21 | 295 | 97 |
Butane (l) | C4 H10 | -147.3 | 140.9 | ||
Butane (g) | C4 H10 | -125.7 | -17 | 310 | 98 |
1-Butanol (l) | C4 H10 O | -327.3 | 225.8 | 177.2 | |
1-Butanol (g) | C4 H10 O | -274.9 | |||
2-Butanol (l) | C4 H10 O | -342.6 | 214.9 | 196.9 | |
2-Butanol (g) | C4 H10 O | -292.8 | 359.5 | 112.7 | |
1-Pentyne (g) | C5 H8 | 144 | 210 | 330 | 105 |
2-Pentyne (g) | C5 H8 | 129 | 194 | 332 | 99 |
Cyclopentene (l) | C5 H8 | 4.3 | 201.2 | 122.4 | |
Cyclopentene (g) | C5 H8 | 34 | 111 | 290 | 75 |
1-Pentene (l) | C5 H10 | -46.9 | 262.6 | 154 | |
1-Pentene (g) | C5 H10 | -21.1 | 79 | 346 | 110 |
2-Methyl-1-butene (g) | C5 H10 | -35.2 | 66 | 340 | 112 |
2-Methyl-1-butene (l) | C5 H10 | -61.1 | 254 | 157.2 | |
Cyclopentane (l) | C5 H10 | -105.1 | 204.5 | 128.8 | |
Cyclopentane (g) | C5 H10 | -76.4 | 39 | 293 | 83 |
Pentanoic acid (l) | C5 H10 O2 | -559.4 | 259.8 | 210.3 | |
Pentanoic acid (g) | C5 H10 O2 | -491.9 | |||
2,2-Dimethylpropane (g) | C5 H12 | -166 | -15 | 306 | 122 |
2-Methylbutane (g) | C5 H12 | -155 | -15 | 344 | 119 |
Pentane (l) | C5 H12 | -173.5 | 167.2 | ||
Pentane (g) | C5 H12 | -146.9 | -8 | 349 | 120 |
1-Pentanol (l) | C5 H12 O | -351.6 | 208.1 | ||
1-Pentanol (g) | C5 H12 O | -294.6 | |||
2-Pentanol (l) | C5 H12 O | -365.2 | |||
2-Pentanol (g) | C5 H12 O | -311 | |||
3-Pentanol (l) | C5 H12 O | -368.9 | 239.7 | ||
3-Pentanol (g) | C5 H12 O | -314.9 | |||
Methyl tert-butyl ether(l) | C5 H12 O | -313.6 | 265.3 | 187.5 | |
Methyl tert-butyl ether(g) | C5 H12 O | -283.7 | |||
Benzene (l) | C6H6 | 49.1 | 124.5 | 173.4 | 136 |
Benzene (g) | C6H6 | 82.9 | 129.7 | 269.2 | 82.4 |
Aniline (l) | C6H7N | 191.9 | |||
Aniline (g) | C6H7N | 87.5 | -7 | 317.9 | 107.9 |
1-Hexyne (g) | C6H10 | 124 | 219 | 369 | 128 |
Cyclohexene (l) | C6H10 | -28.5 | 214.6 | 148.3 | |
Cyclohexene (g) | C6H10 | -5 | 107 | 311 | 105 |
1-Hexene (l) | C6H12 | -74.2 | 295.2 | 183.3 | |
1-Hexene (g) | C6H12 | -43.5 | 87 | 385 | 132 |
2-Methyl-1-pentene (g) | C6H12 | -59.4 | |||
2-Methyl-1-pentene (l) | C6H12 | -90 | |||
Cyclohexane (l) | C6H12 | -156.4 | 154.9 | ||
Cyclohexane (g) | C6H12 | -123.4 | 32 | 298 | 106 |
Methylcyclopentane(g) | C6H12 | -106.2 | |||
Methylcyclopentane(l) | C6H12 | -137.9 | |||
Hexanoic acid (l) | C6H12O2 | -583.8 | |||
Hexanoic acid (g) | C6H12O2 | -511.9 | |||
2,2-Dimethylbutane(g) | C6H14 | -185.9 | -10 | 358 | 142 |
2,2-Dimethylbutane(l) | C6H14 | -213.8 | 272.5 | 191.9 | |
2-Methylpentane (g) | C6H14 | -174.6 | -5 | 381 | 144 |
2-Methylpentane (l) | C6H14 | -204.6 | 290.6 | 193.7 | |
3-Methylpentane (g) | C6H14 | -171.9 | -2 | 380 | 143 |
3-Methylpentane (l) | C6H14 | -202.4 | 292.5 | 190.7 | |
Hexane (l) | C6H14 | -198.7 | 195.6 | ||
Hexane (g) | C6H14 | -166.9 | -0.3 | 388 | 143 |
1-Hexanol (l) | C6H14O | -377.5 | 287.4 | 240.4 | |
1-Hexanol (g) | C6H14O | 315.9 | |||
2-Hexanol (l) | C6H14O | -392 | |||
2-Hexanol (g) | C6H14O | -333.5 | |||
Phenol (s) | C7H6O | -165.1 | 144 | 127.4 | |
Phenol (g) | C7H6O | -96.4 | -33 | 316 | 104 |
Methylbenzene(l) | C7H8 | 12.0 | 220 | 156 | |
Methylbenzene(g) | C7H8 | 50.0 | 122 | 321 | 104 |
1-Heptene (l) | C7H14 | -97.9 | 327.6 | 211.8 | |
1-Heptene (g) | C7H14 | -62.3 | 96 | 424 | 15 |
Cycloheptane (l) | C7H14 | -156.6 | |||
Cycloheptane (g) | C7H14 | -118.1 | |||
Ethylcyclopentane (l) | C7H14 | -163.4 | 279.9 | ||
Ethylcyclopentane (g) | C7H14 | -126.9 | |||
Methylcyclohexane(g) | C7H14 | -154.7 | |||
Methylcyclohexane(l) | C7H14 | -190.1 | 184.8 | ||
Heptanoic acid (l) | C7H14O2 | -610.2 | 265.4 | ||
Heptanoic acid (g) | C7H14O2 | -536.2 | |||
2,2-Dimethylpentane (g) | C7H16 | -205.7 | |||
2,2-Dimethylpentane (l) | C7H16 | -238.3 | 300.3 | 221.1 | |
2-Methylhexane (g) | C7H16 | -194.5 | |||
2-Methylhexane (l) | C7H16 | -229.5 | 323.3 | 222.9 | |
3-Methylhexane (g) | C7H16 | -191.3 | |||
3-Methylhexane (l) | C7H16 | -226.4 | |||
Heptane (l) | C7H16 | -224.2 | 224.7 | ||
Heptane (g) | C7H16 | -187.6 | 8 | 428 | 166 |
1-Heptanol (l) | C7H16O | -403.3 | 272.1 | ||
1-Heptanol (g) | C7H16O | -336.5 | |||
Ethylbenzene (l) | C8H10 | -12.3 | 183.2 | ||
Ethylbenzene (g) | C8H10 | 29.9 | 131 | 361 | 128 |
1-Octene (l) | C8H16 | -124.5 | 241 | ||
1-Octene (g) | C8H16 | -81.3 | 104 | 463 | 178 |
Cyclooctane (l) | C8H16 | -167.7 | |||
Cyclooctane (g) | C8H16 | -124.4 | |||
Ethylcyclohexane (l) | C8H16 | -212.1 | 280.9 | 211.8 | |
Ethylcyclohexane (g) | C8H16 | -171.5 | |||
Octanoic acid (l) | C8H16O2 | -636 | 297.9 | ||
Octanoic acid (g) | C8H16O2 | -554.3 | |||
2-Methylheptane (g) | C8H18 | -215.3 | |||
2-Methylheptane (l) | C8H18 | -255 | 356.4 | 252 | |
3-Methylheptane (g) | C8H18 | -212.5 | |||
3-Methylheptane(l) | C8H18 | -252.3 | 362.6 | 250.2 | |
Octane (l) | C8H18 | -250.1 | 254.6 | ||
Octane (g) | C8H18 | -208.5 | 16 | 467 | 189 |
1-Octanol (l) | C8H18O | -426.5 | 305.2 | ||
1-Octanol (g) | C8H18O | -355.6 | |||
2,2-Dimethylhexane (g) | C8H19 | -224.5 | |||
2,2-Dimethylhexane (l) | C8H19 | -261.9 | |||
Propylcyclohexane (g) | C9H1 | -192 | 420 | 242 | |
Propylbenzene (g) | C9H12 | 8 | 137 | 401 | 154 |
1-Nonyne (l) | C9H16 | 16.3 | |||
1-Nonyne (g) | C9H16 | 62.3 | |||
Nonanoic acid (l) | C9H18O2 | -659.7 | 362.4 | ||
Nonanoic acid (g) | C9H18O2 | -577.3 | |||
2,2-Dimethylheptane(g) | C9 H20 | -246 | |||
2,2-Dimethylheptane(l) | C9 H20 | -288.1 | |||
Nonane (l) | C9 H20 | -274.7 | 284.4 | ||
Nonane (g) | C9 H20 | -228.2 | 25 | 506 | 212 |
1-Nonanol (l) | C9 H20 O | -453.4 | |||
1-Nonanol (g) | C9 H20 O | -376.5 | |||
Naphthalene (g) | C10 H8 | 151 | 224 | 336 | |
Butylbenzene (l) | C10 H14 | -63.2 | 321.2 | 243.4 | |
Butylbenzene (g) | C10 H14 | -11.8 | |||
1-Decene (l) | C10 H20 | -173.8 | 425 | 300.8 | |
1-Decene (g) | C10 H20 | -123.3 | 301 | ||
Butylcyclohexane (l) | C10 H20 | -263.1 | 345 | 271 | |
Butylcyclohexane (g) | C10 H20 | -213.7 | |||
Decanoic acid (s) | C10 H20 O2 | -713.7 | |||
Decanoic acid (l) | C10 H20 O2 | -684.3 | |||
Decanoic acid (g) | C10 H20 O2 | -594.9 | |||
2-Methylnonane (g) | C10 H22 | -260.2 | |||
2-Methylnonane (l) | C10 H22 | -309.8 | 420.1 | 313.3 | |
Decane (l) | C10 H22 | -300.9 | 314.4 | ||
Decane (g) | C10 H22 | -249.5 | 33 | 545 | 235 |
1-Decanol (l) | C10 H22 O | -478.1 | 370.6 | ||
1-Decanol (g) | C10 H22 O | -396.6 | |||
1-Methylnaphthalene (l) | C11 H10 | 56.3 | 254.8 | 224.4 | |
2-Methylnaphthalene (s) | C11 H10 | 44.9 | 220 | 196 | |
2-Methylnaphthalene (g) | C11 H10 | 106.7 | |||
1-Undecene (g) | C11 H22 | 344.9 | |||
Undecane (l) | C11 H24 | -327.2 | 344.9 | ||
Undecane (g) | C11 H24 | -270.8 | 42 | 584 | 257 |
1-Undecanol (l) | C11 H24 O | -504.8 | |||
1-Dodecene (l) | C12 H24 | -226.2 | 484.8 | 360.7 | |
1-Dodecene (g) | C12 H24 | -165.4 | |||
Dodecanoic acid (s) | C12 H24 O2 | -774.6 | 404.3 | ||
Dodecanoic acid (l) | C12 H24 O2 | -737.9 | |||
Dodecanoic acid (g) | C12 H24 O2 | 642 | |||
Dodecane (l) | C12 H26 | -350.9 | 375.8 | ||
Dodecane (g) | C12 H26 | -289.4 | 50 | 623 | 280 |
1-Dodecanol (l) | C12 H26 O | -528.5 | 438.1 | ||
1-Dodecanol (g) | C12 H26 O | -436.6 | |||
Anthracene (g) | C14 H10 | 231 | |||
Phenantrene (g) | C14 H10 | 207 | |||
Decylcyclopentane (l) | C15 H30 | -367.3 | |||
Decylbenzene (l) | C16 H26 | -218.3 | |||
Decylbenzene (g) | C16 H26 | -138.6 | |||
1-Hexadecene (l) | C16 H32 | -328.7 | 587.9 | 488.9 | |
1-Hexadecene (g) | C16 H32 | -248.4 | |||
Hexadecanoic acid (s) | C16 H32 O2 | -891.5 | 452.4 | 460.7 | |
Hexadecanoic acid (l) | C16 H32 O2 | -838.1 | |||
Hexadecanoic acid (g) | C16 H32 O2 | -737.1 | |||
N-hexadecane (l) | C16 H34 | -456.1 | 501.6 | ||
N-hexadecane (g) | C16 H34 | -374.8 | |||
Chrysene (s) | C18 H12 | 145.3 | |||
Chrysene (g) | C18 H12 | 269.8 |
See also Standard state and enthalpy of formation, Gibbs free energy of formation, entropy and heat capacity for ΔH°f, ΔG°f, S° and Cp for more than 370 inorganic substances and gases, common liquids and fluids, food and foodstuff, metals and semimetals, common solids and other common substances for tabulated values of specific heat capacity, cp .
For conversion of units, use the Specific heat online unit converter.
The specific heat capacity can be calculated from the molar heat capacity, and vise versa:
cp = Cp / M and
Cp = cp M
where
cp = specific heat capacity
Cp = molar heat capacity
M = molar weight of the actual substance (g/mol).