Electrical Motors - Frame Dimensions
Electrical motors NEMA frame dimensions.
Dimensions of electrical motor frames according NEMA 1984 are indicated below:
- 1 in (inch) = 25.4 mm
NEMA Frame Designation | Frame Dimensions (inches) | ||||||
---|---|---|---|---|---|---|---|
D | E | 2F | BA | N-W | V | U | |
42 | 2 5/8 | 1 3/4 | 1 11/16 | 2 1/16 | 1 1/8 | 3/8 | |
42C | 2 5/8 | 1 3/4 | 1 11/16 | 2 1/16 | 1 1/8 | 3/8 | |
48 | 3 | 2 1/8 | 2 3/4 | 2 1/2 | 1 1/2 | 1/2 | |
48C | 3 | 2 1/8 | 2 3/4 | 2 1/2 | 1 1/2 | 1/2 | |
48H | 3 | 2 1/8 | 4 3/4 | 2 1/2 | 1 1/2 | 1/2 | |
56 | 3 1/2 | 2 7/16 | 3 | 2 3/4 | 1 7/8 | 5/8 | |
56C | 3 1/2 | 2 7/16 | 2 3/4 | 1 7/8 | 5/8 | ||
56H | 3 1/2 | 2 7/16 | 5 | 2 3/4 | 1 7/8 | 5/8 | |
56HZ | 3 1/2 | 2 7/16 | 5 | 2 3/4 | 2 1/4 | 2 | 7/8 |
56J | 3 1/2 | 2 7/16 | 2 3/4 | 2 7/16 | 5/8 | ||
66 | 4 1/8 | 2 15/16 | 5 | 3 1/8 | 2 1/4 | 3/4 | |
140T | 3 1/2 | 2 3/4 | 4 | 2 3/4 | 2 1/4 | 7/8 | |
142AT | 3 1/2 | 2 3/4 | 3 1/4 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
143AT | 3 1/2 | 2 3/4 | 4 | 2 1/4 | 1 3/4 | 1 1/2 | 7/8 |
143JM | 3 1/2 | 2 3/4 | 4 | 2 1/4 | 7/8 | ||
143JP | 3 1/2 | 2 3/4 | 4 | 2 1/4 | 7/8 | ||
143T | 3 1/2 | 2 3/4 | 4 | 2 1/4 | 2 1/4 | 2 | 7/8 |
143TC | 3 1/2 | 2 3/4 | 4 | 2 3/4 | 2 1/4 | 7/8 | |
143TR | 3 1/2 | 2 3/4 | 4 | 2 1/4 | 2 5/8 | 1 3/4 | 7/8 |
144AT | 3 1/2 | 2 3/4 | 4 1/2 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
145AT | 3 1/2 | 2 3/4 | 5 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
145JM | 3 1/2 | 2 3/4 | 5 | 2 1/4 | 7/8 | ||
145JP | 3 1/2 | 2 3/4 | 5 | 2 1/4 | 7/8 | ||
145T | 3 1/2 | 2 3/4 | 5 | 2 1/4 | 2 1/4 | 2 | 7/8 |
145TC | 3 1/2 | 2 3/4 | 5 | 2 3/4 | 2 1/4 | 7/8 | |
145TR | 3 1/2 | 2 3/4 | 5 | 2 1/4 | 2 5/8 | 1 3/4 | 7/8 |
146AT | 3 1/2 | 2 3/4 | 5 1/2 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
146ATC | 3 1/2 | 2 3/4 | 5 1/2 | 2 3/4 | 2 1/4 | 7/8 | |
147AT | 3 1/2 | 2 3/4 | 6 1/4 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
148AT | 3 1/2 | 2 3/4 | 7 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
149AT | 3 1/2 | 2 3/4 | 8 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
1410AT | 3 1/2 | 2 3/4 | 9 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
1411AT | 3 1/2 | 2 3/4 | 10 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
1412AT | 3 1/2 | 2 3/4 | 11 | 2 3/4 | 1 3/4 | 1 1/2 | 7/8 |
1412ATC | 3 1/2 | 2 3/4 | 11 | 2 3/4 | 2 1/4 | 7/8 | |
162AT | 4 | 3 1/8 | 4 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
163AT | 4 | 3 1/8 | 4 1/2 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
164AT | 4 | 3 1/8 | 2 1/2 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
165AT | 4 | 3 1/8 | 5 1/22 1/2 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
166AT | 4 | 3 1/8 | 6 1/4 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
167AT | 4 | 3 1/8 | 7 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
168AT | 4 | 3 1/8 | 8 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
169AT | 4 | 3 1/8 | 9 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
1610AT | 4 | 3 1/8 | 10 | 2 1/2 | 1 3/4 | 1 1/2 | 7/8 |
182 | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 1/4 | 2 | 7/8 |
L182ACY | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 1/4 | 2 | 7/8 |
182AT | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
L182AT | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 | 1 1/8 | |
182JM | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 7/8 | ||
182JP | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 3/4 | 7/8 | |
182T | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 3/4 | 2 1/2 | 1 1/8 |
182TC | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 3/4 | 1 1/8 | |
182TR | 4 1/2 | 3 3/4 | 4 1/2 | 2 3/4 | 2 1/4 | 2 1/4 | 1 1/8 |
183AT | 4 1/2 | 3 3/4 | 5 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
184 | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 2 1/4 | 2 | 7/8 |
184AT | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
184JM | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 7/8 | ||
184JP | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 7/8 | ||
184TC | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 2 3/4 | 1 1/8 | |
184T | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 2 3/4 | 2 1/2 | 1 1/8 |
184TR | 4 1/2 | 3 3/4 | 5 1/2 | 2 3/4 | 3 3/8 | 2 1/4 | 1 1/8 |
185AT | 4 1/2 | 3 3/4 | 6 1/4 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
186ACY | 4 1/2 | 3 3/4 | 7 | 2 3/4 | 2 1/4 | 2 | 7/8 |
186AT | 4 1/2 | 3 3/4 | 7 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
L186AT | 4 1/2 | 3 3/4 | 7 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
186ATC | 4 1/2 | 3 3/4 | 7 | 2 3/4 | 2 1/4 | 1 1/8 | |
187AT | 4 1/2 | 3 3/4 | 8 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
188AT | 4 1/2 | 3 3/4 | 9 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
189AT | 4 1/2 | 3 3/4 | 10 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
189ATC | 4 1/2 | 3 3/4 | 10 | 2 3/4 | 2 1/4 | 1 1/8 | |
1810AT | 4 1/2 | 3 3/4 | 11 | 2 3/4 | 2 1/4 | 2 | 1 1/8 |
203 | 5 | 4 | 5 1/2 | 3 1/8 | 2 1/4 | 2 | 3/4 |
204 | 5 | 4 | 6 1/4 | 3 1/8 | 2 1/4 | 2 | 3/4 |
213 | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 3 | 2 3/4 | 1 1/8 |
213AT | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
213JM | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 7/8 | ||
213JP | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 1 1/4 | ||
213T | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 3 3/8 | 3 1/8 | 1 3/8 |
213TC | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 3 3/8 | 1 3/8 | |
213TR | 5 1/4 | 4 1/4 | 5 1/2 | 3 1/2 | 4 1/8 | 2 5/8 | 1 3/8 |
214AT | 5 1/4 | 4 1/4 | 6 1/4 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
215 | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 3 | 2 3/4 | 1 1/8 |
215AT | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
215JM | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 7/8 | ||
215JP | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 1 1/4 | ||
215T | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 3 3/8 | 3 1/8 | 1 3/8 |
215TC | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 3 3/8 | 1 3/8 | |
215TR | 5 1/4 | 4 1/4 | 7 | 3 1/2 | 4 1/8 | 2 5/8 | 1 3/8 |
216AT | 5 1/4 | 4 1/4 | 8 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
217AT | 5 1/4 | 4 1/4 | 9 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
218AT | 5 1/4 | 4 1/4 | 10 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
219AT | 5 1/4 | 4 1/4 | 11 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
219ATC | 5 1/4 | 4 1/4 | 11 | 3 1/2 | 2 3/4 | 1 3/8 | |
2110AT | 5 1/4 | 4 1/4 | 12 1/2 | 3 1/2 | 2 3/4 | 2 1/2 | 1 3/8 |
2110ATC | 5 1/4 | 4 1/4 | 12 1/2 | 3 1/2 | 2 3/4 | 1 3/8 | |
224 | 5 1/2 | 4 1/2 | 6 3/4 | 3 1/2 | 3 | 2 3/4 | 1 |
225 | 5 1/2 | 4 1/2 | 7 1/2 | 3 1/2 | 3 | 2 3/4 | 1 |
253AT | 6 1/4 | 5 | 7 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
254 | 6 1/4 | 5 | 8 1/4 | 4 1/4 | 3 3/8 | 3 1/8 | 1 1/8 |
254AT | 6 1/4 | 5 | 8 1/4 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
254T | 6 1/4 | 5 | 8 1/4 | 4 1/4 | 4 | 3 3/4 | 1 5/8 |
254TC | 6 1/4 | 5 | 8 1/4 | 4 1/4 | 4 | 1 5/8 | |
254TR | 6 1/4 | 5 | 8 1/4 | 4 1/4 | 4 1/2 | 2 7/8 | 1 5/8 |
254U | 6 1/4 | 5 | 8 1/4 | 4 1/4 | 3 3/4 | 3 1/2 | 1 5/8 |
255AT | 6 1/4 | 5 | 9 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
256AT | 6 1/4 | 5 | 10 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
256T | 6 1/4 | 5 | 10 | 4 1/4 | 4 | 3 3/4 | 1 5/8 |
256TC | 6 1/4 | 5 | 10 | 4 1/4 | 4 | 1 5/8 | |
256TR | 6 1/4 | 5 | 10 | 4 1/4 | 4 1/2 | 2 7/8 | 1 5/8 |
256U | 6 1/4 | 5 | 10 | 4 1/4 | 3 3/4 | 3 1/2 | 1 3/8 |
257AT | 6 1/4 | 5 | 11 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
258AT | 6 1/4 | 5 | 12 1/2 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
259AT | 6 1/4 | 5 | 14 | 4 1/4 | 3 1/4 | 3 | 1 5/8 |
283AT | 7 | 5 1/2 | 8 | 4 3/4 | 3 1/4 | 3 1/2 | 1 7/8 |
284 | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 3 3/4 | 3 1/2 | 1 1/4 |
284AT | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 3 3/4 | 3 1/2 | 1 7/8 |
284T | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 4 5/8 | 4 3/8 | 1 7/8 |
284TC | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 4 5/8 | 1 7/8 | |
284TR | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 4 3/4 | 3 1/8 | 1 7/8 |
284TC | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 3 1/4 | 3 | 1 5/8 |
284U | 7 | 5 1/2 | 9 1/2 | 4 3/4 | 4 7/8 | 4 5/8 | 1 5/8 |
285AT | 7 | 5 1/2 | 10 | 4 3/4 | 3 3/4 | 3 1/2 | 1 7/8 |
286AT | 7 | 5 1/2 | 11 | 4 3/4 | 3 3/4 | 3 1/2 | 1 7/8 |
286T | 7 | 5 1/2 | 11 | 4 3/4 | 4 5/8 | 4 3/8 | 1 7/8 |
286TC | 7 | 5 1/2 | 11 | 4 3/4 | 4 5/8 | 1 7/8 | |
286TR | 7 | 5 1/2 | 11 | 4 3/4 | 4 3/4 | 3 1/8 | 1 7/8 |
286TS | 7 | 5 1/2 | 11 | 4 3/4 | 3 1/4 | 3 | 1 7/8 |
286U | 7 | 5 1/2 | 11 | 4 3/4 | 4 7/8 | 4 5/8 | 1 7/8 |
287AT | 7 | 5 1/2 | 12 1/2 | 4 3/4 | 3 3/4 | 3 1/2 | 1 7/8 |
288AT | 7 | 5 1/2 | 14 | 4 3/4 | 3 3/4 | 3 1/2 | 1 7/8 |
289AT | 7 | 5 1/2 | 16 | 4 3/4 | 3 3/4 | 3 1/2 | 1 7/8 |
323AT | 8 | 6 1/4 | 9 | 4 3/4 | 4 1/4 | 4 | 2 1/8 |
324 | 8 | 6 1/4 | 10 1/2 | 5 1/4 | 4 7/8 | 4 5/8 | 1 5/8 |
324AT | 8 | 6 1/4 | 10 1/2 | 5 1/4 | 4 1/4 | 4 | 2 1/8 |
324TR | 8 | 6 1/4 | 10 1/2 | 5 1/4 | 5 1/4 | 3 1/2 | 2 1/8 |
324TS | 8 | 6 1/4 | 10 1/2 | 5 1/4 | 3 3/4 | 3 1/2 | 1 7/8 |
324U | 8 | 6 1/4 | 10 1/2 | 5 1/4 | 5 5/8 | 5 3/8 | 1 7/8 |
325AT | 8 | 6 1/4 | 11 | 5 1/4 | 4 1/4 | 4 | 2 1/8 |
326 | 8 | 6 1/4 | 12 | 5 1/4 | 4 7/8 | 4 5/8 | 1 5/8 |
326AT | 8 | 6 1/4 | 12 | 5 1/4 | 4 1/4 | 4 | 2 1/8 |
326T | 8 | 6 1/4 | 12 | 5 1/4 | 5 1/4 | 5 | 2 1/8 |
326TR | 8 | 6 1/4 | 12 | 5 1/4 | 5 1/4 | 3 1/2 | 2 1/8 |
326TS | 8 | 6 1/4 | 12 | 5 1/4 | 3 3/4 | 3 1/2 | 1 7/8 |
326U | 8 | 6 1/4 | 12 | 5 1/4 | 5 5/8 | 5 3/8 | 1 7/8 |
327AT | 8 | 6 1/4 | 14 | 5 1/4 | 4 1/4 | 4 | 2 1/8 |
328AT | 8 | 6 1/4 | 16 | 5 1/4 | 4 1/4 | 4 | 2 1/8 |
329AT | 8 | 6 1/4 | 18 | 5 1/4 | 4 1/4 | 4 | 2 1/8 |
363AT | 9 | 7 | 10 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
364 | 9 | 7 | 11 1/4 | 5 7/8 | 5 5/8 | 5 3/8 | 1 7/8 |
364AT | 9 | 7 | 11 1/4 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
364S | 9 | 7 | 11 1/4 | 5 7/8 | 3 1/4 | 3 | 1 5/8 |
364T | 9 | 7 | 11 1/4 | 5 7/8 | 5 7/8 | 5 7/8 | 2 3/8 |
364TR | 9 | 7 | 11 1/4 | 5 7/8 | 5 3/4 | 3 3/4 | 2 3/8 |
364TS | 9 | 7 | 11 1/4 | 5 7/8 | 3 3/4 | 3 1/2 | 1 7/8 |
364U | 9 | 7 | 11 1/4 | 5 7/8 | 6 3/8 | 6 1/8 | 2 1/8 |
365 | 9 | 7 | 12 1/4 | 5 7/8 | 5 5/8 | 5 3/8 | 1 7/8 |
365AT | 9 | 7 | 12 1/4 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
365T | 9 | 7 | 12 1/4 | 5 7/8 | 5 7/8 | 4 7/8 | 2 3/8 |
324T | 8 | 6 1/4 | 10 1/2 | 5 1/4 | 5 1/4 | 5 | 2 1/8 |
365TR | 9 | 7 | 12 1/4 | 5 7/8 | 5 3/4 | 3 3/4 | 2 3/8 |
365TS | 9 | 7 | 12 1/4 | 5 7/8 | 3 3/4 | 3 1/2 | 1 7/8 |
365U | 9 | 7 | 12 1/4 | 5 7/8 | 6 3/8 | 6 1/8 | 2 1/8 |
366AT | 9 | 7 | 14 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
364AT | 9 | 7 | 11 1/4 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
367AT | 9 | 7 | 16 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
368AT | 9 | 7 | 18 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
369AT | 9 | 7 | 20 | 5 7/8 | 4 3/4 | 4 1/2 | 2 3/8 |
- 1 inch = 25.4 mm
Related Topics
-
Electrical
Electrical engineering with units, amps and electrical wiring. Wire gauges, electrical formulas, motors and more.
Related Documents
-
Electric Motor Calculator
Calculate amps, hp and kVA for electrical motors. -
Electric Motors - Efficiency
Calculate electric motor efficiency. -
Electric Motors - IEC and NEMA Standard Torques
IEC and NEMA torque classifications of electrical motors. -
Electrical Induction Motors - Synchronous Speed
Operating speed of an induction motor depends on the input power frequency and the number of magnetic poles in the motor. -
Electrical Motors - Full Load Amps
Full load amps for single and 3-phase 460 volts, 230 volts and 115 volts electric motors. -
Electrical Motors - Locked Rotor Design Code Letters
NEMA locked rotor indicating code letters for electrical motors. -
Electrical Motors - NEMA Frame Assignments
NEMA frame assignments. -
Electrical Motors - Shaft Power vs. Voltage and Current
Calculate electric motors shaft power. -
Electrical Motors Efficiency Ratings
NEMA - electrical motor efficiency ratings. -
NEMA - National Electrical Manufacturers Association
National Electrical Manufacturers Association. -
NEMA A, B, C and D Electrical Motor Design
NEMA has established the four different designs A, B, C and D for electrical induction motors. -
NEMA Enclosure Standards for Electric Motors
NEMA enclosure standard for electrical motors. -
NEMA Insulation Classes
Electrical insulation systems rated by standard NEMA classifications to maximize allowable operating temperatures. -
Nema Starters
Nema sized contactors or starters. -
Three-Phase Electrtical Motors - Power Factor vs. Inductive Load
Inductive loads and power factors with electrical three-phase motors.