Standard Gauges
Standard gauges for wire and sheet - American, Birmingham, Washburn, Music, Stubs ..
For full table with Music Wire and Stub's Steel Wire - rotate the screen!
Number of Wire Gauge | U.S. Standard Gauge for Sheet and Plate Iron and Steel (in) | Stubs' Iron Wire (in) | American or Brown & Sharpe (in) | Birmingham Iron Wire (in) | Washburn & Moen or Steel Wire Gauge (in) | Music Wire Gauge (in) | Stubs' Steel Wire (in) |
---|---|---|---|---|---|---|---|
0000000 | 0.50 | 0.490 | |||||
000000 | 0.469 | 0.580 | 0.462 | 0.004 | |||
00000 | 0.436 | 0.517 | 0.431 | 0.005 | |||
0000 | 0.406 | 0.454 | 0.460 | 0.454 | 0.394 | 0.006 | |
000 | 0.375 | 0.425 | 0.410 | 0.425 | 0.363 | 0.007 | |
00 | 0.344 | 0.380 | 0.365 | 0.380 | 0.331 | 0.008 | |
0 | 0.313 | 0.340 | 0.325 | 0.340 | 0.307 | 0.009 | |
1 | 0.281 | 0.300 | 0.289 | 0.300 | 0.283 | 0.010 | 0.227 |
2 | 0.266 | 0.284 | 0.258 | 0.284 | 0.263 | 0.011 | 0.219 |
3 | 0.250 | 0.259 | 0.229 | 0.259 | 0.244 | 0.012 | 0.212 |
4 | 0.234 | 0.238 | 0.204 | 0.238 | 0.225 | 0.013 | 0.207 |
5 | 0.219 | 0.220 | 0.182 | 0.220 | 0.207 | 0.014 | 0.204 |
6 | 0.203 | 0.203 | 0.162 | 0.203 | 0.192 | 0.016 | 0.201 |
7 | 0.188 | 0.180 | 0.144 | 0.180 | 0.177 | 0.018 | 0.199 |
8 | 0.179 | 0.165 | 0.128 | 0.165 | 0.162 | 0.020 | 0.197 |
9 | 0.156 | 0.148 | 0.114 | 0.148 | 0.148 | 0.022 | 0.194 |
10 | 0.141 | 0.134 | 0.102 | 0.134 | 0.135 | 0.024 | 0.191 |
11 | 0.125 | 0.120 | 0.0907 | 0.120 | 0.121 | 0.026 | 0.188 |
12 | 0.109 | 0.109 | 0.0808 | 0.109 | 0.106 | 0.029 | 0.185 |
13 | 0.094 | 0.095 | 0.0720 | 0.095 | 0.092 | 0.031 | 0.182 |
14 | 0.078 | 0.083 | 0.0641 | 0.083 | 0.080 | 0.033 | 0.180 |
15 | 0.0703 | 0.072 | 0.0571 | 0.072 | 0.072 | 0.035 | 0.178 |
16 | 0.0625 | 0.065 | 0.0508 | 0.065 | 0.063 | 0.037 | 0.175 |
17 | 0.0563 | 0.058 | 0.0453 | 0.058 | 0.054 | 0.039 | 0.172 |
18 | 0.0500 | 0.049 | 0.0403 | 0.049 | 0.048 | 0.041 | 0.168 |
19 | 0.0438 | 0.042 | 0.0359 | 0.042 | 0.041 | 0.043 | 0.164 |
20 | 0.0375 | 0.035 | 0.0320 | 0.035 | 0.035 | 0.045 | 0.161 |
21 | 0.0344 | 0.032 | 0.0285 | 0.032 | 0.032 | 0.047 | 0.157 |
22 | 0.0313 | 0.028 | 0.0253 | 0.028 | 0.029 | 0.049 | 0.155 |
23 | 0.0281 | 0.025 | 0.0226 | 0.025 | 0.026 | 0.051 | 0.153 |
24 | 0.0250 | 0.022 | 0.0201 | 0.022 | 0.023 | 0.055 | 0.151 |
25 | 0.0219 | 0.020 | 0.0179 | 0.020 | 0.020 | 0.059 | 0.148 |
26 | 0.0188 | 0.018 | 0.0159 | 0.018 | 0.018 | 0.063 | 0.146 |
27 | 0.0172 | 0.016 | 0.0142 | 0.016 | 0.017 | 0.067 | 0.143 |
28 | 0.0156 | 0.014 | 0.0126 | 0.014 | 0.016 | 0.071 | 0.139 |
29 | 0.0141 | 0.013 | 0.0113 | 0.013 | 0.015 | 0.075 | 0.134 |
30 | 0.0125 | 0.012 | 0.0100 | 0.012 | 0.014 | 0.080 | 0.127 |
31 | 0.0109 | 0.010 | 0.0089 | 0.010 | 0.013 | 0.085 | 0.120 |
32 | 0.0106 | 0.009 | 0.00795 | 0.009 | 0.013 | 0.090 | 0.115 |
33 | 0.0094 | 0.008 | 0.00708 | 0.008 | 0.012 | 0.095 | 0.112 |
34 | 0.0086 | 0.007 | 0.00631 | 0.007 | 0.010 | 0.110 | |
35 | 0.0078 | 0.005 | 0.00561 | 0.005 | 0.0095 | 0.108 | |
36 | 0.0070 | 0.004 | 0.005 | 0.004 | 0.0090 | 0.106 | |
37 | 0.0066 | 0.00445 | 0.0085 | 0.103 | |||
38 | 0.0063 | 0.00397 | 0.0080 | 0.101 | |||
39 | 0.0059 | 0.00353 | 0.0075 | 0.099 | |||
40 | 0.0055 | 0.00314 | 0.0070 | 0.097 |
Related Topics
-
Miscellaneous
Engineering related topics like Beaufort Wind Scale, CE-marking, drawing standards and more.
Related Documents
-
AWG - American Wire Gauge Converting Chart
American Wire Gauge (AWG) vs. cross sectional area converter. -
AWG - American Wire Gauge Current Ratings
Amp ratings vs. US AWG wire gauges. -
AWG - American Wire Gauge vs. Circular Mils
AWG vs. diameter mil, circular mil, diameter in mm and area in mm2. -
BWG - Birmingham Wire Gauge
Used to determine wall thickness of pipe - in gauge and decimal parts of inch. -
CM - Circular Mil Area
The circular mil area (CM) unit denotes the cross-sectional size of a wire or a cable. -
Drill Bits - Conversion Chart
Convert between drill bit dimensions - gauge numbers, inches and mm. -
Online Wire Gauge - AWG - Calculator
Calculate AWG, mil, mm, CM or square mm. -
Weight vs. Gauges Chart
Gauge and weight chart for sheet steel, galvanized steel, stainless steel, aluminum and strip & tubing.