Natural Gas - Equipment Consumption
Natural gas consumption for equipment like boiling pans, ovens, cookers, kettles and more.
Appliances and approximately natural gas consumption:
Type of Consumer | Natural Gas Consumption | Heat Dissipated | |||
---|---|---|---|---|---|
(ft3/h) | (10-6 m3/s) | (liter/s) | (Btu/hour) | (kW) | |
10 gal boiling pan | 45 | 350 | 0.35 | 44000 | 13 |
20 gal boiling pan | 60 | 475 | 0.48 | 61000 | 18 |
30 gal boiling pan | 75 | 600 | 0.60 | 75000 | 22 |
40 gal boiling pan | 90 | 700 | 0.70 | 88000 | 26 |
4 ft hot cupboard | 48 | 375 | 0.38 | 48000 | 14 |
6 ft hot cupboard | 54 | 425 | 0.43 | 54000 | 16 |
Steaming oven | 40 - 60 | 300 - 400 | 0.30 - 0.40 | 37000 - 51000 | 11 - 15 |
Steaming oven, double | 100 | 800 | 0.80 | 100000 | 30 |
Small broiler | 30000 | 9 | |||
Large broiler | 61000 | 18 | |||
Boiler and roaster, combined | 68000 | 20 | |||
2-tier roasting oven | 50 | 400 | 0.40 | 51000 | 15 |
Doughnut fryer | 68000 | 20 | |||
Double oven range | 400 | 3200 | 3.2 | 390000 | 115 |
Roasting oven | 30 | 240 | 0.24 | 30000 | 9 |
Gas cooker | 75 | 600 | 0.60 | 68000 | 20 |
Hot cupboard | 17 | 140 | 0.14 | 17000 | 5 |
Clothes dryer - domestic | 35000 | ||||
Drying cupboard | 5 | 40 | 0.04 | 5100 | 1.5 |
Gas iron heater | 5 | 40 | 0.04 | 5100 | 1.5 |
Washing machine | 20 | 150 | 0.15 | 20000 | 6 |
Wash Boiler | 30 - 50 | 230 - 400 | 0.23 - 0.40 | 27000 - 51000 | 8 - 15 |
Furnace | 120000 | ||||
Gas Refrigerator | 3000 | ||||
Fireplace Gas Log | 80000 | ||||
Barbecue grill - residential | 51000 | 15 | |||
Bunsen burner small | 3 | 20 | 0.02 | 3500 | 1 |
Bunsen burner large | 10 | 80 | 0.08 | 10000 | 3 |
Coffee maker 3 burner | 17000 | 5 | |||
Glue kettle | 10 | 80 | 0.08 | 10000 | 3 |
Gas engine per horsepower | 10000 | 3 | |||
Gas dryer | 35000 | ||||
Forge | 15 | 115 | 0.12 | 14000 | 4 |
Brazing heart | 30 | 230 | 0.23 | 30000 | 9 |
Storage water heater, 30 - 40 gallon (115 - 150 liter) | 35000 | ||||
Storage water heater, 50 gallon (115 - 190 liter) | 50000 | ||||
Domestic standard gas range | 70000 |
- 1 kW = 3412 Btu/h