US Heating Degree-Days
Standard and industrial heating degree-days.
The "Degree-Days" can be used to estimate buildings energy consumption for heating over a year.
Heating degree-day figures relates to a "base temperature" and provides a measure of how much (in degrees), and for how long (in days), the outside temperature was below that base temperature. In the US the standard base temperature is 65 oF (18.3 oC) .
For industrial buildings with temperatures maintained below 70 oF - base temperatures of 45 oF and 55 oF are used.
State | City | Base Temperature | ||
---|---|---|---|---|
(45 oF) (7.2 oC) | (55 oF) (12.8 oC) | (65 oF) (18.3 oC) | ||
Colorado | Denver | 1548 | 3440 | 5524 |
Grand Junction | 1757 | 3433 | 5641 | |
Pueblo | 1499 | 3261 | 5462 | |
Connecticut | Meriden | 734 | ||
New Haven | 1769 | 3237 | 5897 | |
District of Columbia | Washington | 1041 | 2487 | 4224 |
Idaho | Boise | 1045 | 2814 | 5809 |
Lewiston | 1034 | 2688 | 5542 | |
Pocatello | 2161 | 4140 | 7033 | |
Illinois | Cairo | 749 | 2119 | 3821 |
Chicago | 1969 | 3743 | 5882 | |
Springfield | 1677 | 3289 | 5429 | |
Indiana | Evansville | 799 | 2335 | 4435 |
Indianapolis | 1397 | 2829 | 5699 | |
Iowa | Davenport | 2296 | 4142 | 6061 |
Des Moines | 2440 | 4180 | 6588 | |
Kansas | Dodge City | 1385 | 2962 | 4986 |
Topeka | 1518 | 1811 | 5182 | |
Wichita | 1152 | 2587 | 4620 | |
Kentucky | Lexington | 2557 | 4683 | |
Louisville | 1073 | 2294 | 4660 | |
Maine | Eastport | 2956 | 5236 | 8246 |
Portland | 2530 | 4572 | 7511 | |
Maryland | Baltimore | 986 | 2491 | 4654 |
Massachusetts | Boston | 1787 | 3603 | 5634 |
Nantucket | 1514 | 3419 | 5891 | |
Michigan | Alpena | 3131 | 5499 | 8506 |
Detroit | 2240 | 4089 | 6232 | |
Escanaba | 3699 | 5918 | 8481 | |
Grand Haven | 2405 | 3435 | 6915 | |
Grand Rapids | 2332 | 4177 | 6894 | |
Houghton | 4029 | 6112 | 8964 | |
Lansing | 2537 | 4444 | 6909 | |
Sault Ste. Marie | 4049 | 6575 | 9048 | |
Minnesota | Duluth | 4419 | 6774 | 10000 |
Minneapolis | 3309 | 5417 | 8382 | |
Moorhead | 4796 | 6572 | 9315 | |
St. Paul | 2497 | 5497 | 7804 | |
Missouri | Kansas City | 1463 | 2980 | 4711 |
Saint Louis | 1186 | 2745 | 4900 | |
Springfield | 982 | 2423 | 4900 | |
Montana | Havre | 3736 | 5874 | 8182 |
Helena | 2843 | 5071 | 8129 | |
Kalispell | 2874 | 5131 | 8191 | |
Nebraska | Lincoln | 3023 | 3850 | 5864 |
North Platte | 2291 | 4152 | 6684 | |
Omaha | 2284 | 3982 | 6612 | |
Valentine | 2833 | 4801 | 7425 | |
Nevada | Winnemucca | 1670 | 3468 | 6761 |
New Hampshire | Concord | 2646 | 4640 | 7383 |
New Jersey | Atlantic City | 1123 | 2904 | 4812 |
New York | Albany | 2018 | 4302 | 6875 |
Binghamton | 2073 | 4296 | 6451 | |
Buffalo | 2359 | 4316 | 7062 | |
Ithaca | 2412 | 4023 | 6719 | |
New York | 1412 | 3089 | 4871 | |
Oswego | 2274 | 4363 | 6975 | |
Rochester | 2341 | 4231 | 6748 | |
North Dakota | Bismarck | 3831 | 6468 | 8851 |
Williston | 4616 | 6399 | 9243 | |
Ohio | Cincinnati | 1376 | 3003 | 4410 |
Cleveland | 1525 | 3795 | 6351 | |
Columbus | 1600 | 3255 | 5660 | |
Dayton | 1487 | 3147 | 5622 | |
Sandusky | 1949 | 3425 | 5796 | |
Toledo | 1990 | 3757 | 6994 | |
Oklahoma | Oklahoma City | 600 | 1835 | 3725 |
Oregon | Baker | 2321 | 4307 | |
Portland | 373 | 1911 | 4109 | |
Roseburg | 272 | 1868 | 4491 | |
Pennsylvania | Erie | 2337 | 3837 | 6451 |
Harrisburg | 1565 | 3236 | 5251 | |
Philadelphia | 1122 | 2695 | 4486 | |
Pittsburg | 1377 | 3028 | 5053 | |
Scranton | 1938 | 3755 | 6254 | |
Rhode Island | Block Island | 871 | 3388 | 5804 |
South Dakota | Yankton | 2898 | 6045 | 7144 |
Tennessee | Chattanooga | 242 | 1398 | 3384 |
Knoxville | 431 | 1741 | 3494 | |
Memphis | 166 | 1284 | 3015 | |
Nashville | 419 | 1678 | 3578 | |
Utah | Modena | 1978 | 3981 | 6635 |
Salt lake City | 1475 | 3202 | 6052 | |
Vermont | Burlington | 3014 | 4984 | 8269 |
Northfield | 3652 | 7121 | 8719 | |
Virginia | Lynchburg | 554 | 1928 | 4166 |
Norfolk | 260 | 1496 | 3421 | |
Richmond | 549 | 1895 | 3965 | |
Washington | North Head | 184 | 2062 | 5211 |
Seattle | 408 | 2185 | 4424 | |
Spokane | 1741 | 3672 | 6655 | |
West Virginia | Elkins | 1506 | 3327 | 5675 |
Parkersburg | 1147 | 2784 | 4754 | |
Wisconsin | Green Bay | 3318 | 5331 | 8029 |
La Crosse | 3034 | 3992 | 7589 | |
Madison | 3067 | 4850 | 7863 | |
Milwaukee | 2657 | 4617 | 7635 | |
Wyoming | Cheyenne | 2500 | 4700 | 7381 |
Lander | 3208 | 5450 | 7870 |
Related Topics
-
Environment
Climate, meteorology, solar, wind, emissions and environmental related engineering resources.
Related Documents
-
Global Temperature Trend
Global temperature trend year 1880 - 2015.