Length Units Converter
Convert between units like metre, feet, inches, yards, kilometers and miles.
Length Units Converting Table
The table below can be used as a shortcut between metre, feet, inches, yards, kilometers and miles.
metre | feet | inches | yards | kilometers | miles |
---|---|---|---|---|---|
0.1 | 0.33 | 4 | 0.1 | 0.0001 | 0.0001 |
0.2 | 0.66 | 8 | 0.2 | 0.0002 | 0.0001 |
0.3 | 0.98 | 12 | 0.3 | 0.0003 | 0.0002 |
0.4 | 1.3 | 16 | 0.4 | 0.0004 | 0.0002 |
0.5 | 1.6 | 20 | 0.5 | 0.0005 | 0.0003 |
0.6 | 2.0 | 24 | 0.7 | 0.0006 | 0.0004 |
0.7 | 2.3 | 28 | 0.8 | 0.0007 | 0.0004 |
0.8 | 2.6 | 31 | 0.9 | 0.0008 | 0.0005 |
0.9 | 3.0 | 35 | 1.0 | 0.0009 | 0.0006 |
1 | 3.3 | 39 | 1.1 | 0.0010 | 0.0006 |
1.5 | 4.9 | 59 | 1.6 | 0.0015 | 0.0009 |
2 | 6.6 | 79 | 2.2 | 0.0020 | 0.0012 |
2.5 | 8.2 | 98 | 2.7 | 0.0025 | 0.0016 |
3 | 9.8 | 118 | 3.3 | 0.0030 | 0.0019 |
3.5 | 11.5 | 138 | 3.8 | 0.0035 | 0.0022 |
4 | 13.1 | 157 | 4.4 | 0.0040 | 0.0025 |
4.5 | 14.8 | 177 | 4.9 | 0.0045 | 0.0028 |
5 | 16.4 | 197 | 5.5 | 0.0050 | 0.0031 |
5.5 | 18.0 | 217 | 6.0 | 0.0055 | 0.0034 |
6 | 19.7 | 236 | 6.6 | 0.0060 | 0.0037 |
6.5 | 21.3 | 256 | 7.1 | 0.0065 | 0.0040 |
7 | 23.0 | 276 | 7.7 | 0.0070 | 0.0043 |
7.5 | 24.6 | 295 | 8.2 | 0.0075 | 0.0047 |
8 | 26.2 | 315 | 8.7 | 0.0080 | 0.0050 |
8.5 | 27.9 | 335 | 9.3 | 0.0085 | 0.0053 |
9 | 29.5 | 354 | 9.8 | 0.0090 | 0.0056 |
9.5 | 31.2 | 374 | 10.4 | 0.0095 | 0.0059 |
10 | 32.8 | 394 | 11 | 0.0100 | 0.0062 |
15 | 49.2 | 591 | 16 | 0.0150 | 0.0093 |
20 | 65.6 | 787 | 22 | 0.0200 | 0.0124 |
25 | 82.0 | 984 | 27 | 0.0250 | 0.0155 |
30 | 98.4 | 1 181 | 33 | 0.0300 | 0.0186 |
35 | 115 | 1 378 | 38 | 0.0350 | 0.0217 |
40 | 131 | 1 575 | 44 | 0.0400 | 0.0249 |
45 | 148 | 1 772 | 49 | 0.0450 | 0.0280 |
50 | 164 | 1 969 | 55 | 0.0500 | 0.0311 |
55 | 180 | 2 165 | 60 | 0.0550 | 0.0342 |
60 | 197 | 2 362 | 66 | 0.0600 | 0.0373 |
65 | 213 | 2 559 | 71 | 0.0650 | 0.0404 |
70 | 230 | 2 756 | 77 | 0.0700 | 0.0435 |
75 | 246 | 2 953 | 82 | 0.0750 | 0.0466 |
80 | 262 | 3 150 | 87 | 0.0800 | 0.0497 |
85 | 279 | 3 346 | 93 | 0.0850 | 0.0528 |
90 | 295 | 3 543 | 98 | 0.0900 | 0.0559 |
95 | 312 | 3 740 | 104 | 0.0950 | 0.0590 |
100 | 328 | 3 937 | 109 | 0.1000 | 0.0621 |
150 | 492 | 5 906 | 164 | 0.1500 | 0.0932 |
200 | 656 | 7 874 | 219 | 0.2000 | 0.1243 |
250 | 820 | 9 843 | 273 | 0.2500 | 0.1554 |
300 | 984 | 11 811 | 328 | 0.3000 | 0.1864 |
350 | 1 148 | 13 780 | 383 | 0.3500 | 0.2175 |
400 | 1 312 | 15 748 | 437 | 0.4000 | 0.2486 |
450 | 1 476 | 17 717 | 492 | 0.4500 | 0.2796 |
500 | 1 640 | 19 685 | 547 | 0.5000 | 0.3107 |
550 | 1 804 | 21 654 | 601 | 0.5500 | 0.3418 |
600 | 1 968 | 23 622 | 656 | 0.6000 | 0.3728 |
650 | 2 133 | 25 591 | 711 | 0.6500 | 0.4039 |
700 | 2 297 | 27 559 | 766 | 0.7000 | 0.4350 |
750 | 2 461 | 29 528 | 820 | 0.7500 | 0.4661 |
800 | 2 625 | 31 496 | 875 | 0.8000 | 0.4971 |
850 | 2 789 | 33 465 | 930 | 0.8500 | 0.5282 |
900 | 2 953 | 35 433 | 984 | 0.9000 | 0.5593 |
950 | 3 117 | 37 402 | 1 039 | 0.9500 | 0.5903 |
1 000 | 3 281 | 39 370 | 1 094 | 1.0000 | 0.6214 |
1 500 | 4 921 | 59 055 | 1 640 | 1.5000 | 0.9321 |
2 000 | 6 562 | 78 740 | 2 187 | 2.0000 | 1.2428 |
2 500 | 8 202 | 98 425 | 2 734 | 2.5000 | 1.5535 |
3 000 | 9 842 | 118 110 | 3 281 | 3.0000 | 1.8642 |
3 500 | 11 483 | 137 795 | 3 828 | 3.5000 | 2.1749 |
4 000 | 13 123 | 157 480 | 4 374 | 4.0000 | 2.4856 |
4 500 | 14 764 | 177 165 | 4 921 | 4.5000 | 2.7963 |
5 000 | 16 404 | 196 850 | 5 468 | 5.0000 | 3.1070 |
5 500 | 18 044 | 216 535 | 6 015 | 5.5000 | 3.4177 |
6 000 | 19 685 | 236 220 | 6 562 | 6.0000 | 3.7284 |
6 500 | 21 325 | 255 905 | 7 108 | 6.5000 | 4.0391 |
7 000 | 22 966 | 275 590 | 7 655 | 7.0000 | 4.3498 |
7 500 | 24 606 | 295 275 | 8 202 | 7.5000 | 4.6605 |
8 000 | 26 246 | 314 960 | 8 749 | 8.0000 | 4.9712 |
8 500 | 27 887 | 334 645 | 9 296 | 8.5000 | 5.2819 |
9 000 | 29 527 | 354 330 | 9 842 | 9.0000 | 5.5926 |
9 500 | 31 168 | 374 015 | 10 389 | 9.5000 | 5.9033 |
10 000 | 32 808 | 393 700 | 10 936 | 10.0000 | 6.2140 |
15 000 | 49 212 | 590 550 | 16 404 | 15.0000 | 9.3210 |
20 000 | 65 616 | 787 400 | 21 872 | 20.0000 | 12.4280 |
25 000 | 82 020 | 984 250 | 27 340 | 25.0000 | 15.5350 |
30 000 | 98 424 | 1 181 100 | 32 808 | 30.0000 | 18.6420 |
35 000 | 114 828 | 1 377 950 | 38 276 | 35.0000 | 21.7490 |
40 000 | 131 232 | 1 574 800 | 43 744 | 40.0000 | 24.8560 |
45 000 | 147 636 | 1 771 650 | 49 212 | 45.0000 | 27.9630 |
50 000 | 164 040 | 1 968 500 | 54 680 | 50.0000 | 31.0700 |
55 000 | 180 444 | 2 165 350 | 60 148 | 55.0000 | 34.1770 |
60 000 | 196 848 | 2 362 200 | 65 616 | 60.0000 | 37.2840 |
65 000 | 213 252 | 2 559 050 | 71 084 | 65.0000 | 40.3910 |
70 000 | 229 656 | 2 755 900 | 76 552 | 70.0000 | 43.4980 |
75 000 | 246 060 | 2 952 750 | 82 020 | 75.0000 | 46.6050 |
80 000 | 262 464 | 3 149 600 | 87 488 | 80.0000 | 49.7120 |
85 000 | 278 868 | 3 346 450 | 92 956 | 85.0000 | 52.8190 |
90 000 | 295 272 | 3 543 300 | 98 424 | 90.0000 | 55.9260 |
95 000 | 311 676 | 3 740 150 | 103 892 | 95.0000 | 59.0330 |
100 000 | 328 080 | 3 937 000 | 109 360 | 100.0000 | 62.1400 |
Download and print Length Units Converter
Feet to Meter Converting Nomogram
Related Topics
-
Miscellaneous
Engineering related topics like Beaufort Wind Scale, CE-marking, drawing standards and more.
Related Documents
-
Feet vs. Inches Converting Chart
Convert from feet and inches to inches. -
Length - Online Unit Converter
Convert between length units like meters, feet, inches, nautical miles and more. -
Scales of Objects
The relative scale of objects. -
Unit Converter with commonly used Units
Common converting units for Acceleration, Area, Density, Energy, Energy per unit mass, Force, Heat flow rate, Heat flux, Heat generation per unit volume and many more.