Compressed Air Quality
Compressed air quality according ISO 8573-1.
Compressed air quality according ISO 8573-1:
Class | Solids | Water | Oil | |
---|---|---|---|---|
Particle Size (μm) | Concentration (mg/m3) | |||
1 | 0.1 | 0.1 | -70 | 0.01 |
2 | 1 | 1 | -40 | 0.1 |
3 | 5 | 5 | -20 | 1 |
4 | 15 | 8 | 3 | 5 |
5 | 40 | 10 | 7 | 25 |
6 | 10 |
Related Topics
-
Hydraulics and Pneumatics
Hydraulic and pneumatic systems - fluids, forces, pumps and pistons.